Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 15919 | 15919 | 15919 | 0 | 2 | 50 | 2 | 47758 | 47758 | 47758 |
Aug 2025 | 19138 | 19138 | 19138 | 0 | 1 | 0 | 3 | 593293 | 593295 | 593295 |
Jul 2025 | 13331 | 13331 | 13331 | 3 | 22 | 89 | 105 | 413264 | 413278 | 413278 |
Jun 2025 | 8547 | 8547 | 8542 | 6 | 35 | 14 | 60 | 76883 | 76923 | 76923 |
Totals | 153 | 170 | 1131198 | 1131254 | 1131254 | |||||
Generated by Webalizer Version 2.23 |