
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Dec 2025 | 371 | 371 | 371 | 10 | 1 | 0 | 52 | 1859 | 1859 | 1859 |
| Nov 2025 | 1089 | 1089 | 1089 | 11 | 1 | 0 | 349 | 32691 | 32691 | 32691 |
| Oct 2025 | 1137 | 1137 | 1137 | 7 | 1 | 0 | 246 | 35265 | 35265 | 35265 |
| Sep 2025 | 6732 | 6732 | 6732 | 0 | 3 | 50 | 18 | 201961 | 201961 | 201961 |
| Aug 2025 | 19138 | 19138 | 19138 | 0 | 1 | 0 | 3 | 593293 | 593295 | 593295 |
| Jul 2025 | 13331 | 13331 | 13331 | 3 | 22 | 89 | 105 | 413264 | 413278 | 413278 |
| Jun 2025 | 8547 | 8547 | 8542 | 6 | 35 | 14 | 60 | 76883 | 76923 | 76923 |
| Totals | 153 | 833 | 1355216 | 1355272 | 1355272 | |||||
| Generated by Webalizer Version 2.23 |