Usage statistics for giano.com.diten.unige.it

Summary by Month
Generated 24-Sep-2023 06:25 CEST

Usage summary for giano.com.diten.unige.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2023 330 330 330 13 1 0 325 7940 7940 7940
Aug 2023 429 429 429 13 1 0 427 13309 13309 13309
Jul 2023 2854 2854 2854 14 1 0 451 88499 88499 88499
Jun 2023 922 922 922 15 1 0 475 27674 27674 27674
May 2023 834 834 834 15 1 0 469 25883 25883 25883
Apr 2023 1358 1358 1358 14 1 0 422 40767 40767 40767
Mar 2023 507 507 507 15 1 0 495 15734 15734 15734
Feb 2023 2764 2764 2764 16 1 0 448 77407 77407 77407
Jan 2023 394 394 394 18 1 0 584 12231 12231 12231
Dec 2022 5736 5736 5736 16 1 0 507 177845 177845 177845
Nov 2022 1107 1107 1107 7 1 0 232 33217 33217 33217
Oct 2022 704 704 704 0 1 0 17 21825 21825 21825
Totals 0 4852 542331 542331 542331


Generated by Webalizer Version 2.23