Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 1920 | 1920 | 1920 | 0 | 1 | 0 | 1 | 44177 | 44177 | 44177 |
Apr 2022 | 1731 | 1731 | 1731 | 0 | 1 | 0 | 15 | 51954 | 51954 | 51954 |
Mar 2022 | 1508 | 1508 | 1508 | 0 | 1 | 0 | 2 | 37717 | 37717 | 37717 |
Feb 2022 | 9274 | 9274 | 9274 | 0 | 1 | 0 | 1 | 259681 | 259681 | 259681 |
Jan 2022 | 1205 | 1205 | 1205 | 0 | 1 | 0 | 1 | 37385 | 37385 | 37385 |
Dec 2021 | 1038 | 1038 | 1038 | 5 | 1 | 0 | 170 | 32189 | 32189 | 32189 |
Nov 2021 | 8405 | 8405 | 8405 | 8 | 1 | 0 | 243 | 252170 | 252170 | 252170 |
Oct 2021 | 1528 | 1528 | 1528 | 0 | 1 | 0 | 3 | 47391 | 47391 | 47391 |
Sep 2021 | 1333 | 1333 | 1333 | 0 | 1 | 0 | 2 | 40004 | 40004 | 40004 |
Aug 2021 | 1203 | 1203 | 1203 | 0 | 1 | 0 | 17 | 37293 | 37293 | 37293 |
Jul 2021 | 1017 | 1017 | 1017 | 9 | 1 | 0 | 294 | 31536 | 31536 | 31536 |
Jun 2021 | 11314 | 11314 | 11314 | 21 | 1 | 0 | 646 | 339429 | 339429 | 339429 |
Totals | 0 | 1395 | 1210926 | 1210926 | 1210926 | |||||
Generated by Webalizer Version 2.23 |