Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 22216 | 22216 | 22215 | 2 | 22 | 89 | 32 | 288798 | 288812 | 288812 |
Jun 2025 | 8547 | 8547 | 8542 | 6 | 35 | 14 | 60 | 76883 | 76923 | 76923 |
Totals | 103 | 92 | 365681 | 365735 | 365735 | |||||
Generated by Webalizer Version 2.23 |