Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 555 | 555 | 555 | 15 | 1 | 0 | 401 | 14433 | 14433 | 14433 |
Feb 2023 | 2764 | 2764 | 2764 | 16 | 1 | 0 | 448 | 77407 | 77407 | 77407 |
Jan 2023 | 394 | 394 | 394 | 18 | 1 | 0 | 584 | 12231 | 12231 | 12231 |
Dec 2022 | 5736 | 5736 | 5736 | 16 | 1 | 0 | 507 | 177845 | 177845 | 177845 |
Nov 2022 | 1107 | 1107 | 1107 | 7 | 1 | 0 | 232 | 33217 | 33217 | 33217 |
Oct 2022 | 704 | 704 | 704 | 0 | 1 | 0 | 17 | 21825 | 21825 | 21825 |
Sep 2022 | 769 | 769 | 769 | 0 | 1 | 0 | 1 | 23098 | 23098 | 23098 |
Aug 2022 | 9073 | 9073 | 9073 | 0 | 1 | 0 | 1 | 281289 | 281289 | 281289 |
Jul 2022 | 1352 | 1352 | 1352 | 0 | 1 | 0 | 1 | 41914 | 41914 | 41914 |
Jun 2022 | 9295 | 9295 | 9295 | 0 | 1 | 0 | 7 | 278871 | 278871 | 278871 |
May 2022 | 2078 | 2078 | 2078 | 0 | 1 | 0 | 1 | 64419 | 64419 | 64419 |
Apr 2022 | 1731 | 1731 | 1731 | 0 | 1 | 0 | 15 | 51954 | 51954 | 51954 |
Totals | 0 | 2215 | 1078503 | 1078503 | 1078503 | |||||
Generated by Webalizer Version 2.23 |