Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 13756 | 13756 | 13756 | 0 | 1 | 0 | 1 | 41270 | 41270 | 41270 |
Nov 2024 | 19493 | 19493 | 19493 | 0 | 1 | 0 | 11 | 584812 | 584812 | 584812 |
Oct 2024 | 13982 | 13982 | 13982 | 2 | 2 | 0 | 86 | 433463 | 433464 | 433464 |
Sep 2024 | 2153 | 2153 | 2153 | 17 | 5 | 0 | 517 | 64594 | 64603 | 64603 |
Aug 2024 | 429 | 429 | 429 | 16 | 2 | 0 | 508 | 13323 | 13327 | 13327 |
Jul 2024 | 393 | 393 | 393 | 17 | 2 | 0 | 535 | 12188 | 12189 | 12189 |
Jun 2024 | 426 | 426 | 426 | 18 | 1 | 0 | 542 | 12794 | 12794 | 12794 |
May 2024 | 198 | 198 | 198 | 19 | 1 | 0 | 603 | 6168 | 6168 | 6168 |
Apr 2024 | 263 | 263 | 263 | 20 | 1 | 0 | 609 | 7911 | 7911 | 7911 |
Mar 2024 | 620 | 620 | 620 | 19 | 1 | 0 | 599 | 19240 | 19240 | 19240 |
Feb 2024 | 372 | 372 | 372 | 17 | 1 | 0 | 515 | 10804 | 10804 | 10804 |
Jan 2024 | 359 | 359 | 359 | 16 | 1 | 0 | 520 | 11134 | 11134 | 11134 |
Totals | 0 | 5046 | 1217701 | 1217716 | 1217716 | |||||
Generated by Webalizer Version 2.23 |