Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2023 | 50 | 50 | 50 | 5 | 1 | 0 | 5 | 50 | 50 | 50 |
May 2023 | 834 | 834 | 834 | 15 | 1 | 0 | 469 | 25883 | 25883 | 25883 |
Apr 2023 | 1358 | 1358 | 1358 | 14 | 1 | 0 | 422 | 40767 | 40767 | 40767 |
Mar 2023 | 507 | 507 | 507 | 15 | 1 | 0 | 495 | 15734 | 15734 | 15734 |
Feb 2023 | 2764 | 2764 | 2764 | 16 | 1 | 0 | 448 | 77407 | 77407 | 77407 |
Jan 2023 | 394 | 394 | 394 | 18 | 1 | 0 | 584 | 12231 | 12231 | 12231 |
Dec 2022 | 5736 | 5736 | 5736 | 16 | 1 | 0 | 507 | 177845 | 177845 | 177845 |
Nov 2022 | 1107 | 1107 | 1107 | 7 | 1 | 0 | 232 | 33217 | 33217 | 33217 |
Oct 2022 | 704 | 704 | 704 | 0 | 1 | 0 | 17 | 21825 | 21825 | 21825 |
Sep 2022 | 769 | 769 | 769 | 0 | 1 | 0 | 1 | 23098 | 23098 | 23098 |
Aug 2022 | 9073 | 9073 | 9073 | 0 | 1 | 0 | 1 | 281289 | 281289 | 281289 |
Jul 2022 | 1352 | 1352 | 1352 | 0 | 1 | 0 | 1 | 41914 | 41914 | 41914 |
Totals | 0 | 3182 | 751260 | 751260 | 751260 | |||||
Generated by Webalizer Version 2.23 |