Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 1239 | 1239 | 1239 | 0 | 1 | 0 | 1 | 12394 | 12394 | 12394 |
Jul 2022 | 1352 | 1352 | 1352 | 0 | 1 | 0 | 1 | 41914 | 41914 | 41914 |
Jun 2022 | 9295 | 9295 | 9295 | 0 | 1 | 0 | 7 | 278871 | 278871 | 278871 |
May 2022 | 2078 | 2078 | 2078 | 0 | 1 | 0 | 1 | 64419 | 64419 | 64419 |
Apr 2022 | 1731 | 1731 | 1731 | 0 | 1 | 0 | 15 | 51954 | 51954 | 51954 |
Mar 2022 | 1508 | 1508 | 1508 | 0 | 1 | 0 | 2 | 37717 | 37717 | 37717 |
Feb 2022 | 9274 | 9274 | 9274 | 0 | 1 | 0 | 1 | 259681 | 259681 | 259681 |
Jan 2022 | 1205 | 1205 | 1205 | 0 | 1 | 0 | 1 | 37385 | 37385 | 37385 |
Dec 2021 | 1038 | 1038 | 1038 | 5 | 1 | 0 | 170 | 32189 | 32189 | 32189 |
Nov 2021 | 8405 | 8405 | 8405 | 8 | 1 | 0 | 243 | 252170 | 252170 | 252170 |
Oct 2021 | 1528 | 1528 | 1528 | 0 | 1 | 0 | 3 | 47391 | 47391 | 47391 |
Sep 2021 | 1333 | 1333 | 1333 | 0 | 1 | 0 | 2 | 40004 | 40004 | 40004 |
Totals | 0 | 447 | 1156089 | 1156089 | 1156089 | |||||
Generated by Webalizer Version 2.23 |