Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 3551 | 3551 | 3551 | 9 | 1 | 0 | 157 | 56818 | 56818 | 56818 |
Dec 2020 | 841 | 841 | 841 | 2 | 1 | 0 | 77 | 26072 | 26072 | 26072 |
Nov 2020 | 942 | 942 | 942 | 1 | 1 | 0 | 49 | 28273 | 28273 | 28273 |
Oct 2020 | 1162 | 1162 | 1162 | 0 | 1 | 0 | 16 | 36036 | 36036 | 36036 |
Sep 2020 | 1963 | 1963 | 1963 | 0 | 1 | 0 | 15 | 58917 | 58917 | 58917 |
Aug 2020 | 471 | 471 | 471 | 12 | 1 | 0 | 372 | 14604 | 14604 | 14604 |
Jul 2020 | 6956 | 6956 | 6956 | 7 | 1 | 0 | 217 | 215637 | 215637 | 215637 |
Jun 2020 | 1628 | 1628 | 1628 | 7 | 1 | 0 | 217 | 48859 | 48859 | 48859 |
May 2020 | 7741 | 7741 | 7741 | 1 | 1 | 0 | 59 | 239997 | 239997 | 239997 |
Apr 2020 | 686 | 686 | 686 | 14 | 1 | 0 | 447 | 20603 | 20603 | 20603 |
Mar 2020 | 945 | 945 | 945 | 13 | 1 | 0 | 433 | 29313 | 29313 | 29313 |
Feb 2020 | 4745 | 4745 | 4745 | 14 | 1 | 0 | 422 | 137613 | 137613 | 137613 |
Totals | 0 | 2481 | 912742 | 912742 | 912742 | |||||
Generated by Webalizer Version 2.23 |