Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 114 | 114 | 114 | 10 | 1 | 0 | 20 | 229 | 229 | 229 |
Nov 2023 | 441 | 441 | 441 | 15 | 1 | 0 | 470 | 13238 | 13238 | 13238 |
Oct 2023 | 1004 | 1004 | 1004 | 16 | 1 | 0 | 501 | 31125 | 31125 | 31125 |
Sep 2023 | 326 | 326 | 326 | 14 | 1 | 0 | 424 | 9790 | 9790 | 9790 |
Aug 2023 | 429 | 429 | 429 | 13 | 1 | 0 | 427 | 13309 | 13309 | 13309 |
Jul 2023 | 2854 | 2854 | 2854 | 14 | 1 | 0 | 451 | 88499 | 88499 | 88499 |
Jun 2023 | 922 | 922 | 922 | 15 | 1 | 0 | 475 | 27674 | 27674 | 27674 |
May 2023 | 834 | 834 | 834 | 15 | 1 | 0 | 469 | 25883 | 25883 | 25883 |
Apr 2023 | 1358 | 1358 | 1358 | 14 | 1 | 0 | 422 | 40767 | 40767 | 40767 |
Mar 2023 | 507 | 507 | 507 | 15 | 1 | 0 | 495 | 15734 | 15734 | 15734 |
Feb 2023 | 2764 | 2764 | 2764 | 16 | 1 | 0 | 448 | 77407 | 77407 | 77407 |
Jan 2023 | 394 | 394 | 394 | 18 | 1 | 0 | 584 | 12231 | 12231 | 12231 |
Totals | 0 | 5186 | 355886 | 355886 | 355886 | |||||
Generated by Webalizer Version 2.23 |