Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 19468 | 19468 | 19467 | 2 | 22 | 89 | 32 | 292011 | 292025 | 292025 |
Jun 2025 | 8547 | 8547 | 8542 | 6 | 35 | 14 | 60 | 76883 | 76923 | 76923 |
Totals | 103 | 92 | 368894 | 368948 | 368948 | |||||
Generated by Webalizer Version 2.23 |