Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 350 | 350 | 350 | 11 | 1 | 0 | 142 | 4203 | 4203 | 4203 |
Mar 2021 | 14003 | 14003 | 14003 | 8 | 1 | 0 | 275 | 434121 | 434121 | 434121 |
Feb 2021 | 6059 | 6059 | 6059 | 12 | 1 | 0 | 345 | 169665 | 169665 | 169665 |
Jan 2021 | 2231 | 2231 | 2231 | 9 | 1 | 0 | 290 | 69170 | 69170 | 69170 |
Dec 2020 | 841 | 841 | 841 | 2 | 1 | 0 | 77 | 26072 | 26072 | 26072 |
Nov 2020 | 942 | 942 | 942 | 1 | 1 | 0 | 49 | 28273 | 28273 | 28273 |
Oct 2020 | 1162 | 1162 | 1162 | 0 | 1 | 0 | 16 | 36036 | 36036 | 36036 |
Sep 2020 | 1963 | 1963 | 1963 | 0 | 1 | 0 | 15 | 58917 | 58917 | 58917 |
Aug 2020 | 471 | 471 | 471 | 12 | 1 | 0 | 372 | 14604 | 14604 | 14604 |
Jul 2020 | 6956 | 6956 | 6956 | 7 | 1 | 0 | 217 | 215637 | 215637 | 215637 |
Jun 2020 | 1628 | 1628 | 1628 | 7 | 1 | 0 | 217 | 48859 | 48859 | 48859 |
May 2020 | 7741 | 7741 | 7741 | 1 | 1 | 0 | 59 | 239997 | 239997 | 239997 |
Totals | 0 | 2074 | 1345554 | 1345554 | 1345554 | |||||
Generated by Webalizer Version 2.23 |