[Daily Statistics]
[Hourly Statistics]
[URLs]
[Sites]
[Users]
[Countries]
|  | 
|---|
| Monthly Statistics for September 2021 | 
|---|
|  | 
|---|
| Total Hits | 40004 | 
| Total Files | 40004 | 
| Total Pages | 40004 | 
| Total Visits | 2 | 
| Total kB Files | 0 | 
| Total kB In | 0 | 
| Total kB Out | 0 | 
|  | 
|---|
| Total Unique Sites | 1 | 
| Total Unique URLs | 3 | 
| Total Unique Usernames | 2023 | 
|  | 
|---|
| . | Avg | Max | 
|---|
|  | 
|---|
| Hits per Hour | 55 | 2009 | 
| Hits per Day | 1333 | 3206 | 
| Files per Day | 1333 | 3206 | 
| Pages per Day | 1333 | 3206 | 
| Sites per Day | 0 | 1 | 
| Visits per Day | 0 | 2 | 
| kB Files per Day | 0 | 0 | 
| kB In per Day | 0 | 0 | 
| kB Out per Day | 0 | 0 | 
|  | 
|---|
| Hits by Response Code | 
|---|
|  | 
|---|
| Code 200 - OK | 100.00% | 40004 | 
|  | 
|---|

|  | 
|---|
| Daily Statistics for September 2021 | 
|---|
|  | 
|---|
| Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | 
|---|
|  | 
|---|
| 1 | 1697 | 4.24% | 1697 | 4.24% | 1697 | 4.24% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 2 | 1419 | 3.55% | 1419 | 3.55% | 1419 | 3.55% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 3 | 1723 | 4.31% | 1723 | 4.31% | 1723 | 4.31% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 4 | 1383 | 3.46% | 1383 | 3.46% | 1383 | 3.46% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 5 | 1279 | 3.20% | 1279 | 3.20% | 1279 | 3.20% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 6 | 1289 | 3.22% | 1289 | 3.22% | 1289 | 3.22% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 7 | 1175 | 2.94% | 1175 | 2.94% | 1175 | 2.94% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 8 | 842 | 2.10% | 842 | 2.10% | 842 | 2.10% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 9 | 2495 | 6.24% | 2495 | 6.24% | 2495 | 6.24% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 10 | 1169 | 2.92% | 1169 | 2.92% | 1169 | 2.92% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 11 | 1117 | 2.79% | 1117 | 2.79% | 1117 | 2.79% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 12 | 1204 | 3.01% | 1204 | 3.01% | 1204 | 3.01% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 13 | 1141 | 2.85% | 1141 | 2.85% | 1141 | 2.85% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 14 | 1223 | 3.06% | 1223 | 3.06% | 1223 | 3.06% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 15 | 749 | 1.87% | 749 | 1.87% | 749 | 1.87% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 16 | 1054 | 2.63% | 1054 | 2.63% | 1054 | 2.63% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 17 | 3206 | 8.01% | 3206 | 8.01% | 3206 | 8.01% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 18 | 870 | 2.17% | 870 | 2.17% | 870 | 2.17% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 19 | 919 | 2.30% | 919 | 2.30% | 919 | 2.30% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 20 | 1244 | 3.11% | 1244 | 3.11% | 1244 | 3.11% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 21 | 1313 | 3.28% | 1313 | 3.28% | 1313 | 3.28% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 22 | 1138 | 2.84% | 1138 | 2.84% | 1138 | 2.84% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 23 | 1104 | 2.76% | 1104 | 2.76% | 1104 | 2.76% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 24 | 987 | 2.47% | 987 | 2.47% | 987 | 2.47% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 25 | 768 | 1.92% | 768 | 1.92% | 768 | 1.92% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 26 | 2877 | 7.19% | 2877 | 7.19% | 2877 | 7.19% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 27 | 1299 | 3.25% | 1299 | 3.25% | 1299 | 3.25% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 28 | 803 | 2.01% | 803 | 2.01% | 803 | 2.01% | 2 | 100.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 29 | 997 | 2.49% | 997 | 2.49% | 997 | 2.49% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 30 | 1520 | 3.80% | 1520 | 3.80% | 1520 | 3.80% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
|  | 
|---|

|  | 
|---|
| Hourly Statistics for September 2021 | 
|---|
|  | 
|---|
| Hour | Hits | Files | Pages | kB F | kB In | kB Out | 
|---|
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | 
|---|
|  | 
|---|
| 0 | 53 | 1607 | 4.02% | 53 | 1607 | 4.02% | 53 | 1607 | 4.02% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 1 | 84 | 2522 | 6.30% | 84 | 2522 | 6.30% | 84 | 2522 | 6.30% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 2 | 54 | 1639 | 4.10% | 54 | 1639 | 4.10% | 54 | 1639 | 4.10% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 3 | 39 | 1171 | 2.93% | 39 | 1171 | 2.93% | 39 | 1171 | 2.93% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 4 | 60 | 1817 | 4.54% | 60 | 1817 | 4.54% | 60 | 1817 | 4.54% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 5 | 114 | 3444 | 8.61% | 114 | 3444 | 8.61% | 114 | 3444 | 8.61% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 6 | 58 | 1759 | 4.40% | 58 | 1759 | 4.40% | 58 | 1759 | 4.40% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 7 | 96 | 2908 | 7.27% | 96 | 2908 | 7.27% | 96 | 2908 | 7.27% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 8 | 44 | 1337 | 3.34% | 44 | 1337 | 3.34% | 44 | 1337 | 3.34% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 9 | 42 | 1261 | 3.15% | 42 | 1261 | 3.15% | 42 | 1261 | 3.15% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 10 | 43 | 1296 | 3.24% | 43 | 1296 | 3.24% | 43 | 1296 | 3.24% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 11 | 67 | 2019 | 5.05% | 67 | 2019 | 5.05% | 67 | 2019 | 5.05% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 12 | 47 | 1424 | 3.56% | 47 | 1424 | 3.56% | 47 | 1424 | 3.56% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 13 | 43 | 1317 | 3.29% | 43 | 1317 | 3.29% | 43 | 1317 | 3.29% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 14 | 43 | 1310 | 3.27% | 43 | 1310 | 3.27% | 43 | 1310 | 3.27% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 15 | 46 | 1384 | 3.46% | 46 | 1384 | 3.46% | 46 | 1384 | 3.46% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 16 | 41 | 1246 | 3.11% | 41 | 1246 | 3.11% | 41 | 1246 | 3.11% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 17 | 48 | 1453 | 3.63% | 48 | 1453 | 3.63% | 48 | 1453 | 3.63% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 18 | 54 | 1637 | 4.09% | 54 | 1637 | 4.09% | 54 | 1637 | 4.09% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 19 | 44 | 1345 | 3.36% | 44 | 1345 | 3.36% | 44 | 1345 | 3.36% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 20 | 66 | 2007 | 5.02% | 66 | 2007 | 5.02% | 66 | 2007 | 5.02% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 21 | 45 | 1358 | 3.39% | 45 | 1358 | 3.39% | 45 | 1358 | 3.39% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 22 | 45 | 1360 | 3.40% | 45 | 1360 | 3.40% | 45 | 1360 | 3.40% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 23 | 46 | 1383 | 3.46% | 46 | 1383 | 3.46% | 46 | 1383 | 3.46% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
|  | 
|---|
|  | 
|---|
| Top 3 of 3 Total URLs | 
|---|
|  | 
|---|
| # | Hits | kB F | kB In | kB Out | URL | 
|---|
|  | 
|---|
| 1 | 17385 | 43.46% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | / | 
| 2 | 12577 | 31.44% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | DOWNLOAD: | 
| 3 | 10042 | 25.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | LOGIN: | 
|  | 
|---|
|  | 
|---|
| Top 3 of 3 Total URLs By kB F | 
|---|
|  | 
|---|
| # | Hits | kB F | kB In | kB Out | URL | 
|---|
|  | 
|---|
| 1 | 17385 | 43.46% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | / | 
| 2 | 12577 | 31.44% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | DOWNLOAD: | 
| 3 | 10042 | 25.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | LOGIN: | 
|  | 
|---|
|  | 
|---|
| Top 1 of 1 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 40004 | 100.00% | 40004 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | Invalid | 
|  | 
|---|
|  | 
|---|
| Top 1 of 1 Total Sites By kB F | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 40004 | 100.00% | 40004 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | Invalid | 
|  | 
|---|
|  | 
|---|
| Top 20 of 2023 Total Usernames | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Username | 
|---|
|  | 
|---|
| 1 | 10042 | 25.10% | 10042 | 25.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 150.00% | password | 
| 2 | 4844 | 12.11% | 4844 | 12.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 43 | 2150.00% | 24 | 
| 3 | 4825 | 12.06% | 4825 | 12.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 47 | 2350.00% | 0.00Kbyte/sec | 
| 4 | 79 | 0.20% | 79 | 0.20% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 37 | 1850.00% | 3203 | 
| 5 | 75 | 0.19% | 75 | 0.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 37 | 1850.00% | 291 | 
| 6 | 23 | 0.06% | 23 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 9 | 450.00% | 7 | 
| 7 | 21 | 0.05% | 21 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 13 | 650.00% | 20 | 
| 8 | 16 | 0.04% | 16 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 14 | 700.00% | 833 | 
| 9 | 10 | 0.02% | 10 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 7 | 350.00% | 27 | 
| 10 | 9 | 0.02% | 9 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 7 | 350.00% | 29 | 
| 11 | 7 | 0.02% | 7 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 7 | 350.00% | 2032 | 
| 12 | 7 | 0.02% | 7 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 7 | 350.00% | 32 | 
| 13 | 6 | 0.01% | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 6 | 300.00% | 2170 | 
| 14 | 6 | 0.01% | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 6 | 300.00% | 28 | 
| 15 | 5 | 0.01% | 5 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | 250.00% | 1916 | 
| 16 | 5 | 0.01% | 5 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | 250.00% | 1934 | 
| 17 | 5 | 0.01% | 5 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | 250.00% | 1945 | 
| 18 | 5 | 0.01% | 5 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | 250.00% | 2070 | 
| 19 | 5 | 0.01% | 5 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | 250.00% | 2176 | 
| 20 | 5 | 0.01% | 5 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | 250.00% | 2372 | 
|  | 
|---|

|  | 
|---|
| Top 1 of 1 Total Countries | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Country | 
|---|
|  | 
|---|
| 1 | 40004 | 100.00% | 40004 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | Unresolved/Unknown | 
|  | 
|---|