Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 59670 | 45019 | 34672 | 7785 | 12696 | 173485304 | 23355 | 104016 | 135059 | 179011 |
Aug 2025 | 85352 | 59508 | 44251 | 9320 | 294725 | 3110961030 | 288939 | 1371811 | 1844778 | 2645922 |
Jul 2025 | 56853 | 44841 | 26638 | 8856 | 482833 | 1657113596 | 274550 | 825807 | 1390097 | 1762462 |
Jun 2025 | 201271 | 124996 | 73698 | 34770 | 2552864 | 2315742330 | 1043108 | 2210940 | 3749901 | 6038146 |
May 2025 | 498322 | 293638 | 173262 | 67684 | 3931930 | 5873664223 | 2098217 | 5371146 | 9102781 | 15448010 |
Apr 2025 | 224340 | 114307 | 98137 | 23427 | 2006676 | 1868804897 | 702820 | 2944135 | 3429226 | 6730220 |
Mar 2025 | 42051 | 8617 | 28142 | 1179 | 21745 | 538630167 | 36558 | 872428 | 267133 | 1303610 |
Feb 2025 | 56100 | 19874 | 32719 | 1359 | 24541 | 1511124758 | 38056 | 916152 | 556495 | 1570822 |
Jan 2025 | 60931 | 22278 | 34951 | 4875 | 333200 | 1892353563 | 151132 | 1083496 | 690643 | 1888864 |
Dec 2024 | 44553 | 9460 | 28243 | 1582 | 35342 | 1569556130 | 49062 | 875536 | 293263 | 1381147 |
Nov 2024 | 64289 | 8630 | 42219 | 1246 | 21710 | 1447551054 | 37385 | 1266585 | 258926 | 1928670 |
Oct 2024 | 74101 | 9246 | 48545 | 1258 | 21881 | 1687835756 | 39021 | 1504905 | 286654 | 2297142 |
Totals | 23646822808 | 4782203 | 19346957 | 22004956 | 43174026 | |||||
Generated by Webalizer Version 2.23 |