Usage statistics for giano.com.diten.unige.it

Summary Period: October 2021
Generated 01-Nov-2021 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 1127552
Total Files 362037
Total Pages 642320
Total Visits 39684
Total kB Files 225250779
Total kB In 0
Total kB Out 0
Total Unique Sites 17417
Total Unique URLs 55702
Total Unique Referrers 4670
Total Unique User Agents 1075
. Avg Max
Hits per Hour 1515 8668
Hits per Day 36372 54681
Files per Day 11678 23359
Pages per Day 20720 31769
Sites per Day 561 1170
Visits per Day 1280 1464
kB Files per Day 7266154 12276653
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 32.11% 362037
Code 206 - Partial Content 1.22% 13709
Code 301 - Moved Permanently 0.06% 684
Code 304 - Not Modified 5.14% 57936
Code 400 - Bad Request 0.04% 459
Code 404 - Not Found 59.03% 665593
Code 405 - Method Not Allowed 0.00% 39
Code 408 - Request Timeout 0.00% 4
Code 416 - Requested Range Not Satisfiable 2.40% 27091

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 35146 3.12% 10638 2.94% 19072 2.97% 1301 3.28% 1004 5.76% 7349961 3.26% 0 0.00% 0 0.00%
2 33269 2.95% 10389 2.87% 18353 2.86% 1208 3.04% 1005 5.77% 6138791 2.73% 0 0.00% 0 0.00%
3 34183 3.03% 11803 3.26% 17636 2.75% 1297 3.27% 1030 5.91% 10084458 4.48% 0 0.00% 0 0.00%
4 31737 2.81% 9392 2.59% 18114 2.82% 1350 3.40% 1039 5.97% 5555737 2.47% 0 0.00% 0 0.00%
5 28602 2.54% 8166 2.26% 16363 2.55% 1361 3.43% 1062 6.10% 5899084 2.62% 0 0.00% 0 0.00%
6 35499 3.15% 12417 3.43% 18764 2.92% 1464 3.69% 1099 6.31% 8932110 3.97% 0 0.00% 0 0.00%
7 30131 2.67% 8368 2.31% 17754 2.76% 1343 3.38% 964 5.53% 5145719 2.28% 0 0.00% 0 0.00%
8 27899 2.47% 8451 2.33% 16472 2.56% 1397 3.52% 1024 5.88% 5653635 2.51% 0 0.00% 0 0.00%
9 30536 2.71% 10573 2.92% 17259 2.69% 1190 3.00% 878 5.04% 5439882 2.42% 0 0.00% 0 0.00%
10 34414 3.05% 9160 2.53% 16304 2.54% 1274 3.21% 944 5.42% 5235936 2.32% 0 0.00% 0 0.00%
11 32071 2.84% 11001 3.04% 17312 2.70% 1365 3.44% 952 5.47% 7446385 3.31% 0 0.00% 0 0.00%
12 30437 2.70% 12496 3.45% 16147 2.51% 1330 3.35% 989 5.68% 10138790 4.50% 0 0.00% 0 0.00%
13 37091 3.29% 15418 4.26% 22594 3.52% 1417 3.57% 1054 6.05% 12276653 5.45% 0 0.00% 0 0.00%
14 42863 3.80% 21450 5.92% 28999 4.51% 1369 3.45% 991 5.69% 6593781 2.93% 0 0.00% 0 0.00%
15 40293 3.57% 18808 5.20% 26715 4.16% 1340 3.38% 980 5.63% 8695736 3.86% 0 0.00% 0 0.00%
16 27922 2.48% 9092 2.51% 15069 2.35% 1133 2.86% 889 5.10% 7215598 3.20% 0 0.00% 0 0.00%
17 34313 3.04% 15023 4.15% 17533 2.73% 1233 3.11% 928 5.33% 8044545 3.57% 0 0.00% 0 0.00%
18 43472 3.86% 23359 6.45% 26295 4.09% 1384 3.49% 1044 5.99% 6046285 2.68% 0 0.00% 0 0.00%
19 35921 3.19% 10793 2.98% 20400 3.18% 1435 3.62% 1062 6.10% 8096746 3.59% 0 0.00% 0 0.00%
20 32265 2.86% 9066 2.50% 18651 2.90% 1299 3.27% 996 5.72% 6850647 3.04% 0 0.00% 0 0.00%
21 29209 2.59% 10433 2.88% 16684 2.60% 1286 3.24% 1019 5.85% 8641173 3.84% 0 0.00% 0 0.00%
22 36485 3.24% 15122 4.18% 16940 2.64% 1278 3.22% 1050 6.03% 11902947 5.28% 0 0.00% 0 0.00%
23 28988 2.57% 8053 2.22% 16279 2.53% 1218 3.07% 984 5.65% 5023857 2.23% 0 0.00% 0 0.00%
24 34065 3.02% 11672 3.22% 17344 2.70% 1255 3.16% 922 5.29% 5820465 2.58% 0 0.00% 0 0.00%
25 52564 4.66% 15627 4.32% 26140 4.07% 1410 3.55% 1170 6.72% 8532715 3.79% 0 0.00% 0 0.00%
26 48622 4.31% 9271 2.56% 30683 4.78% 1408 3.55% 1083 6.22% 7988300 3.55% 0 0.00% 0 0.00%
27 24624 2.18% 3951 1.09% 15970 2.49% 681 1.72% 544 3.12% 2151331 0.96% 0 0.00% 0 0.00%
28 54681 4.85% 13131 3.63% 31769 4.95% 1315 3.31% 976 5.60% 9486578 4.21% 0 0.00% 0 0.00%
29 45492 4.03% 9163 2.53% 27055 4.21% 1235 3.11% 899 5.16% 6736209 2.99% 0 0.00% 0 0.00%
30 48718 4.32% 10288 2.84% 29689 4.62% 1220 3.07% 926 5.32% 6674384 2.96% 0 0.00% 0 0.00%
31 46040 4.08% 9463 2.61% 27961 4.35% 1184 2.98% 959 5.51% 5452340 2.42% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1114 34552 3.06% 379 11761 3.25% 596 18506 2.88% 180694 5601503 2.49% 0 0 0.00% 0 0 0.00%
1 974 30221 2.68% 366 11372 3.14% 540 16769 2.61% 170080 5272484 2.34% 0 0 0.00% 0 0 0.00%
2 730 22631 2.01% 270 8372 2.31% 472 14659 2.28% 70209 2176467 0.97% 0 0 0.00% 0 0 0.00%
3 676 20985 1.86% 224 6965 1.92% 463 14360 2.24% 47415 1469878 0.65% 0 0 0.00% 0 0 0.00%
4 552 17126 1.52% 223 6914 1.91% 374 11608 1.81% 85526 2651306 1.18% 0 0 0.00% 0 0 0.00%
5 620 19237 1.71% 214 6662 1.84% 454 14085 2.19% 57680 1788073 0.79% 0 0 0.00% 0 0 0.00%
6 1679 52079 4.62% 436 13531 3.74% 781 24229 3.77% 216797 6720702 2.98% 0 0 0.00% 0 0 0.00%
7 1401 43445 3.85% 312 9701 2.68% 726 22506 3.50% 96428 2989255 1.33% 0 0 0.00% 0 0 0.00%
8 1571 48710 4.32% 460 14273 3.94% 877 27195 4.23% 300287 9308902 4.13% 0 0 0.00% 0 0 0.00%
9 1844 57177 5.07% 538 16703 4.61% 1098 34067 5.30% 351056 10882733 4.83% 0 0 0.00% 0 0 0.00%
10 1903 59015 5.23% 616 19102 5.28% 1111 34453 5.36% 453598 14061542 6.24% 0 0 0.00% 0 0 0.00%
11 1768 54817 4.86% 579 17953 4.96% 1032 31993 4.98% 521412 16163762 7.18% 0 0 0.00% 0 0 0.00%
12 1708 52962 4.70% 530 16445 4.54% 956 29656 4.62% 338369 10489426 4.66% 0 0 0.00% 0 0 0.00%
13 2053 63667 5.65% 518 16064 4.44% 1051 32602 5.08% 393104 12186229 5.41% 0 0 0.00% 0 0 0.00%
14 2034 63063 5.59% 775 24049 6.64% 1026 31831 4.96% 496243 15383520 6.83% 0 0 0.00% 0 0 0.00%
15 1869 57968 5.14% 572 17732 4.90% 1109 34389 5.35% 435226 13492003 5.99% 0 0 0.00% 0 0 0.00%
16 1884 58417 5.18% 606 18803 5.19% 1066 33074 5.15% 480126 14883916 6.61% 0 0 0.00% 0 0 0.00%
17 2136 66220 5.87% 678 21024 5.81% 1159 35942 5.60% 458488 14213143 6.31% 0 0 0.00% 0 0 0.00%
18 2078 64422 5.71% 769 23867 6.59% 1126 34923 5.44% 428504 13283623 5.90% 0 0 0.00% 0 0 0.00%
19 1830 56739 5.03% 650 20171 5.57% 1080 33483 5.21% 389698 12080625 5.36% 0 0 0.00% 0 0 0.00%
20 1521 47167 4.18% 534 16561 4.57% 900 27900 4.34% 268875 8335123 3.70% 0 0 0.00% 0 0 0.00%
21 1667 51706 4.59% 540 16756 4.63% 1015 31475 4.90% 362059 11223817 4.98% 0 0 0.00% 0 0 0.00%
22 1434 44458 3.94% 460 14288 3.95% 881 27335 4.26% 394399 12226383 5.43% 0 0 0.00% 0 0 0.00%
23 1315 40768 3.62% 418 12968 3.58% 815 25280 3.94% 269883 8366363 3.71% 0 0 0.00% 0 0 0.00%

Top 30 of 55702 Total URLs
# Hits kB F kB In kB Out URL
1 20767 1.84% 1560364 0.69% 0 0.00% 0 0.00% /ubuntu/dists/focal-updates/InRelease
2 20634 1.83% 802597 0.36% 0 0.00% 0 0.00% /ubuntu/dists/focal/InRelease
3 17096 1.52% 2895215 1.29% 0 0.00% 0 0.00% /webalizer/http/usage_201506.html
4 17016 1.51% 1444373 0.64% 0 0.00% 0 0.00% /webalizer/ftp/usage_201408.html
5 7393 0.66% 21350 0.01% 0 0.00% 0 0.00% /ubuntu/ls-lR.gz
6 7359 0.65% 399286 0.18% 0 0.00% 0 0.00% /ubuntu/dists/bionic-updates/InRelease
7 6646 0.59% 262452 0.12% 0 0.00% 0 0.00% /ubuntu/dists/bionic/InRelease
8 6518 0.58% 341798 0.15% 0 0.00% 0 0.00% /ubuntu/dists/bionic-security/InRelease
9 5803 0.51% 390611 0.17% 0 0.00% 0 0.00% /ubuntu/dists/focal-backports/InRelease
10 5265 0.47% 312597 0.14% 0 0.00% 0 0.00% /ubuntu/dists/bionic-backports/InRelease
11 4941 0.44% 12265 0.01% 0 0.00% 0 0.00% /
12 4046 0.36% 39514 0.02% 0 0.00% 0 0.00% /webalizer/ftp/
13 3353 0.30% 171228 0.08% 0 0.00% 0 0.00% /ubuntu/dists/focal-security/InRelease
14 2615 0.23% 37421 0.02% 0 0.00% 0 0.00% /webalizer/http/usage_201708.html
15 2395 0.21% 202933 0.09% 0 0.00% 0 0.00% /ubuntu//dists/xenial-security/InRelease
16 2367 0.21% 199837 0.09% 0 0.00% 0 0.00% /ubuntu//dists/xenial-updates/InRelease
17 2366 0.21% 0 0.00% 0 0.00% 0 0.00% /ubuntu//dists/xenial/InRelease
18 2245 0.20% 5606 0.00% 0 0.00% 0 0.00% /debian/project/trace/
19 2232 0.20% 1511 0.00% 0 0.00% 0 0.00% /debian/project/trace/giano.com.dist.unige.it
20 2230 0.20% 664 0.00% 0 0.00% 0 0.00% /debian/project/trace/master
21 1682 0.15% 30785 0.01% 0 0.00% 0 0.00% /debian/dists/buster/InRelease
22 1671 0.15% 121 0.00% 0 0.00% 0 0.00% /robots.txt
23 1645 0.15% 42743 0.02% 0 0.00% 0 0.00% /debian/dists/buster-updates/InRelease
24 1290 0.11% 124523 0.06% 0 0.00% 0 0.00% /ubuntu/dists/xenial-updates/InRelease
25 1255 0.11% 118137 0.05% 0 0.00% 0 0.00% /ubuntu/dists/xenial-backports/InRelease
26 1086 0.10% 657 0.00% 0 0.00% 0 0.00% /ubuntu/dists/focal-updates/multiverse/cnf/by-hash/SHA256/c08103cf5285b3223d430e6eb613d52da86cfabe70f420f5c3e5b0d05bfa3d89
27 1086 0.10% 89684 0.04% 0 0.00% 0 0.00% /ubuntu/dists/xenial/InRelease
28 1002 0.09% 6691 0.00% 0 0.00% 0 0.00% /ubuntu/dists/focal-updates/multiverse/i18n/by-hash/SHA256/ed28ad9d331335358c54fea91263821293dc23bd510f2447018b423e120d6793
29 918 0.08% 16570 0.01% 0 0.00% 0 0.00% /ubuntu/dists/focal-updates/multiverse/source/by-hash/SHA256/3b4633d2d64ec994595b8b40b7e6a3944db873db5d71739060402ebcb25db15a
30 818 0.07% 22365 0.01% 0 0.00% 0 0.00% /debian/dists/buster-backports/InRelease

Top 10 of 55702 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 393 0.03% 39614022 17.59% 0 0.00% 0 0.00% /ubuntu/pool/main/l/linux-firmware/linux-firmware_1.187.19_all.deb
2 173 0.02% 17755276 7.88% 0 0.00% 0 0.00% /ubuntu/pool/main/l/linux-firmware/linux-firmware_1.187.17_all.deb
3 23 0.00% 7127867 3.16% 0 0.00% 0 0.00% /debian-cd/10.9.0/amd64/iso-cd/debian-10.9.0-amd64-netinst.iso
4 17096 1.52% 2895215 1.29% 0 0.00% 0 0.00% /webalizer/http/usage_201506.html
5 701 0.06% 2669085 1.18% 0 0.00% 0 0.00% /ubuntu/dists/focal/universe/i18n/by-hash/SHA256/d7a1c7e8b48a875dbdd6bda81f69ed35294a3aa9457adf53af85651fc879af48
6 10 0.00% 2365184 1.05% 0 0.00% 0 0.00% /debian-cd/10.0.0/amd64/iso-cd/debian-10.0.0-amd64-netinst.iso
7 12 0.00% 2096792 0.93% 0 0.00% 0 0.00% /debian-cd/10.0.0/amd64/iso-cd/debian-edu-10.0.0-amd64-netinst.iso
8 6 0.00% 1747372 0.78% 0 0.00% 0 0.00% /debian-cd/10.10.0/amd64/iso-cd/debian-10.10.0-amd64-netinst.iso
9 5 0.00% 1632550 0.72% 0 0.00% 0 0.00% /debian-cd/11.1.0/amd64/iso-cd/debian-11.1.0-amd64-netinst.iso
10 20767 1.84% 1560364 0.69% 0 0.00% 0 0.00% /ubuntu/dists/focal-updates/InRelease

Top 10 of 1069 Total Entry Pages
# Hits Visits URL
1 20634 1.83% 8746 25.84% /ubuntu/dists/focal/InRelease
2 20767 1.84% 4758 14.06% /ubuntu/dists/focal-updates/InRelease
3 6646 0.59% 2942 8.69% /ubuntu/dists/bionic/InRelease
4 4941 0.44% 2871 8.48% /
5 7359 0.65% 1287 3.80% /ubuntu/dists/bionic-updates/InRelease
6 1682 0.15% 1237 3.66% /debian/dists/buster/InRelease
7 4046 0.36% 1193 3.53% /webalizer/ftp/
8 1086 0.10% 1117 3.30% /ubuntu/dists/xenial/InRelease
9 5265 0.47% 894 2.64% /ubuntu/dists/bionic-backports/InRelease
10 6518 0.58% 729 2.15% /ubuntu/dists/bionic-security/InRelease

Top 10 of 2456 Total Exit Pages
# Hits Visits URL
1 20767 1.84% 3674 12.50% /ubuntu/dists/focal-updates/InRelease
2 4941 0.44% 3097 10.53% /
3 20634 1.83% 2835 9.64% /ubuntu/dists/focal/InRelease
4 4046 0.36% 1196 4.07% /webalizer/ftp/
5 5265 0.47% 1058 3.60% /ubuntu/dists/bionic-backports/InRelease
6 6518 0.58% 1032 3.51% /ubuntu/dists/bionic-security/InRelease
7 818 0.07% 776 2.64% /debian/dists/buster-backports/InRelease
8 6646 0.59% 709 2.41% /ubuntu/dists/bionic/InRelease
9 2395 0.21% 646 2.20% /ubuntu//dists/xenial-security/InRelease
10 17096 1.52% 630 2.14% /webalizer/http/usage_201506.html

Top 30 of 17417 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 108738 9.64% 18788 5.19% 4667433 2.07% 0 0.00% 0 0.00% 3 0.01% 62.196.72.50
2 40144 3.56% 40097 11.08% 177973 0.08% 0 0.00% 0 0.00% 2 0.01% 93.158.90.34
3 20203 1.79% 1852 0.51% 373975 0.17% 0 0.00% 0 0.00% 141 0.36% 91.235.120.202
4 20072 1.78% 1911 0.53% 351205 0.16% 0 0.00% 0 0.00% 300 0.76% 185.78.17.7
5 20016 1.78% 1902 0.53% 356003 0.16% 0 0.00% 0 0.00% 300 0.76% 185.36.130.160
6 13934 1.24% 4156 1.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 91.189.89.11
7 11907 1.06% 359 0.10% 50484 0.02% 0 0.00% 0 0.00% 148 0.37% 84.220.159.76
8 11034 0.98% 253 0.07% 38362 0.02% 0 0.00% 0 0.00% 87 0.22% 185.253.200.68
9 10980 0.97% 6790 1.88% 8314 0.00% 0 0.00% 0 0.00% 11 0.03% 194.177.211.208
10 10664 0.95% 0 0.00% 1687 0.00% 0 0.00% 0 0.00% 31 0.08% 80.76.66.74
11 9852 0.87% 286 0.08% 40549 0.02% 0 0.00% 0 0.00% 118 0.30% 78.13.40.79
12 7077 0.63% 202 0.06% 4266 0.00% 0 0.00% 0 0.00% 1 0.00% 163.172.83.95
13 5808 0.52% 0 0.00% 919 0.00% 0 0.00% 0 0.00% 121 0.30% 185.77.35.178
14 5787 0.51% 5742 1.59% 3905484 1.73% 0 0.00% 0 0.00% 9 0.02% 80.117.1.203
15 5712 0.51% 0 0.00% 904 0.00% 0 0.00% 0 0.00% 119 0.30% 93.46.219.106
16 5339 0.47% 200 0.06% 35482 0.02% 0 0.00% 0 0.00% 28 0.07% 93.173.82.86
17 5134 0.46% 2841 0.78% 303945 0.13% 0 0.00% 0 0.00% 197 0.50% 2.45.143.149
18 5065 0.45% 500 0.14% 584026 0.26% 0 0.00% 0 0.00% 60 0.15% 176.207.252.98
19 4711 0.42% 356 0.10% 103489 0.05% 0 0.00% 0 0.00% 17 0.04% 93.34.115.0
20 4638 0.41% 515 0.14% 102805 0.05% 0 0.00% 0 0.00% 64 0.16% 87.0.75.15
21 4598 0.41% 0 0.00% 727 0.00% 0 0.00% 0 0.00% 121 0.30% 130.251.60.29
22 4513 0.40% 0 0.00% 714 0.00% 0 0.00% 0 0.00% 26 0.07% 176.32.22.146
23 4434 0.39% 769 0.21% 305590 0.14% 0 0.00% 0 0.00% 20 0.05% 141.108.7.69
24 4386 0.39% 2030 0.56% 200548 0.09% 0 0.00% 0 0.00% 294 0.74% 2.44.87.248
25 4307 0.38% 416 0.11% 58078 0.03% 0 0.00% 0 0.00% 36 0.09% 192.167.208.139
26 4224 0.37% 384 0.11% 72706 0.03% 0 0.00% 0 0.00% 50 0.13% 194.184.57.122
27 4212 0.37% 24 0.01% 3552 0.00% 0 0.00% 0 0.00% 52 0.13% 93.47.145.113
28 4142 0.37% 151 0.04% 20827 0.01% 0 0.00% 0 0.00% 62 0.16% 95.255.35.201
29 4053 0.36% 975 0.27% 367505 0.16% 0 0.00% 0 0.00% 14 0.04% 82.61.71.234
30 3843 0.34% 382 0.11% 130921 0.06% 0 0.00% 0 0.00% 7 0.02% 79.17.249.27

Top 10 of 17417 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 108738 9.64% 18788 5.19% 4667433 2.07% 0 0.00% 0 0.00% 3 0.01% 62.196.72.50
2 5787 0.51% 5742 1.59% 3905484 1.73% 0 0.00% 0 0.00% 9 0.02% 80.117.1.203
3 3350 0.30% 3335 0.92% 2839131 1.26% 0 0.00% 0 0.00% 1 0.00% 5.171.90.188
4 19 0.00% 18 0.00% 2417950 1.07% 0 0.00% 0 0.00% 1 0.00% 202.94.174.146
5 3554 0.32% 3542 0.98% 2415029 1.07% 0 0.00% 0 0.00% 1 0.00% 185.189.110.53
6 3044 0.27% 3035 0.84% 2362950 1.05% 0 0.00% 0 0.00% 2 0.01% 89.37.71.250
7 2831 0.25% 2803 0.77% 1738442 0.77% 0 0.00% 0 0.00% 10 0.03% 2.38.214.240
8 2402 0.21% 2388 0.66% 1684993 0.75% 0 0.00% 0 0.00% 1 0.00% 151.83.241.51
9 1077 0.10% 1075 0.30% 1559725 0.69% 0 0.00% 0 0.00% 2 0.01% 130.251.104.246
10 1820 0.16% 1798 0.50% 1519325 0.67% 0 0.00% 0 0.00% 2 0.01% 87.4.20.246

Top 30 of 4670 Total Referrers
# Hits Referrer
1 1079702 95.76% - (Direct Request)
2 900 0.08% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
3 781 0.07% https://hydraruzzxpnew4af.com/
4 737 0.07% https://hydraruzzxpnew4af.com
5 602 0.05% https://getery.xyz
6 556 0.05% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
7 529 0.05% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
8 528 0.05% https://hydraruzxpnew4af-onionl.com/
9 516 0.05% https://seksvibor.xyz
10 501 0.04% https://hydraruzxpnew4af-oniion.com/
11 501 0.04% https://hydraruzxpnew4af-onionl.com
12 499 0.04% https://hydraclubbioknikokex7njh.com/
13 499 0.04% https://hydraruzxpnew4af-oniion.com
14 492 0.04% https://hydraclubbioknikokex7njh.com
15 483 0.04% https://hydraruzxpnew4af-onilon.com
16 477 0.04% https://hydraruzxpnew4af-onilon.com/
17 430 0.04% https://seks-dosug.com
18 354 0.03% https://lolz.guru/articles
19 344 0.03% https://mosbordell.com
20 341 0.03% https://1hydraonionlink.com
21 338 0.03% https://1hydraonionsite.com/
22 336 0.03% https://lolz.guru/articles/
23 335 0.03% https://lolz.guru/market
24 329 0.03% https://lolz.guru/market/
25 326 0.03% https://torg-opt.store
26 325 0.03% https://torg-opt.store/
27 315 0.03% https://1hydraonionsite.com
28 304 0.03% https://1hydraonionlink.com/
29 299 0.03% https://1hydraoniontor.com/
30 296 0.03% https://1hydraoniontor.com

Top 20 of 696 Total Search Strings
# Hits Search String
1 47 4.86% https://fabrica-tumana.ru/
2 36 3.72% https://vasil.cyou/
3 23 2.38% https://tkspro.ru/
4 12 1.24% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
5 11 1.14% https://vasil.cyou/iam
6 7 0.72% https://permanentrf.ru/
7 6 0.62% https://xn----7sbkdretxetcn4k.com/
8 6 0.62% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
9 6 0.62% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
10 5 0.52% celulitis nunca mas
11 5 0.52% https://languagefocus.ru/programs/offline-training/
12 5 0.52% https://tepliysever.ru/contacts/
13 4 0.41% https://languagefocus.ru/cases/
14 4 0.41% https://upsk-export.com/contacts/
15 4 0.41% megapublicador
16 4 0.41% streaming sex
17 3 0.31% https://climatville.ru/moskva/katalog/sistemy-uvlazhneniya/
18 3 0.31% https://jamper-kzn.ru/catalog/tolstovka/tolstovka-zhenskaya-na-molnii-trjohcvetnaya/
19 3 0.31% https://languagefocus.ru/about-us/
20 3 0.31% https://languagefocus.ru/programs/summer-camp/

Top 15 of 1075 Total User Agents
# Hits User Agent
1 169823 15.06% Debian APT-HTTP/1.3 (2.0.6)
2 148644 13.18% Debian APT-HTTP/1.3 (2.0.6) non-interactive
3 112274 9.96% Apt-Cacher-NG/3.6.4
4 44269 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
5 37541 3.33% Debian APT-HTTP/1.3 (2.0.5) non-interactive
6 37454 3.32% Debian APT-HTTP/1.3 (2.2.4)
7 31806 2.82% Debian APT-HTTP/1.3 (2.0.2ubuntu0.2) non-interactive
8 29700 2.63% Debian APT-HTTP/1.3 (1.6.12ubuntu0.2)
9 28571 2.53% Debian APT-HTTP/1.3 (1.2.35)
10 24164 2.14% Debian APT-HTTP/1.3 (1.6.12)
11 23785 2.11% Debian APT-HTTP/1.3 (2.0.2ubuntu0.1) non-interactive
12 23713 2.10% Debian APT-HTTP/1.3 (1.2.32ubuntu0.2)
13 23360 2.07% Debian APT-HTTP/1.3 (1.6.14)
14 19821 1.76% Debian APT-HTTP/1.3 (2.0.5)
15 16968 1.50% Debian APT-HTTP/1.3 (1.8.2.3)

Usage by Country for October 2021

Top 30 of 117 Total Countries
# Hits Files kB F kB In kB Out Country
1 907047 80.44% 244906 67.65% 199086358 88.38% 0 0.00% 0 0.00% Italy
2 44679 3.96% 44602 12.32% 319577 0.14% 0 0.00% 0 0.00% Sweden
3 26268 2.33% 6477 1.79% 4041756 1.79% 0 0.00% 0 0.00% France
4 21100 1.87% 15089 4.17% 3072815 1.36% 0 0.00% 0 0.00% United States
5 17769 1.58% 7023 1.94% 708159 0.31% 0 0.00% 0 0.00% Great Britain (UK)
6 17384 1.54% 5613 1.55% 2811543 1.25% 0 0.00% 0 0.00% Unresolved/Unknown
7 14777 1.31% 7488 2.07% 126895 0.06% 0 0.00% 0 0.00% Greece
8 7969 0.71% 324 0.09% 147626 0.07% 0 0.00% 0 0.00% Israel
9 7967 0.71% 4218 1.17% 1003551 0.45% 0 0.00% 0 0.00% Poland
10 7415 0.66% 3682 1.02% 507239 0.23% 0 0.00% 0 0.00% Germany
11 6641 0.59% 5084 1.40% 2744867 1.22% 0 0.00% 0 0.00% Spain
12 5443 0.48% 5142 1.42% 3400885 1.51% 0 0.00% 0 0.00% Romania
13 3934 0.35% 541 0.15% 95811 0.04% 0 0.00% 0 0.00% Gambia
14 3217 0.29% 940 0.26% 3119329 1.38% 0 0.00% 0 0.00% India
15 2818 0.25% 633 0.17% 84308 0.04% 0 0.00% 0 0.00% Austria
16 2702 0.24% 2308 0.64% 219408 0.10% 0 0.00% 0 0.00% Russian Federation
17 2692 0.24% 339 0.09% 30614 0.01% 0 0.00% 0 0.00% Belgium
18 2476 0.22% 1520 0.42% 72209 0.03% 0 0.00% 0 0.00% China
19 2094 0.19% 1982 0.55% 224701 0.10% 0 0.00% 0 0.00% European Union
20 1911 0.17% 1781 0.49% 228059 0.10% 0 0.00% 0 0.00% Canada
21 1755 0.16% 1180 0.33% 169916 0.08% 0 0.00% 0 0.00% Argentina
22 1723 0.15% 1523 0.42% 76211 0.03% 0 0.00% 0 0.00% Netherlands
23 1459 0.13% 503 0.14% 275983 0.12% 0 0.00% 0 0.00% Iran
24 1378 0.12% 779 0.22% 121752 0.05% 0 0.00% 0 0.00% Croatia
25 1133 0.10% 1110 0.31% 141338 0.06% 0 0.00% 0 0.00% Ireland
26 1131 0.10% 390 0.11% 91378 0.04% 0 0.00% 0 0.00% Ukraine
27 1057 0.09% 977 0.27% 193647 0.09% 0 0.00% 0 0.00% Hungary
28 885 0.08% 837 0.23% 133475 0.06% 0 0.00% 0 0.00% Denmark
29 855 0.08% 823 0.23% 100228 0.04% 0 0.00% 0 0.00% Czech Republic
30 651 0.06% 643 0.18% 81211 0.04% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.23