Usage statistics for giano.com.diten.unige.it

Summary Period: January 2023
Generated 01-Feb-2023 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1434541
Total Files 309604
Total Pages 903936
Total Visits 50510
Total kB Files 172106109
Total kB In 0
Total kB Out 0
Total Unique Sites 24007
Total Unique URLs 35011
Total Unique Referrers 4861
Total Unique Usernames 2
Total Unique User Agents 728
. Avg Max
Hits per Hour 1928 7070
Hits per Day 46275 64162
Files per Day 9987 15802
Pages per Day 29159 32563
Sites per Day 774 2097
Visits per Day 1629 1867
kB Files per Day 5551810 8630938
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21.58% 309604
Code 206 - Partial Content 0.21% 2958
Code 301 - Moved Permanently 0.03% 420
Code 304 - Not Modified 15.62% 224106
Code 400 - Bad Request 0.06% 793
Code 404 - Not Found 60.66% 870192
Code 405 - Method Not Allowed 0.00% 37
Code 408 - Request Timeout 0.00% 14
Code 416 - Requested Range Not Satisfiable 1.84% 26417

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39020 2.72% 8880 2.87% 25725 2.85% 1292 2.56% 1054 4.39% 3545839 2.06% 0 0.00% 0 0.00%
2 41058 2.86% 7538 2.43% 26386 2.92% 1494 2.96% 1270 5.29% 4142078 2.41% 0 0.00% 0 0.00%
3 45471 3.17% 9806 3.17% 28603 3.16% 1535 3.04% 1274 5.31% 5402957 3.14% 0 0.00% 0 0.00%
4 42893 2.99% 9141 2.95% 27364 3.03% 1577 3.12% 1285 5.35% 5458298 3.17% 0 0.00% 0 0.00%
5 40385 2.82% 9243 2.99% 25230 2.79% 1530 3.03% 1286 5.36% 5141826 2.99% 0 0.00% 0 0.00%
6 48748 3.40% 15802 5.10% 28737 3.18% 1677 3.32% 1511 6.29% 8630938 5.01% 0 0.00% 0 0.00%
7 41170 2.87% 8518 2.75% 26407 2.92% 1598 3.16% 1340 5.58% 6266573 3.64% 0 0.00% 0 0.00%
8 42621 2.97% 10088 3.26% 27460 3.04% 1611 3.19% 1359 5.66% 4541639 2.64% 0 0.00% 0 0.00%
9 51261 3.57% 13130 4.24% 32102 3.55% 1813 3.59% 1465 6.10% 8072183 4.69% 0 0.00% 0 0.00%
10 44098 3.07% 10619 3.43% 28819 3.19% 1724 3.41% 1378 5.74% 5589270 3.25% 0 0.00% 0 0.00%
11 48393 3.37% 11782 3.81% 32204 3.56% 1699 3.36% 1334 5.56% 5940242 3.45% 0 0.00% 0 0.00%
12 47164 3.29% 11328 3.66% 31327 3.47% 1755 3.47% 1432 5.96% 5337660 3.10% 0 0.00% 0 0.00%
13 47698 3.32% 11557 3.73% 31732 3.51% 1867 3.70% 2097 8.73% 6802262 3.95% 0 0.00% 0 0.00%
14 38901 2.71% 10336 3.34% 24919 2.76% 1579 3.13% 1341 5.59% 5746855 3.34% 0 0.00% 0 0.00%
15 40326 2.81% 9318 3.01% 26145 2.89% 1541 3.05% 1278 5.32% 4279999 2.49% 0 0.00% 0 0.00%
16 48214 3.36% 11203 3.62% 31141 3.45% 1734 3.43% 1371 5.71% 5783182 3.36% 0 0.00% 0 0.00%
17 48697 3.39% 10423 3.37% 30609 3.39% 1707 3.38% 1342 5.59% 6415351 3.73% 0 0.00% 0 0.00%
18 48525 3.38% 11164 3.61% 31385 3.47% 1757 3.48% 1439 5.99% 7298107 4.24% 0 0.00% 0 0.00%
19 49393 3.44% 10487 3.39% 31743 3.51% 1713 3.39% 1365 5.69% 7342711 4.27% 0 0.00% 0 0.00%
20 48620 3.39% 10188 3.29% 31431 3.48% 1692 3.35% 1264 5.27% 5059491 2.94% 0 0.00% 0 0.00%
21 45843 3.20% 8684 2.80% 28834 3.19% 1555 3.08% 1187 4.94% 4491496 2.61% 0 0.00% 0 0.00%
22 44216 3.08% 8494 2.74% 28852 3.19% 1553 3.07% 1194 4.97% 5006864 2.91% 0 0.00% 0 0.00%
23 45921 3.20% 8718 2.82% 30933 3.42% 1679 3.32% 1262 5.26% 4266947 2.48% 0 0.00% 0 0.00%
24 64162 4.47% 10761 3.48% 32563 3.60% 1736 3.44% 1284 5.35% 4487166 2.61% 0 0.00% 0 0.00%
25 52786 3.68% 8650 2.79% 29556 3.27% 1669 3.30% 1246 5.19% 5031298 2.92% 0 0.00% 0 0.00%
26 48367 3.37% 8390 2.71% 29962 3.31% 1660 3.29% 1266 5.27% 6868952 3.99% 0 0.00% 0 0.00%
27 47217 3.29% 8349 2.70% 29528 3.27% 1652 3.27% 1251 5.21% 3945501 2.29% 0 0.00% 0 0.00%
28 45098 3.14% 8950 2.89% 27866 3.08% 1554 3.08% 1174 4.89% 4907852 2.85% 0 0.00% 0 0.00%
29 48293 3.37% 11955 3.86% 27700 3.06% 1538 3.04% 1187 4.94% 6759787 3.93% 0 0.00% 0 0.00%
30 42506 2.96% 7379 2.38% 27574 3.05% 1617 3.20% 1203 5.01% 3729753 2.17% 0 0.00% 0 0.00%
31 47476 3.31% 8723 2.82% 31099 3.44% 1643 3.25% 1342 5.59% 5813031 3.38% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1386 42970 3.00% 315 9793 3.16% 938 29091 3.22% 123010 3813301 2.22% 0 0 0.00% 0 0 0.00%
1 955 29612 2.06% 229 7120 2.30% 681 21117 2.34% 91115 2824557 1.64% 0 0 0.00% 0 0 0.00%
2 1054 32679 2.28% 207 6417 2.07% 768 23822 2.64% 86664 2686587 1.56% 0 0 0.00% 0 0 0.00%
3 828 25679 1.79% 198 6167 1.99% 637 19762 2.19% 59955 1858602 1.08% 0 0 0.00% 0 0 0.00%
4 1026 31828 2.22% 235 7307 2.36% 682 21142 2.34% 133852 4149409 2.41% 0 0 0.00% 0 0 0.00%
5 791 24529 1.71% 194 6024 1.95% 620 19234 2.13% 47019 1457590 0.85% 0 0 0.00% 0 0 0.00%
6 2219 68814 4.80% 252 7837 2.53% 1285 39859 4.41% 71596 2219461 1.29% 0 0 0.00% 0 0 0.00%
7 1753 54368 3.79% 268 8323 2.69% 976 30263 3.35% 113592 3521362 2.05% 0 0 0.00% 0 0 0.00%
8 2312 71683 5.00% 395 12246 3.96% 1427 44247 4.89% 158455 4912103 2.85% 0 0 0.00% 0 0 0.00%
9 2463 76373 5.32% 567 17599 5.68% 1553 48148 5.33% 350133 10854109 6.31% 0 0 0.00% 0 0 0.00%
10 2612 80979 5.64% 485 15049 4.86% 1676 51984 5.75% 256610 7954923 4.62% 0 0 0.00% 0 0 0.00%
11 2453 76060 5.30% 547 16963 5.48% 1475 45735 5.06% 327585 10155133 5.90% 0 0 0.00% 0 0 0.00%
12 2425 75202 5.24% 614 19041 6.15% 1491 46228 5.11% 368067 11410086 6.63% 0 0 0.00% 0 0 0.00%
13 1977 61297 4.27% 453 14044 4.54% 1333 41341 4.57% 248182 7693654 4.47% 0 0 0.00% 0 0 0.00%
14 2457 76175 5.31% 527 16346 5.28% 1522 47202 5.22% 359535 11145591 6.48% 0 0 0.00% 0 0 0.00%
15 2261 70116 4.89% 514 15964 5.16% 1384 42931 4.75% 339057 10510768 6.11% 0 0 0.00% 0 0 0.00%
16 2378 73728 5.14% 565 17524 5.66% 1474 45723 5.06% 364372 11295541 6.56% 0 0 0.00% 0 0 0.00%
17 2420 75043 5.23% 544 16871 5.45% 1512 46893 5.19% 384421 11917057 6.92% 0 0 0.00% 0 0 0.00%
18 2716 84212 5.87% 666 20651 6.67% 1577 48902 5.41% 360144 11164473 6.49% 0 0 0.00% 0 0 0.00%
19 2352 72922 5.08% 564 17505 5.65% 1451 44999 4.98% 357794 11091607 6.44% 0 0 0.00% 0 0 0.00%
20 2222 68891 4.80% 470 14581 4.71% 1385 42950 4.75% 282219 8748790 5.08% 0 0 0.00% 0 0 0.00%
21 1892 58676 4.09% 409 12700 4.10% 1194 37031 4.10% 257134 7971144 4.63% 0 0 0.00% 0 0 0.00%
22 1894 58715 4.09% 405 12564 4.06% 1208 37466 4.14% 194640 6033833 3.51% 0 0 0.00% 0 0 0.00%
23 1419 43990 3.07% 353 10968 3.54% 898 27866 3.08% 216659 6716426 3.90% 0 0 0.00% 0 0 0.00%

Top 30 of 35011 Total URLs
# Hits kB F kB In kB Out URL
1 181145 12.63% 22232 0.01% 0 0.00% 0 0.00% /debian/dists/bullseye/InRelease
2 23727 1.65% 4000589 2.32% 0 0.00% 0 0.00% /webalizer/http/usage_201506.html
3 22833 1.59% 1943821 1.13% 0 0.00% 0 0.00% /webalizer/ftp/usage_201408.html
4 9918 0.69% 69914 0.04% 0 0.00% 0 0.00% /ubuntu/ls-lR.gz
5 9401 0.66% 903999 0.53% 0 0.00% 0 0.00% /ubuntu/dists/focal-updates/InRelease
6 8874 0.62% 646106 0.38% 0 0.00% 0 0.00% /ubuntu/dists/focal/InRelease
7 6623 0.46% 662473 0.38% 0 0.00% 0 0.00% /ubuntu/dists/jammy/Release
8 5420 0.38% 134752 0.08% 0 0.00% 0 0.00% /ubuntu/dists/bionic/InRelease
9 5318 0.37% 384418 0.22% 0 0.00% 0 0.00% /ubuntu/dists/bionic-updates/InRelease
10 5273 0.37% 702354 0.41% 0 0.00% 0 0.00% /ubuntu/dists/jammy/InRelease
11 4082 0.28% 282457 0.16% 0 0.00% 0 0.00% /ubuntu/dists/bionic-backports/InRelease
12 3925 0.27% 405835 0.24% 0 0.00% 0 0.00% /ubuntu/dists/focal-backports/InRelease
13 3283 0.23% 229175 0.13% 0 0.00% 0 0.00% /ubuntu/dists/bionic-security/InRelease
14 2916 0.20% 28269 0.02% 0 0.00% 0 0.00% /webalizer/ftp/
15 2448 0.17% 238799 0.14% 0 0.00% 0 0.00% /ubuntu/dists/jammy-updates/InRelease
16 2274 0.16% 5686 0.00% 0 0.00% 0 0.00% /debian/project/trace/
17 2267 0.16% 1536 0.00% 0 0.00% 0 0.00% /debian/project/trace/giano.com.dist.unige.it
18 2266 0.16% 675 0.00% 0 0.00% 0 0.00% /debian/project/trace/master
19 2163 0.15% 183061 0.11% 0 0.00% 0 0.00% /ubuntu/dists/jammy-backports/InRelease
20 1787 0.12% 3602 0.00% 0 0.00% 0 0.00% /
21 1479 0.10% 146121 0.08% 0 0.00% 0 0.00% /ubuntu/dists/kinetic/Release
22 1422 0.10% 34168 0.02% 0 0.00% 0 0.00% /debian/dists/bullseye-updates/InRelease
23 1099 0.08% 79 0.00% 0 0.00% 0 0.00% /robots.txt
24 1088 0.08% 47458 0.03% 0 0.00% 0 0.00% /debian/dists/bullseye/Release
25 1081 0.08% 96100 0.06% 0 0.00% 0 0.00% /ubuntu/dists/xenial-backports/InRelease
26 1052 0.07% 87531 0.05% 0 0.00% 0 0.00% /ubuntu/dists/jammy-security/InRelease
27 1035 0.07% 97140 0.06% 0 0.00% 0 0.00% /ubuntu/dists/xenial-updates/InRelease
28 978 0.07% 3918 0.00% 0 0.00% 0 0.00% /debian/dists/buster/InRelease
29 974 0.07% 103511 0.06% 0 0.00% 0 0.00% /ubuntu/dists/focal-security/InRelease
30 956 0.07% 23057 0.01% 0 0.00% 0 0.00% /debian/dists/buster-updates/InRelease

Top 10 of 35011 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 145 0.01% 17454564 10.14% 0 0.00% 0 0.00% /ubuntu/pool/main/l/linux-firmware/linux-firmware_1.187.35_all.deb
2 23727 1.65% 4000589 2.32% 0 0.00% 0 0.00% /webalizer/http/usage_201506.html
3 363 0.03% 2568519 1.49% 0 0.00% 0 0.00% /ubuntu/dists/jammy/universe/binary-i386/by-hash/SHA256/0ced8b76967dac30c18568f682f0d67744c9255647c4ab184ca4e2e865e39b51
4 240 0.02% 2478082 1.44% 0 0.00% 0 0.00% /debian/dists/bullseye/main/binary-amd64/Packages.gz
5 22833 1.59% 1943821 1.13% 0 0.00% 0 0.00% /webalizer/ftp/usage_201408.html
6 361 0.03% 1939982 1.13% 0 0.00% 0 0.00% /ubuntu/dists/jammy/universe/i18n/by-hash/SHA256/69c65ea370877691c8ac9827e89c68d134055f5c6eb569d963c9cac99e94edb8
7 5 0.00% 1609917 0.94% 0 0.00% 0 0.00% /debian-cd/10.0.0/amd64/iso-cd/debian-10.0.0-amd64-netinst.iso
8 8 0.00% 1604788 0.93% 0 0.00% 0 0.00% /debian-cd/current/amd64/iso-cd/debian-11.6.0-amd64-netinst.iso
9 6 0.00% 1595023 0.93% 0 0.00% 0 0.00% /debian-cd/11.6.0/amd64/iso-cd/debian-11.6.0-amd64-netinst.iso
10 7 0.00% 1405871 0.82% 0 0.00% 0 0.00% /ubuntu/pool/main/l/linux-firmware/linux-firmware_20220329.git681281e4-0ubuntu3.9_all.deb

Top 10 of 1455 Total Entry Pages
# Hits Visits URL
1 8874 0.62% 7439 16.69% /ubuntu/dists/focal/InRelease
2 6623 0.46% 5185 11.64% /ubuntu/dists/jammy/Release
3 5273 0.37% 4193 9.41% /ubuntu/dists/jammy/InRelease
4 5420 0.38% 3348 7.51% /ubuntu/dists/bionic/InRelease
5 181145 12.63% 2897 6.50% /debian/dists/bullseye/InRelease
6 9401 0.66% 2873 6.45% /ubuntu/dists/focal-updates/InRelease
7 5318 0.37% 1510 3.39% /ubuntu/dists/bionic-updates/InRelease
8 1787 0.12% 1329 2.98% /
9 1479 0.10% 1144 2.57% /ubuntu/dists/kinetic/Release
10 834 0.06% 1086 2.44% /ubuntu/dists/xenial/InRelease

Top 10 of 2875 Total Exit Pages
# Hits Visits URL
1 6623 0.46% 5117 14.69% /ubuntu/dists/jammy/Release
2 181145 12.63% 1893 5.44% /debian/dists/bullseye/InRelease
3 9401 0.66% 1848 5.31% /ubuntu/dists/focal-updates/InRelease
4 8874 0.62% 1738 4.99% /ubuntu/dists/focal/InRelease
5 1787 0.12% 1561 4.48% /
6 1479 0.10% 1126 3.23% /ubuntu/dists/kinetic/Release
7 5420 0.38% 1054 3.03% /ubuntu/dists/bionic/InRelease
8 4082 0.28% 985 2.83% /ubuntu/dists/bionic-backports/InRelease
9 3283 0.23% 879 2.52% /ubuntu/dists/bionic-security/InRelease
10 1088 0.08% 852 2.45% /debian/dists/bullseye/Release

Top 30 of 24007 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 177153 12.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.01% 85.204.112.98
2 28071 1.96% 2047 0.66% 113500 0.07% 0 0.00% 0 0.00% 379 0.75% 193.27.202.74
3 26449 1.84% 105 0.03% 53741 0.03% 0 0.00% 0 0.00% 14 0.03% 147.53.247.143
4 23076 1.61% 2224 0.72% 404354 0.23% 0 0.00% 0 0.00% 344 0.68% 185.78.17.7
5 20659 1.44% 1687 0.54% 221577 0.13% 0 0.00% 0 0.00% 302 0.60% 93.57.91.26
6 20550 1.43% 1971 0.64% 395777 0.23% 0 0.00% 0 0.00% 146 0.29% 91.235.120.202
7 20088 1.40% 2 0.00% 3181 0.00% 0 0.00% 0 0.00% 151 0.30% 89.97.224.116
8 16946 1.18% 611 0.20% 82316 0.05% 0 0.00% 0 0.00% 228 0.45% 79.3.94.217
9 15192 1.06% 1554 0.50% 281586 0.16% 0 0.00% 0 0.00% 221 0.44% 37.186.196.247
10 14630 1.02% 1128 0.36% 295556 0.17% 0 0.00% 0 0.00% 87 0.17% 151.71.1.255
11 13674 0.95% 4052 1.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.125.188.86
12 13511 0.94% 3939 1.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.125.188.85
13 13122 0.91% 0 0.00% 2076 0.00% 0 0.00% 0 0.00% 31 0.06% 77.220.80.11
14 11460 0.80% 1578 0.51% 270367 0.16% 0 0.00% 0 0.00% 94 0.19% 213.182.83.73
15 11158 0.78% 6945 2.24% 8444 0.00% 0 0.00% 0 0.00% 1 0.00% 194.177.211.208
16 10664 0.74% 0 0.00% 1687 0.00% 0 0.00% 0 0.00% 31 0.06% 80.76.66.74
17 10649 0.74% 934 0.30% 170536 0.10% 0 0.00% 0 0.00% 136 0.27% 93.42.70.240
18 10296 0.72% 1030 0.33% 198045 0.12% 0 0.00% 0 0.00% 151 0.30% 81.56.7.34
19 8877 0.62% 907 0.29% 176847 0.10% 0 0.00% 0 0.00% 132 0.26% 87.27.236.97
20 8332 0.58% 0 0.00% 1318 0.00% 0 0.00% 0 0.00% 31 0.06% 193.204.1.105
21 8006 0.56% 919 0.30% 172086 0.10% 0 0.00% 0 0.00% 115 0.23% 146.241.132.80
22 7530 0.52% 529 0.17% 97067 0.06% 0 0.00% 0 0.00% 28 0.06% 93.54.60.254
23 6576 0.46% 0 0.00% 542 0.00% 0 0.00% 0 0.00% 137 0.27% 93.148.96.54
24 6368 0.44% 595 0.19% 116632 0.07% 0 0.00% 0 0.00% 95 0.19% 93.38.72.249
25 6273 0.44% 632 0.20% 96926 0.06% 0 0.00% 0 0.00% 91 0.18% 87.4.9.120
26 5865 0.41% 2195 0.71% 1407470 0.82% 0 0.00% 0 0.00% 542 1.07% 46.18.27.16
27 5776 0.40% 908 0.29% 157545 0.09% 0 0.00% 0 0.00% 55 0.11% 172.16.1.1
28 5745 0.40% 669 0.22% 134239 0.08% 0 0.00% 0 0.00% 84 0.17% 78.6.82.98
29 5613 0.39% 588 0.19% 91463 0.05% 0 0.00% 0 0.00% 83 0.16% 95.248.186.225
30 5586 0.39% 1014 0.33% 1198764 0.70% 0 0.00% 0 0.00% 38 0.08% 94.17.96.5

Top 10 of 24007 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3512 0.24% 3510 1.13% 2950484 1.71% 0 0.00% 0 0.00% 13 0.03% 93.62.102.132
2 417 0.03% 398 0.13% 2542025 1.48% 0 0.00% 0 0.00% 19 0.04% 93.34.145.103
3 2895 0.20% 2877 0.93% 2231024 1.30% 0 0.00% 0 0.00% 2 0.00% 188.218.154.177
4 2894 0.20% 2876 0.93% 2228693 1.29% 0 0.00% 0 0.00% 4 0.01% 79.54.163.179
5 25 0.00% 25 0.01% 2215754 1.29% 0 0.00% 0 0.00% 3 0.01% 181.10.139.236
6 172 0.01% 120 0.04% 1756273 1.02% 0 0.00% 0 0.00% 23 0.05% 188.14.84.117
7 2072 0.14% 2018 0.65% 1655556 0.96% 0 0.00% 0 0.00% 10 0.02% 78.134.92.50
8 857 0.06% 317 0.10% 1528149 0.89% 0 0.00% 0 0.00% 227 0.45% 46.18.25.72
9 1050 0.07% 1049 0.34% 1446833 0.84% 0 0.00% 0 0.00% 2 0.00% 130.25.212.214
10 1852 0.13% 1820 0.59% 1414902 0.82% 0 0.00% 0 0.00% 6 0.01% 94.140.31.98

Top 30 of 4861 Total Referrers
# Hits Referrer
1 1381491 96.30% - (Direct Request)
2 724 0.05% https://swuex.com
3 701 0.05% https://swuex.com/
4 602 0.04% https://getery.xyz
5 474 0.03% https://megasb.sb
6 463 0.03% https://megasb.sb/
7 430 0.03% https://seks-dosug.com
8 427 0.03% https://seksvibor.xyz
9 425 0.03% https://krmp-onion.com
10 419 0.03% https://krmp-onion.com/
11 406 0.03% https://smartmixer.pro
12 399 0.03% https://pokerdom-coi8.top/
13 391 0.03% https://pokerdom-cv3.top
14 386 0.03% https://bitsmix.biz
15 386 0.03% https://pokerdom-cu4.top/
16 367 0.03% https://pokerdom-cu4.top
17 366 0.03% https://megadm.cc/
18 365 0.03% https://instaswap.net/
19 362 0.03% https://megadm.cc
20 362 0.03% https://smartmixer.pro/
21 360 0.03% https://pokerdom-cv3.top/
22 360 0.03% https://ritual-spb64.ru/
23 357 0.02% https://bitcoinmix.net/
24 354 0.02% https://instaswap.net
25 353 0.02% https://unibittechnology.com/
26 344 0.02% https://bitsmix.biz/
27 344 0.02% https://mosbordell.com
28 335 0.02% https://blacksput-onion.com/
29 334 0.02% https://pokerdom-coi8.top
30 328 0.02% https://bitcoinmix.net

Top 20 of 81 Total Search Strings
# Hits Search String
1 9 4.29% http://vcontore.ru
2 7 3.33% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
3 7 3.33% http://gidropakol-ufa.ru
4 6 2.86% http://centrreg.ru
5 6 2.86% http://oknor.ru
6 6 2.86% http://prim-dosaaf.ru
7 6 2.86% http://weformonline.ru
8 5 2.38% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
9 5 2.38% http://aleks-group-msk.ru
10 5 2.38% http://ellab-msk.ru
11 5 2.38% http://okna-uga.ru
12 5 2.38% http://s-setka.ru
13 5 2.38% https://elkom-msk.ru
14 4 1.90% http://forsazh12.ru
15 4 1.90% http://gelios-stroi.ru
16 4 1.90% http://pena2000.ru
17 4 1.90% http://personadv.ru
18 4 1.90% http://striptizshowdiamond.ru
19 4 1.90% http://uspeh174.ru
20 4 1.90% http://yursentr.ru

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 5 0.00% 5 0.00% 7 0.00% 0 0.00% 0 0.00% 5 0.01% root
2 1 0.00% 1 0.00% 120 0.00% 0 0.00% 0 0.00% 1 0.00% chojin

Top 15 of 728 Total User Agents
# Hits User Agent
1 208649 14.54% Debian APT-HTTP/1.3 (2.2.4)
2 102940 7.18% Debian APT-HTTP/1.3 (2.0.6) non-interactive
3 93019 6.48% Debian APT-HTTP/1.3 (2.4.8)
4 84336 5.88% Debian APT-HTTP/1.3 (2.4.8) non-interactive
5 81828 5.70% Debian APT-HTTP/1.3 (2.0.9) non-interactive
6 76304 5.32% Debian APT-HTTP/1.3 (2.0.6)
7 61984 4.32% Debian APT-HTTP/1.3 (2.0.9)
8 42323 2.95% Debian APT-HTTP/1.3 (2.4.5) non-interactive
9 38004 2.65% Debian APT-HTTP/1.3 (1.6.14)
10 35441 2.47% Debian APT-HTTP/1.3 (2.5.3)
11 30771 2.15% Debian Apt-Cacher-NG/3.2.1
12 27715 1.93% Debian APT-HTTP/1.3 (2.0.2ubuntu0.2) non-interactive
13 27185 1.90% Launchpad Mirror Prober ( https://launchpad.net/ )
14 24458 1.70% Debian APT-HTTP/1.3 (2.0.2ubuntu0.1) non-interactive
15 23595 1.64% Debian APT-HTTP/1.3 (2.0.8) non-interactive

Usage by Country for January 2023

Top 30 of 161 Total Countries
# Hits Files kB F kB In kB Out Country
1 1030607 71.84% 183702 59.33% 123673880 71.86% 0 0.00% 0 0.00% Italy
2 66541 4.64% 17557 5.67% 9309155 5.41% 0 0.00% 0 0.00% France
3 51693 3.60% 11774 3.80% 3668460 2.13% 0 0.00% 0 0.00% United States
4 42195 2.94% 18499 5.98% 3088580 1.79% 0 0.00% 0 0.00% Great Britain (UK)
5 37362 2.60% 8465 2.73% 3559808 2.07% 0 0.00% 0 0.00% Unresolved/Unknown
6 20338 1.42% 5859 1.89% 1777549 1.03% 0 0.00% 0 0.00% Germany
7 16657 1.16% 7608 2.46% 176854 0.10% 0 0.00% 0 0.00% Greece
8 14614 1.02% 4134 1.34% 4221909 2.45% 0 0.00% 0 0.00% India
9 13001 0.91% 1426 0.46% 289975 0.17% 0 0.00% 0 0.00% Tunisia
10 10304 0.72% 2302 0.74% 967933 0.56% 0 0.00% 0 0.00% Spain
11 10119 0.71% 4211 1.36% 1058576 0.62% 0 0.00% 0 0.00% Poland
12 9303 0.65% 510 0.16% 220618 0.13% 0 0.00% 0 0.00% Kenya
13 8526 0.59% 438 0.14% 339466 0.20% 0 0.00% 0 0.00% Algeria
14 7688 0.54% 1508 0.49% 3072854 1.79% 0 0.00% 0 0.00% Malta
15 6359 0.44% 1124 0.36% 1296827 0.75% 0 0.00% 0 0.00% Pakistan
16 6114 0.43% 319 0.10% 220285 0.13% 0 0.00% 0 0.00% Ethiopia
17 5846 0.41% 3199 1.03% 581575 0.34% 0 0.00% 0 0.00% Romania
18 5251 0.37% 2506 0.81% 752398 0.44% 0 0.00% 0 0.00% Russian Federation
19 4389 0.31% 3338 1.08% 1038050 0.60% 0 0.00% 0 0.00% Sweden
20 4213 0.29% 3187 1.03% 558193 0.32% 0 0.00% 0 0.00% European Union
21 3412 0.24% 1519 0.49% 327321 0.19% 0 0.00% 0 0.00% Moldova
22 3148 0.22% 1938 0.63% 902067 0.52% 0 0.00% 0 0.00% Australia
23 3041 0.21% 119 0.04% 20140 0.01% 0 0.00% 0 0.00% Ireland
24 2934 0.20% 588 0.19% 372401 0.22% 0 0.00% 0 0.00% Morocco
25 2893 0.20% 2030 0.66% 229887 0.13% 0 0.00% 0 0.00% Canada
26 2835 0.20% 1034 0.33% 539467 0.31% 0 0.00% 0 0.00% Austria
27 2599 0.18% 1394 0.45% 156188 0.09% 0 0.00% 0 0.00% China
28 2476 0.17% 40 0.01% 1700 0.00% 0 0.00% 0 0.00% Lebanon
29 2248 0.16% 1409 0.46% 394354 0.23% 0 0.00% 0 0.00% Czech Republic
30 1994 0.14% 1344 0.43% 419051 0.24% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23