Usage statistics for giano.com.diten.unige.it

Summary Period: September 2024
Generated 07-Sep-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 218694
Total Files 43071
Total Pages 141296
Total Visits 6312
Total kB Files 268752057
Total Unique Sites 4089
Total Unique URLs 8627
Total Unique Referrers 226
Total Unique User Agents 441
. Avg Max
Hits per Hour 1301 4155
Hits per Day 31242 45675
Files per Day 6153 9226
Pages per Day 20185 29722
Sites per Day 584 1052
Visits per Day 901 1255
kB Files per Day 38393151 65728656
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 19.69% 43071
Code 206 - Partial Content 0.15% 328
Code 301 - Moved Permanently 0.02% 53
Code 304 - Not Modified 15.96% 34895
Code 400 - Bad Request 0.04% 98
Code 404 - Not Found 62.23% 136103
Code 405 - Method Not Allowed 0.43% 941
Code 416 - Requested Range Not Satisfiable 1.47% 3204

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 34362 15.71% 9115 21.16% 20688 14.64% 960 15.21% 810 19.81% 39489820 14.69%
2 29637 13.55% 4228 9.82% 19346 13.69% 980 15.53% 827 20.22% 56072088 20.86%
3 28367 12.97% 5522 12.82% 18040 12.77% 856 13.56% 729 17.83% 16907651 6.29%
4 45675 20.89% 9226 21.42% 29722 21.04% 1255 19.88% 1052 25.73% 65728656 24.46%
5 29248 13.37% 5859 13.60% 19642 13.90% 810 12.83% 676 16.53% 40486119 15.06%
6 44596 20.39% 8339 19.36% 28863 20.43% 1233 19.53% 988 24.16% 49823291 18.54%
7 6809 3.11% 782 1.82% 4995 3.54% 230 3.64% 199 4.87% 244431 0.09%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1408 9857 4.51% 144 1008 2.34% 993 6954 4.92% 352662 2468632 0.92%
1 1074 7518 3.44% 139 976 2.27% 762 5335 3.78% 250156 1751090 0.65%
2 1523 10664 4.88% 504 3531 8.20% 779 5454 3.86% 330073 2310514 0.86%
3 911 6383 2.92% 141 990 2.30% 664 4652 3.29% 52408 366854 0.14%
4 1000 7002 3.20% 106 747 1.73% 747 5230 3.70% 24156 169092 0.06%
5 866 6063 2.77% 119 839 1.95% 635 4446 3.15% 18371 128596 0.05%
6 1221 8549 3.91% 202 1419 3.29% 843 5905 4.18% 190949 1336642 0.50%
7 1367 9569 4.38% 168 1182 2.74% 821 5750 4.07% 121417 849920 0.32%
8 1392 9746 4.46% 307 2150 4.99% 960 6726 4.76% 3446653 24126574 8.98%
9 1590 11130 5.09% 279 1958 4.55% 1087 7615 5.39% 4911913 34383392 12.79%
10 1905 13335 6.10% 401 2809 6.52% 1296 9074 6.42% 3194733 22363131 8.32%
11 1774 12422 5.68% 420 2940 6.83% 1181 8270 5.85% 6527423 45691964 17.00%
12 1947 13631 6.23% 309 2164 5.02% 1226 8583 6.07% 5124678 35872745 13.35%
13 2090 14634 6.69% 598 4187 9.72% 1106 7746 5.48% 1198782 8391476 3.12%
14 2329 16305 7.46% 573 4014 9.32% 1481 10369 7.34% 2380355 16662486 6.20%
15 1491 10442 4.77% 235 1649 3.83% 1001 7008 4.96% 2438075 17066526 6.35%
16 1896 13272 6.07% 509 3563 8.27% 1063 7444 5.27% 3639739 25478172 9.48%
17 1229 8609 3.94% 300 2106 4.89% 758 5311 3.76% 2161867 15133066 5.63%
18 1107 7750 3.54% 160 1123 2.61% 761 5327 3.77% 656620 4596343 1.71%
19 703 4925 2.25% 145 1019 2.37% 465 3261 2.31% 219189 1534325 0.57%
20 651 4561 2.09% 107 753 1.75% 451 3162 2.24% 72572 508005 0.19%
21 643 4502 2.06% 93 652 1.51% 404 2829 2.00% 690697 4834876 1.80%
22 625 4378 2.00% 128 902 2.09% 358 2511 1.78% 199663 1397642 0.52%
23 492 3447 1.58% 55 390 0.91% 333 2334 1.65% 189999 1329994 0.49%

Top 30 of 8627 Total URLs
# Hits kB F URL
1 30248 13.83% 2151 0.00% /debian/dists/bullseye/InRelease
2 3121 1.43% 265937 0.10% /webalizer/ftp/usage_201408.html
3 2638 1.21% 447046 0.17% /webalizer/http/usage_201506.html
4 1557 0.71% 19770 0.01% /debian/dists/bookworm/InRelease
5 1530 0.70% 2769 0.00% /
6 1137 0.52% 0 0.00% /ubuntu/ls-lR.gz
7 1111 0.51% 271926 0.10% /ubuntu/dists/noble/Release
8 700 0.32% 18571 0.01% /debian/dists/bookworm-updates/InRelease
9 600 0.27% 110251 0.04% /ubuntu/dists/jammy/InRelease
10 564 0.26% 68344 0.03% /ubuntu/dists/jammy-updates/InRelease
11 560 0.26% 791 0.00% /webalizer/
12 496 0.23% 71670 0.03% /debian/dists/bookworm/Release
13 478 0.22% 52663 0.02% /ubuntu/dists/jammy-backports/InRelease
14 440 0.20% 113970 0.04% /ubuntu/dists/jammy/Release
15 428 0.20% 53389 0.02% /ubuntu/dists/focal-updates/InRelease
16 404 0.18% 97757 0.04% /ubuntu/dists/focal/InRelease
17 381 0.17% 966 0.00% /debian/project/trace/
18 381 0.17% 258 0.00% /debian/project/trace/giano.com.dist.unige.it
19 381 0.17% 116 0.00% /debian/project/trace/master
20 355 0.16% 42324 0.02% /ubuntu/dists/focal-backports/InRelease
21 331 0.15% 230 0.00% /debian-cd/
22 325 0.15% 74654 0.03% /ubuntu/dists/noble/InRelease
23 291 0.13% 189 0.00% /_index/main.js
24 288 0.13% 8440 0.00% /_index/jquery-3.3.1.slim.min.js
25 287 0.13% 4962 0.00% /_index/bootstrap.min.js
26 285 0.13% 9484 0.00% /_index/bootstrap.min.css
27 284 0.13% 91 0.00% /_index/main.css
28 197 0.09% 5971 0.00% /debian/dists/bookworm-backports/InRelease
29 189 0.09% 14 0.00% /robots.txt
30 173 0.08% 114 0.00% /debian-cd/12.7.0/

Top 10 of 8627 Total URLs By kB F
# Hits kB F URL
1 172 0.08% 135650110 50.47% /debian-cd/12.7.0/amd64/iso-dvd/debian-12.7.0-amd64-DVD-1.iso
2 66 0.03% 38489329 14.32% /debian-cd/12.7.0/i386/iso-dvd/debian-12.7.0-i386-DVD-1.iso
3 7 0.00% 24330340 9.05% /debian-cd/current/amd64/iso-dvd/debian-12.7.0-amd64-DVD-1.iso
4 10 0.00% 16150377 6.01% /debian-cd/current/i386/iso-dvd/debian-12.7.0-i386-DVD-1.iso
5 71 0.03% 13675334 5.09% /debian-cd/12.7.0/amd64/iso-cd/debian-12.7.0-amd64-netinst.iso
6 10 0.00% 5169152 1.92% /debian-cd/current/amd64/iso-cd/debian-12.7.0-amd64-netinst.iso
7 5 0.00% 3168079 1.18% /debian-cd/12.7.0/i386/iso-cd/debian-12.7.0-i386-netinst.iso
8 19 0.01% 2876230 1.07% /debian-cd/12.7.0/amd64/iso-cd/debian-edu-12.7.0-amd64-netinst.iso
9 41 0.02% 2728095 1.02% /debian/pool/main/l/linux-signed-amd64/linux-image-6.1.0-25-amd64_6.1.106-3_amd64.deb
10 2 0.00% 993249 0.37% /debian-cd/current/i386/iso-cd/debian-12.7.0-i386-netinst.iso

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 1111 0.51% 962 16.24% /ubuntu/dists/noble/Release
2 1557 0.71% 845 14.27% /debian/dists/bookworm/InRelease
3 600 0.27% 770 13.00% /ubuntu/dists/jammy/InRelease
4 404 0.18% 678 11.45% /ubuntu/dists/focal/InRelease
5 1530 0.70% 482 8.14% /
6 496 0.23% 419 7.07% /debian/dists/bookworm/Release
7 325 0.15% 387 6.53% /ubuntu/dists/noble/InRelease
8 440 0.20% 362 6.11% /ubuntu/dists/jammy/Release
9 331 0.15% 248 4.19% /debian-cd/
10 30248 13.83% 130 2.19% /debian/dists/bullseye/InRelease

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 1111 0.51% 957 24.33% /ubuntu/dists/noble/Release
2 1530 0.70% 464 11.79% /
3 496 0.23% 406 10.32% /debian/dists/bookworm/Release
4 440 0.20% 360 9.15% /ubuntu/dists/jammy/Release
5 1557 0.71% 352 8.95% /debian/dists/bookworm/InRelease
6 700 0.32% 285 7.24% /debian/dists/bookworm-updates/InRelease
7 197 0.09% 146 3.71% /debian/dists/bookworm-backports/InRelease
8 331 0.15% 61 1.55% /debian-cd/
9 30248 13.83% 60 1.53% /debian/dists/bullseye/InRelease
10 65 0.03% 57 1.45% /debian/dists/trixie/Release

Top 30 of 4089 Total Sites
# Hits Files kB F Visits Hostname
1 30089 13.76% 0 0.00% 0 0.00% 5 0.08% 94.33.221.239
2 5188 2.37% 152 0.35% 36023 0.01% 82 1.30% 82.85.236.185
3 4948 2.26% 155 0.36% 38331 0.01% 45 0.71% 45.132.223.174
4 4087 1.87% 162 0.38% 45350 0.02% 64 1.01% 62.34.219.214
5 4011 1.83% 148 0.34% 39488 0.01% 63 1.00% 82.134.210.213
6 3985 1.82% 122 0.28% 31742 0.01% 63 1.00% 45.132.223.248
7 3930 1.80% 125 0.29% 31003 0.01% 62 0.98% 77.89.60.88
8 3679 1.68% 125 0.29% 30699 0.01% 58 0.92% 85.96.100.238
9 3616 1.65% 118 0.27% 29550 0.01% 57 0.90% 188.153.7.235
10 3458 1.58% 142 0.33% 22443 0.01% 60 0.95% 49.236.14.123
11 2417 1.11% 749 1.74% 0 0.00% 0 0.00% 185.125.188.85
12 2171 0.99% 384 0.89% 0 0.00% 0 0.00% 185.125.188.86
13 2143 0.98% 115 0.27% 28022 0.01% 9 0.14% 77.32.105.215
14 2116 0.97% 89 0.21% 25967 0.01% 28 0.44% 79.10.117.35
15 2064 0.94% 0 0.00% 294 0.00% 6 0.10% 80.76.66.74
16 2056 0.94% 2048 4.75% 1529991 0.57% 1 0.02% 195.32.113.107
17 2033 0.93% 73 0.17% 18388 0.01% 30 0.48% 37.186.196.247
18 1880 0.86% 1141 2.65% 1427 0.00% 5 0.08% 194.177.211.208
19 1735 0.79% 79 0.18% 22199 0.01% 27 0.43% 78.152.125.186
20 1655 0.76% 70 0.16% 18413 0.01% 21 0.33% 91.254.126.240
21 1606 0.73% 33 0.08% 5176 0.00% 22 0.35% 84.220.40.241
22 1598 0.73% 96 0.22% 48695 0.02% 24 0.38% 82.113.205.9
23 1502 0.69% 0 0.00% 214 0.00% 0 0.00% 129.152.21.209
24 1502 0.69% 0 0.00% 214 0.00% 0 0.00% 204.216.221.130
25 1460 0.67% 50 0.12% 12890 0.00% 23 0.36% 94.94.13.225
26 1366 0.62% 253 0.59% 91906 0.03% 10 0.16% 93.145.164.141
27 1344 0.61% 0 0.00% 192 0.00% 12 0.19% 185.141.84.4
28 1341 0.61% 50 0.12% 12857 0.00% 18 0.29% 185.2.144.91
29 1332 0.61% 1276 2.96% 797730 0.30% 1 0.02% 93.35.132.248
30 1291 0.59% 1279 2.97% 1740255 0.65% 2 0.03% 93.44.206.58

Top 10 of 4089 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 35 0.02% 33 0.08% 11701676 4.35% 1 0.02% 81.30.22.149
2 28 0.01% 26 0.06% 10831932 4.03% 2 0.03% 217.61.173.50
3 25 0.01% 23 0.05% 9477235 3.53% 1 0.02% 82.62.150.18
4 25 0.01% 23 0.05% 7799974 2.90% 1 0.02% 81.56.113.213
5 13 0.01% 12 0.03% 7798878 2.90% 1 0.02% 151.62.150.197
6 24 0.01% 23 0.05% 6946842 2.58% 1 0.02% 5.252.16.229
7 156 0.07% 152 0.35% 5112895 1.90% 3 0.05% 5.90.63.53
8 14 0.01% 13 0.03% 4828230 1.80% 1 0.02% 5.95.19.176
9 15 0.01% 10 0.02% 4557530 1.70% 1 0.02% 185.82.115.110
10 29 0.01% 27 0.06% 4547213 1.69% 1 0.02% 2.33.119.106

Top 30 of 226 Total Referrers
# Hits Referrer
1 208692 95.43% - (Direct Request)
2 307 0.14% https://galaxyswapper.ru/
3 304 0.14% https://galaxyswapper.ru
4 228 0.10% https://kraken21att.net
5 227 0.10% https://t.me/ozempic_zakazat/
6 226 0.10% https://sovagg.org/
7 225 0.10% https://t.me/ozempic_zakazat
8 220 0.10% https://kraken21att.net/
9 215 0.10% https://kraken16at.co
10 213 0.10% https://t.me/ozempicg
11 213 0.10% https://t.me/ozempicg/
12 211 0.10% https://kraken16at.co/
13 203 0.09% https://sovagg.org
14 164 0.07% https://seksvibor.xyz
15 152 0.07% https://kombonovaya8.com
16 141 0.06% https://kombonovaya8.com/
17 113 0.05% https://kra2cc.at
18 108 0.05% https://megaweb4.io/
19 105 0.05% https://mg2.gdn
20 104 0.05% https://megaweb4.io
21 102 0.05% https://omgshop3.com/
22 101 0.05% https://omgshop3.com
23 100 0.05% https://omgshop3.net
24 96 0.04% https://coinomiwallet.cc/
25 96 0.04% https://mg2.gdn/
26 95 0.04% https://coinomiwallet.cc
27 92 0.04% https://omgshop3.net/
28 89 0.04% https://kra2cc.at/
29 84 0.04% https://counterwallet.info
30 83 0.04% https://kra04.gl/

Top 15 of 441 Total User Agents
# Hits User Agent
1 23301 10.65% Debian APT-HTTP/1.3 (2.2.4)
2 22252 10.17% Debian APT-HTTP/1.3 (2.6.1)
3 19248 8.80% Debian APT-HTTP/1.3 (2.0.10) non-interactive
4 15511 7.09% Debian APT-HTTP/1.3 (2.4.12) non-interactive
5 15045 6.88% Debian APT-HTTP/1.3 (2.4.11) non-interactive
6 11166 5.11% Debian APT-HTTP/1.3 (2.7.14) non-interactive
7 9861 4.51% Debian APT-HTTP/1.3 (2.7.14)
8 7556 3.46% Debian APT-HTTP/1.3 (2.4.8) non-interactive
9 7537 3.45% Debian APT-HTTP/1.3 (2.0.6) non-interactive
10 6687 3.06% Debian APT-HTTP/1.3 (2.0.2ubuntu0.2) non-interactive
11 6260 2.86% Debian APT-HTTP/1.3 (2.4.10) non-interactive
12 6132 2.80% Debian APT-HTTP/1.3 (2.4.12)
13 4879 2.23% Debian APT-HTTP/1.3 (2.0.9) non-interactive
14 4588 2.10% Launchpad Mirror Prober ( https://launchpad.net/ )
15 4032 1.84% Debian APT-HTTP/1.3 (2.4.9) non-interactive

Usage by Country for September 2024

Top 30 of 124 Total Countries
# Hits Files kB F Country
1 172430 78.85% 26798 62.22% 245721259 91.43% Italy
2 6257 2.86% 1645 3.82% 457658 0.17% France
3 5439 2.49% 1626 3.78% 758163 0.28% Great Britain (UK)
4 3702 1.69% 142 0.33% 33981 0.01% Turkey
5 3587 1.64% 2343 5.44% 5456802 2.03% United States
6 3255 1.49% 773 1.79% 767877 0.29% Egypt
7 2328 1.06% 1187 2.76% 30110 0.01% Greece
8 1990 0.91% 491 1.14% 4688859 1.74% India
9 1765 0.81% 222 0.52% 363906 0.14% Switzerland
10 1334 0.61% 583 1.35% 35936 0.01% Russian Federation
11 1305 0.60% 768 1.78% 106718 0.04% Netherlands
12 1297 0.59% 281 0.65% 56900 0.02% Spain
13 1271 0.58% 601 1.40% 8252514 3.07% Germany
14 1263 0.58% 587 1.36% 107775 0.04% Romania
15 868 0.40% 808 1.88% 102767 0.04% Canada
16 852 0.39% 33 0.08% 8765 0.00% Ethiopia
17 768 0.35% 606 1.41% 72319 0.03% Poland
18 677 0.31% 84 0.20% 62192 0.02% Algeria
19 581 0.27% 187 0.43% 53598 0.02% Czech Republic
20 562 0.26% 562 1.30% 68705 0.03% Colombia
21 540 0.25% 50 0.12% 90433 0.03% Kenya
22 539 0.25% 6 0.01% 1573 0.00% Syrian Arab Republic
23 505 0.23% 405 0.94% 47330 0.02% Norway
24 455 0.21% 71 0.16% 17145 0.01% Tunisia
25 416 0.19% 22 0.05% 5925 0.00% Bulgaria
26 371 0.17% 354 0.82% 682280 0.25% Portugal
27 354 0.16% 28 0.07% 5697 0.00% South Africa
28 318 0.15% 55 0.13% 9188 0.00% Denmark
29 311 0.14% 200 0.46% 66131 0.02% Austria
30 251 0.11% 21 0.05% 27308 0.01% Pakistan


Generated by Webalizer Version 2.23