Usage statistics for giano.com.diten.unige.it

Summary Period: April 2025
Generated 23-Apr-2025 06:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 4014097
Total Files 2060257
Total Pages 1823488
Total Visits 370307
Total kB Files 1011056837
Total Unique Sites 1243944
Total Unique URLs 681104
Total Unique Referrers 2489
Total Unique Usernames 1
Total Unique User Agents 731951
. Avg Max
Hits per Hour 7271 26683
Hits per Day 174525 368117
Files per Day 89576 235809
Pages per Day 79282 136935
Sites per Day 54084 184556
Visits per Day 16100 41863
kB Files per Day 43958993 88277876
Hits by Response Code
Code 200 - OK 51.33% 2060257
Code 206 - Partial Content 0.01% 386
Code 301 - Moved Permanently 0.02% 604
Code 304 - Not Modified 2.96% 118939
Code 400 - Bad Request 0.00% 186
Code 404 - Not Found 45.31% 1818802
Code 405 - Method Not Allowed 0.00% 16
Code 408 - Request Timeout 0.00% 5
Code 416 - Requested Range Not Satisfiable 0.37% 14902

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 52060 1.30% 10579 0.51% 35152 1.93% 1206 0.33% 954 0.08% 12776567 1.26%
2 50358 1.25% 10437 0.51% 35466 1.94% 1304 0.35% 1024 0.08% 24330260 2.41%
3 52488 1.31% 10768 0.52% 36445 2.00% 1249 0.34% 1083 0.09% 14967124 1.48%
4 53992 1.35% 13777 0.67% 37688 2.07% 1304 0.35% 1510 0.12% 23621443 2.34%
5 95132 2.37% 44215 2.15% 61879 3.39% 6657 1.80% 20222 1.63% 17820901 1.76%
6 163443 4.07% 66199 3.21% 102107 5.60% 14625 3.95% 44380 3.57% 24938659 2.47%
7 161151 4.01% 70053 3.40% 102474 5.62% 14329 3.87% 43282 3.48% 22482268 2.22%
8 176290 4.39% 55846 2.71% 102975 5.65% 13868 3.75% 44361 3.57% 24033681 2.38%
9 131529 3.28% 32268 1.57% 77857 4.27% 7799 2.11% 23313 1.87% 25976221 2.57%
10 145256 3.62% 61656 2.99% 71953 3.95% 13030 3.52% 47218 3.80% 28334709 2.80%
11 209313 5.21% 71297 3.46% 113751 6.24% 15909 4.30% 61058 4.91% 40544781 4.01%
12 106502 2.65% 50177 2.44% 58184 3.19% 9128 2.46% 30427 2.45% 19047889 1.88%
13 112185 2.79% 48803 2.37% 58714 3.22% 10361 2.80% 35720 2.87% 29697875 2.94%
14 129009 3.21% 61253 2.97% 63072 3.46% 13225 3.57% 47269 3.80% 61713929 6.10%
15 253359 6.31% 142702 6.93% 127023 6.97% 30814 8.32% 103118 8.29% 62411890 6.17%
16 279490 6.96% 154561 7.50% 124143 6.81% 31899 8.61% 116915 9.40% 63437139 6.27%
17 354304 8.83% 201406 9.78% 136935 7.51% 37969 10.25% 155796 12.52% 83634381 8.27%
18 273673 6.82% 169252 8.22% 87762 4.81% 22672 6.12% 137218 11.03% 82852169 8.19%
19 368117 9.17% 235809 11.45% 97285 5.34% 15724 4.25% 184556 14.84% 85207754 8.43%
20 265695 6.62% 167692 8.14% 76178 4.18% 15402 4.16% 133131 10.70% 62924881 6.22%
21 243882 6.08% 157904 7.66% 94049 5.16% 41863 11.30% 132640 10.66% 84748156 8.38%
22 251445 6.26% 165364 8.03% 96100 5.27% 38574 10.42% 130998 10.53% 88277876 8.73%
23 85424 2.13% 58239 2.83% 26296 1.44% 11704 3.16% 50494 4.06% 27276285 2.70%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6322 145418 3.62% 3250 74755 3.63% 2788 64131 3.52% 1436109 33030518 3.27%
1 5097 117245 2.92% 2950 67852 3.29% 2154 49545 2.72% 1169233 26892355 2.66%
2 6041 138951 3.46% 3424 78757 3.82% 2626 60405 3.31% 1222511 28117759 2.78%
3 6817 156813 3.91% 3761 86507 4.20% 2891 66514 3.65% 1305759 30032468 2.97%
4 7343 168909 4.21% 3743 86110 4.18% 3348 77022 4.22% 1341290 30849676 3.05%
5 8095 186206 4.64% 4231 97323 4.72% 3717 85503 4.69% 1536734 35344882 3.50%
6 7431 170915 4.26% 3773 86795 4.21% 3563 81966 4.50% 1306176 30042053 2.97%
7 7665 176296 4.39% 4092 94117 4.57% 3281 75480 4.14% 1881484 43274142 4.28%
8 7344 168928 4.21% 3920 90175 4.38% 3121 71794 3.94% 1770719 40726536 4.03%
9 7137 164154 4.09% 3852 88605 4.30% 2922 67222 3.69% 1997553 45943725 4.54%
10 6652 153000 3.81% 3439 79103 3.84% 2877 66186 3.63% 2531128 58215950 5.76%
11 6669 153408 3.82% 3345 76955 3.74% 3078 70810 3.88% 1668454 38374450 3.80%
12 7799 179384 4.47% 3395 78099 3.79% 4016 92375 5.07% 2582828 59405054 5.88%
13 7753 178324 4.44% 3602 82847 4.02% 3886 89394 4.90% 2116969 48690289 4.82%
14 8269 190189 4.74% 4253 97819 4.75% 3762 86527 4.75% 1890127 43472926 4.30%
15 9058 208355 5.19% 4743 109103 5.30% 4045 93056 5.10% 2666849 61337538 6.07%
16 8849 203548 5.07% 4672 107461 5.22% 3898 89673 4.92% 2358102 54236350 5.36%
17 8099 186298 4.64% 3957 91023 4.42% 3749 86232 4.73% 2386657 54893113 5.43%
18 6682 153708 3.83% 3435 79019 3.84% 3198 73566 4.03% 2111881 48573268 4.80%
19 7317 168293 4.19% 3671 84436 4.10% 3605 82932 4.55% 2303969 52991284 5.24%
20 7716 177471 4.42% 3762 86527 4.20% 3701 85144 4.67% 1903725 43785685 4.33%
21 6635 152620 3.80% 3328 76563 3.72% 3009 69226 3.80% 1641834 37762185 3.73%
22 6244 143612 3.58% 3081 70872 3.44% 2789 64152 3.52% 1392242 32021561 3.17%
23 7480 172052 4.29% 3888 89434 4.34% 3244 74633 4.09% 1436655 33043072 3.27%

Top 30 of 681104 Total URLs
# Hits kB F URL
1 229372 5.71% 360710 0.04% /forgerock.com
2 101124 2.52% 157488 0.02% /
3 96213 2.40% 679 0.00% /debian/dists/bullseye/InRelease
4 7757 0.19% 21835 0.00% /debian/dists/bookworm/InRelease
5 6858 0.17% 432977 0.04% /ubuntu/ls-lR.gz
6 5341 0.13% 120331 0.01% /debian/dists/bookworm-updates/InRelease
7 3274 0.08% 799540 0.08% /ubuntu/dists/noble/Release
8 3066 0.08% 752997 0.07% /ubuntu/dists/noble/InRelease
9 2972 0.07% 555304 0.05% /ubuntu/dists/jammy/InRelease
10 2887 0.07% 245898 0.02% /webalizer/ftp/usage_201408.html
11 2586 0.06% 321351 0.03% /ubuntu/dists/jammy-updates/InRelease
12 2500 0.06% 422666 0.04% /webalizer/http/usage_201506.html
13 2485 0.06% 3850 0.00% /www.hkcna.hk
14 2432 0.06% 296166 0.03% /ubuntu/dists/noble-updates/InRelease
15 2280 0.06% 273499 0.03% /ubuntu/dists/jammy-backports/InRelease
16 2276 0.06% 37689 0.00% /debian/dists/bookworm-backports/InRelease
17 2212 0.06% 268945 0.03% /ubuntu/dists/noble-backports/InRelease
18 2049 0.05% 19844 0.00% /webalizer/ftp/
19 1649 0.04% 42 0.00% /webalizer/http/usage_202503.html
20 1639 0.04% 4127 0.00% /debian/project/trace/
21 1625 0.04% 1098 0.00% /debian/project/trace/giano.com.dist.unige.it
22 1625 0.04% 497 0.00% /debian/project/trace/master
23 1535 0.04% 222353 0.02% /debian/dists/bookworm/Release
24 1365 0.03% 170354 0.02% /ubuntu/dists/focal-updates/InRelease
25 1220 0.03% 241656 0.02% /debian/dists/sid/Release
26 1128 0.03% 22843 0.00% /debian/dists/sid/InRelease
27 1127 0.03% 280292 0.03% /ubuntu/dists/focal/InRelease
28 1116 0.03% 139331 0.01% /ubuntu/dists/focal-backports/InRelease
29 883 0.02% 1209 0.00% /debian/dists/
30 753 0.02% 54 0.00% /robots.txt

Top 10 of 681104 Total URLs By kB F
# Hits kB F URL
1 78 0.00% 104384535 10.32% /debian-cd/12.7.0/amd64/iso-dvd/debian-12.7.0-amd64-DVD-1.iso
2 81 0.00% 74253692 7.34% /debian-cd/current/amd64/iso-dvd/debian-12.7.0-amd64-DVD-1.iso
3 141 0.00% 18790717 1.86% /debian-cd/current/amd64/iso-cd/debian-12.7.0-amd64-netinst.iso
4 7 0.00% 16657466 1.65% /debian-cd/12.10.0/i386/iso-dvd/debian-12.10.0-i386-DVD-1.iso
5 7 0.00% 10277157 1.02% /debian-cd/current/i386/iso-dvd/debian-12.7.0-i386-DVD-1.iso
6 16 0.00% 8989255 0.89% /debian-cd/12.7.0/amd64/iso-cd/debian-12.7.0-amd64-netinst.iso
7 6 0.00% 7806050 0.77% /debian-cd/current/amd64/iso-dvd/debian-12.10.0-amd64-DVD-1.iso
8 2 0.00% 7798784 0.77% /debian-cd/12.7.0/i386/iso-dvd/debian-12.7.0-i386-DVD-1.iso
9 355 0.01% 4100615 0.41% /debian/dists/bookworm/main/binary-amd64/Packages.gz
10 1 0.00% 3900480 0.39% /debian-cd/12.10.0/amd64/iso-dvd/debian-12.10.0-amd64-DVD-1.iso

Top 10 of 114569 Total Entry Pages
# Hits Visits URL
1 7757 0.19% 5021 1.42% /debian/dists/bookworm/InRelease
2 2972 0.07% 3974 1.13% /ubuntu/dists/jammy/InRelease
3 3066 0.08% 3887 1.10% /ubuntu/dists/noble/InRelease
4 3274 0.08% 2683 0.76% /ubuntu/dists/noble/Release
5 1127 0.03% 2036 0.58% /ubuntu/dists/focal/InRelease
6 101124 2.52% 1959 0.56% /
7 1535 0.04% 1318 0.37% /debian/dists/bookworm/Release
8 573 0.01% 680 0.19% /ubuntu/dists/bionic/InRelease
9 1128 0.03% 677 0.19% /debian/dists/sid/InRelease
10 1220 0.03% 665 0.19% /debian/dists/sid/Release

Top 10 of 114364 Total Exit Pages
# Hits Visits URL
1 3274 0.08% 2662 0.79% /ubuntu/dists/noble/Release
2 5341 0.13% 2352 0.69% /debian/dists/bookworm-updates/InRelease
3 101124 2.52% 2115 0.62% /
4 7757 0.19% 1445 0.43% /debian/dists/bookworm/InRelease
5 1535 0.04% 1264 0.37% /debian/dists/bookworm/Release
6 2276 0.06% 1258 0.37% /debian/dists/bookworm-backports/InRelease
7 1128 0.03% 661 0.20% /debian/dists/sid/InRelease
8 1220 0.03% 658 0.19% /debian/dists/sid/Release
9 718 0.02% 586 0.17% /ubuntu/dists/jammy/Release
10 374 0.01% 370 0.11% /ubuntu/dists/xenial-security/multiverse/

Top 30 of 1243944 Total Sites
# Hits Files kB F Visits Hostname
1 95660 2.38% 0 0.00% 0 0.00% 2 0.00% 82.84.9.179
2 32027 0.80% 31640 1.54% 147325 0.01% 95 0.03% 64.62.202.84
3 22588 0.56% 22588 1.10% 0 0.00% 372 0.10% 5.78.118.123
4 18037 0.45% 799 0.04% 167639 0.02% 265 0.07% 160.80.176.189
5 17672 0.44% 721 0.03% 133270 0.01% 217 0.06% 151.49.53.35
6 17222 0.43% 795 0.04% 168580 0.02% 267 0.07% 82.134.210.213
7 17084 0.43% 765 0.04% 170288 0.02% 266 0.07% 93.94.89.48
8 17029 0.42% 805 0.04% 145256 0.01% 265 0.07% 194.153.192.65
9 16954 0.42% 551 0.03% 151109 0.01% 267 0.07% 77.89.60.88
10 15470 0.39% 734 0.04% 161321 0.02% 241 0.07% 109.115.138.190
11 15340 0.38% 521 0.03% 119765 0.01% 121 0.03% 95.253.216.50
12 13858 0.35% 670 0.03% 134763 0.01% 206 0.06% 80.104.114.85
13 13381 0.33% 597 0.03% 105524 0.01% 107 0.03% 45.132.223.174
14 11247 0.28% 598 0.03% 119934 0.01% 174 0.05% 87.3.230.207
15 9978 0.25% 347 0.02% 86638 0.01% 157 0.04% 45.132.223.249
16 9692 0.24% 563 0.03% 108292 0.01% 149 0.04% 79.53.244.78
17 9501 0.24% 406 0.02% 89780 0.01% 138 0.04% 93.146.168.83
18 8281 0.21% 254 0.01% 63397 0.01% 65 0.02% 93.47.33.235
19 8147 0.20% 216 0.01% 42739 0.00% 67 0.02% 151.69.160.178
20 8128 0.20% 326 0.02% 60373 0.01% 64 0.02% 93.55.228.161
21 8126 0.20% 455 0.02% 100014 0.01% 115 0.03% 46.28.24.169
22 8010 0.20% 4872 0.24% 6080 0.00% 3 0.00% 194.177.211.208
23 7568 0.19% 0 0.00% 1079 0.00% 22 0.01% 80.76.66.74
24 6835 0.17% 566 0.03% 130087 0.01% 68 0.02% 90.147.201.201
25 6596 0.16% 2169 0.11% 0 0.00% 0 0.00% 185.125.188.85
26 6415 0.16% 0 0.00% 915 0.00% 0 0.00% 129.152.21.209
27 6415 0.16% 0 0.00% 915 0.00% 0 0.00% 204.216.221.130
28 6250 0.16% 368 0.02% 68873 0.01% 92 0.02% 79.31.84.148
29 6245 0.16% 502 0.02% 113529 0.01% 64 0.02% 95.243.21.30
30 6227 0.16% 343 0.02% 81789 0.01% 96 0.03% 93.36.217.128

Top 10 of 1243944 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 98 0.00% 98 0.00% 9982535 0.99% 0 0.00% 82.118.234.244
2 18 0.00% 13 0.00% 7499540 0.74% 1 0.00% 80.73.236.236
3 6 0.00% 6 0.00% 6885046 0.68% 0 0.00% 37.202.20.164
4 14 0.00% 13 0.00% 4790129 0.47% 1 0.00% 86.61.82.215
5 30 0.00% 26 0.00% 4640583 0.46% 2 0.00% 93.34.66.98
6 28 0.00% 26 0.00% 4570743 0.45% 1 0.00% 87.15.162.120
7 22 0.00% 21 0.00% 4546811 0.45% 1 0.00% 195.32.10.153
8 17 0.00% 16 0.00% 4538775 0.45% 1 0.00% 79.9.231.60
9 222 0.01% 202 0.01% 4146918 0.41% 5 0.00% 213.203.189.10
10 200 0.00% 191 0.01% 4129454 0.41% 2 0.00% 81.56.49.177

Top 30 of 2489 Total Referrers
# Hits Referrer
1 3993217 99.48% - (Direct Request)
2 1411 0.04% 130.251.19.2
3 508 0.01% https://getery.top
4 450 0.01% https://montazhp.ru/
5 430 0.01% https://seksvibor.com
6 254 0.01% http://giano.com.dist.unige.it
7 150 0.00% https://magazinsemena.ru/
8 150 0.00% https://yzhural.ru/
9 150 0.00% https://zhannakangroup.com/
10 149 0.00% https://xn--h1admij7d.xn--p1ai/
11 140 0.00% 34.95.74.153
12 131 0.00% https://kentcasino.io
13 124 0.00% https://kentcasino.io/
14 123 0.00% https://web-sollet.com
15 118 0.00% https://smmbig.ru
16 116 0.00% https://web-lumiwallet.com/
17 114 0.00% https://donturbo.ru
18 113 0.00% https://smmbig.ru/
19 112 0.00% https://web-sollet.com/
20 110 0.00% https://trustservice.io/
21 108 0.00% https://lucky-jet-igrat.com/
22 108 0.00% https://web-lumiwallet.com
23 105 0.00% http://rybelsustabletten7.wapsite.me/semaglutidezulassung
24 102 0.00% https://my-sollet.com
25 99 0.00% https://donturbo.ru/
26 97 0.00% https://my-sollet.com/
27 92 0.00% https://lucky-jet-igrat.com
28 90 0.00% https://trustservice.io
29 84 0.00% https://them-rril-lynch.net
30 80 0.00% http://monuril.xobor.de

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 3160 0.08% 3160 0.15% 0 0.00% 330 0.09% admin

Top 15 of 731951 Total User Agents
# Hits User Agent
1 255686 6.37% Debian APT-HTTP/1.3 (2.7.14) non-interactive
2 117336 2.92% Debian APT-HTTP/1.3 (2.4.13) non-interactive
3 84875 2.11% Debian APT-HTTP/1.3 (2.6.1)
4 66770 1.66% Debian APT-HTTP/1.3 (2.0.10) non-interactive
5 65608 1.63% Debian APT-HTTP/1.3 (2.2.4)
6 58301 1.45% Debian APT-HTTP/1.3 (2.7.14)
7 41503 1.03% Debian APT-HTTP/1.3 (2.4.12) non-interactive
8 36008 0.90% Debian APT-HTTP/1.3 (2.4.11) non-interactive
9 32027 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Centurybot/1.0; +http://www.rightdao.com/bot.html) Chrome/131.
10 24544 0.61% Debian APT-HTTP/1.3 (2.4.13)
11 22938 0.57% Debian APT-HTTP/1.3 (2.4.5) non-interactive
12 22588 0.56% curl/7.76.1
13 18862 0.47% Debian APT-HTTP/1.3 (2.0.2ubuntu0.2) non-interactive
14 17178 0.43% Debian APT-HTTP/1.3 (2.0.9) non-interactive
15 16894 0.42% Debian APT-HTTP/1.3 (2.4.8) non-interactive

Usage by Country for April 2025

Top 30 of 211 Total Countries
# Hits Files kB F Country
1 1355520 33.77% 522239 25.35% 103561049 10.24% Brazil
2 890641 22.19% 118238 5.74% 284924121 28.18% Italy
3 380539 9.48% 346701 16.83% 172217485 17.03% United States
4 142279 3.54% 128408 6.23% 50410245 4.99% India
5 80408 2.00% 67305 3.27% 40918976 4.05% Great Britain (UK)
6 76684 1.91% 66238 3.22% 20916300 2.07% Bangladesh
7 68050 1.70% 58538 2.84% 26656018 2.64% Turkey
8 52059 1.30% 41461 2.01% 13034663 1.29% Iraq
9 50541 1.26% 46571 2.26% 19430941 1.92% Saudi Arabia
10 50424 1.26% 36126 1.75% 13575180 1.34% Russian Federation
11 42785 1.07% 22432 1.09% 6679811 0.66% Argentina
12 40800 1.02% 36049 1.75% 11894982 1.18% Pakistan
13 39593 0.99% 32397 1.57% 12780343 1.26% Uzbekistan
14 36371 0.91% 30354 1.47% 12981762 1.28% Ukraine
15 35845 0.89% 25364 1.23% 7593507 0.75% Morocco
16 29532 0.74% 20280 0.98% 7258568 0.72% South Africa
17 29424 0.73% 12302 0.60% 9839245 0.97% France
18 28527 0.71% 9240 0.45% 6981211 0.69% Egypt
19 26815 0.67% 25069 1.22% 6328158 0.63% Philippines
20 25888 0.64% 23820 1.16% 14737912 1.46% Canada
21 25131 0.63% 20541 1.00% 6263013 0.62% Kenya
22 23371 0.58% 16159 0.78% 5874303 0.58% Mexico
23 19515 0.49% 12850 0.62% 4159891 0.41% Colombia
24 18959 0.47% 16044 0.78% 6900225 0.68% Jamaica
25 18661 0.46% 15004 0.73% 5460414 0.54% Venezuela
26 18625 0.46% 10773 0.52% 3624890 0.36% Ecuador
27 17086 0.43% 9801 0.48% 3231151 0.32% Tunisia
28 17083 0.43% 9071 0.44% 5775840 0.57% Spain
29 16801 0.42% 8428 0.41% 4356234 0.43% Germany
30 14895 0.37% 6879 0.33% 645270 0.06% Greece


Generated by Webalizer Version 2.23