Usage statistics for giano.com.diten.unige.it

Summary Period: May 2025
Generated 24-May-2025 06:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 12415486
Total Files 7287080
Total Pages 4343984
Total Visits 1663032
Total kB Files 4478816456
Total Unique Sites 3126821
Total Unique URLs 2842702
Total Unique Referrers 1284
Total Unique Usernames 2
Total Unique User Agents 852472
. Avg Max
Hits per Hour 21554 168643
Hits per Day 517311 933638
Files per Day 303628 583117
Pages per Day 180999 362448
Sites per Day 130284 443412
Visits per Day 69293 147445
kB Files per Day 186617352 338148342
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 58.69% 7287080
Code 206 - Partial Content 0.00% 537
Code 301 - Moved Permanently 0.01% 1791
Code 304 - Not Modified 1.03% 127775
Code 400 - Bad Request 0.08% 9708
Code 404 - Not Found 40.05% 4972916
Code 405 - Method Not Allowed 0.00% 301
Code 408 - Request Timeout 0.00% 19
Code 413 - Request Entity Too Large 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.12% 15357

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 57616 0.46% 19860 0.27% 41801 0.96% 11913 0.72% 8052 0.26% 2554524 0.06%
2 259218 2.09% 101479 1.39% 138980 3.20% 47502 2.86% 74285 2.38% 47511213 1.06%
3 94431 0.76% 52411 0.72% 53414 1.23% 22289 1.34% 24479 0.78% 28423885 0.63%
4 516702 4.16% 240822 3.30% 219277 5.05% 70267 4.23% 153662 4.91% 143944262 3.21%
5 403025 3.25% 236407 3.24% 148468 3.42% 54167 3.26% 103190 3.30% 142718555 3.19%
6 383352 3.09% 222402 3.05% 136450 3.14% 44229 2.66% 90904 2.91% 168054636 3.75%
7 870295 7.01% 329923 4.53% 362448 8.34% 72340 4.35% 180542 5.77% 216536113 4.83%
8 625891 5.04% 377618 5.18% 210546 4.85% 78926 4.75% 227523 7.28% 217825276 4.86%
9 733338 5.91% 474595 6.51% 210592 4.85% 78863 4.74% 316084 10.11% 284786693 6.36%
10 445822 3.59% 296054 4.06% 152587 3.51% 71565 4.30% 186748 5.97% 185684911 4.15%
11 623952 5.03% 365464 5.02% 248242 5.71% 120582 7.25% 324446 10.38% 269320793 6.01%
12 456095 3.67% 264750 3.63% 183874 4.23% 87275 5.25% 239996 7.68% 191842916 4.28%
13 475138 3.83% 276672 3.80% 178665 4.11% 78389 4.71% 246274 7.88% 204907111 4.58%
14 624177 5.03% 364249 5.00% 229675 5.29% 99082 5.96% 315438 10.09% 253014994 5.65%
15 933638 7.52% 577670 7.93% 330814 7.62% 147445 8.87% 443412 14.18% 324929516 7.25%
16 915905 7.38% 583117 8.00% 289386 6.66% 111398 6.70% 403441 12.90% 257734991 5.75%
17 652919 5.26% 422474 5.80% 148399 3.42% 31351 1.89% 267335 8.55% 195569453 4.37%
18 430215 3.47% 289604 3.97% 87603 2.02% 11775 0.71% 146836 4.70% 131951649 2.95%
19 360304 2.90% 242725 3.33% 81112 1.87% 11764 0.71% 105439 3.37% 115052254 2.57%
20 285046 2.30% 204185 2.80% 68566 1.58% 15846 0.95% 64614 2.07% 108443581 2.42%
21 692204 5.58% 396793 5.45% 252174 5.81% 114433 6.88% 249846 7.99% 297436741 6.64%
22 645542 5.20% 376829 5.17% 236026 5.43% 111940 6.73% 235840 7.54% 267150277 5.96%
23 737496 5.94% 458495 6.29% 265521 6.11% 137710 8.28% 348956 11.16% 338148342 7.55%
24 193165 1.56% 112482 1.54% 69364 1.60% 33264 2.00% 109421 3.50% 85273771 1.90%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18047 433132 3.49% 11031 264755 3.63% 5953 142885 3.29% 6164022 147936536 3.30%
1 16401 393641 3.17% 10421 250107 3.43% 5291 127007 2.92% 5703401 136881622 3.06%
2 16987 407688 3.28% 11141 267389 3.67% 5362 128695 2.96% 6369441 152866594 3.41%
3 17630 423135 3.41% 11250 270015 3.71% 5739 137736 3.17% 6340283 152166804 3.40%
4 19956 478963 3.86% 12543 301044 4.13% 6673 160159 3.69% 7658943 183814623 4.10%
5 24789 594937 4.79% 14756 354159 4.86% 8495 203902 4.69% 9013981 216335532 4.83%
6 23555 565337 4.55% 14091 338198 4.64% 8268 198453 4.57% 8358361 200600654 4.48%
7 25798 619174 4.99% 14733 353600 4.85% 9140 219375 5.05% 8899312 213583498 4.77%
8 26729 641512 5.17% 15049 361196 4.96% 9763 234334 5.39% 9305439 223330541 4.99%
9 23947 574737 4.63% 13550 325209 4.46% 8781 210766 4.85% 8880312 213127495 4.76%
10 23893 573442 4.62% 13670 328091 4.50% 8553 205294 4.73% 9180632 220335157 4.92%
11 22390 537372 4.33% 13324 319783 4.39% 7790 186978 4.30% 8168801 196051227 4.38%
12 22444 538665 4.34% 13120 314886 4.32% 7887 189296 4.36% 8877455 213058930 4.76%
13 21559 517424 4.17% 13207 316978 4.35% 7326 175847 4.05% 7839306 188143337 4.20%
14 20173 484175 3.90% 12282 294785 4.05% 7080 169935 3.91% 7802276 187254617 4.18%
15 20829 499917 4.03% 12568 301653 4.14% 7165 171968 3.96% 8133515 195204370 4.36%
16 19814 475547 3.83% 12344 296271 4.07% 6729 161511 3.72% 8285801 198859229 4.44%
17 17338 416128 3.35% 10802 259255 3.56% 6059 145418 3.35% 6788095 162914291 3.64%
18 25334 608039 4.90% 11394 273464 3.75% 10771 258527 5.95% 6882912 165189883 3.69%
19 21982 527576 4.25% 11261 270270 3.71% 7703 184882 4.26% 6800842 163220207 3.64%
20 23109 554633 4.47% 13444 322669 4.43% 8090 194169 4.47% 8594551 206269233 4.61%
21 23239 557745 4.49% 13527 324662 4.46% 8077 193860 4.46% 7912989 189911739 4.24%
22 21220 509298 4.10% 12124 290986 3.99% 7488 179726 4.14% 7384466 177227195 3.96%
23 20136 483269 3.89% 11985 287655 3.95% 6802 163261 3.76% 7272214 174533138 3.90%

Top 30 of 2842702 Total URLs
# Hits kB F URL
1 101198 0.82% 679 0.00% /debian/dists/bullseye/InRelease
2 50183 0.40% 68206 0.00% /
3 9379 0.08% 53023 0.00% /debian/dists/bookworm/InRelease
4 8728 0.07% 11584 0.00% /www.gl35w.com
5 8256 0.07% 848071 0.02% /ubuntu/ls-lR.gz
6 6042 0.05% 133062 0.00% /debian/dists/bookworm-updates/InRelease
7 4085 0.03% 884409 0.02% /ubuntu/dists/noble/InRelease
8 3306 0.03% 810587 0.02% /ubuntu/dists/noble/Release
9 3154 0.03% 538774 0.01% /ubuntu/dists/jammy/InRelease
10 3074 0.02% 50112 0.00% /debian/dists/bookworm-backports/InRelease
11 2877 0.02% 352767 0.01% /ubuntu/dists/noble-updates/InRelease
12 2856 0.02% 350319 0.01% /ubuntu/dists/noble-backports/InRelease
13 2791 0.02% 344439 0.01% /ubuntu/dists/jammy-updates/InRelease
14 2728 0.02% 337256 0.01% /ubuntu/dists/jammy-backports/InRelease
15 2599 0.02% 220977 0.00% /webalizer/ftp/usage_201408.html
16 2283 0.02% 22163 0.00% /webalizer/ftp/
17 2249 0.02% 380044 0.01% /webalizer/http/usage_201506.html
18 1730 0.01% 4356 0.00% /debian/project/trace/
19 1699 0.01% 1149 0.00% /debian/project/trace/giano.com.dist.unige.it
20 1699 0.01% 519 0.00% /debian/project/trace/master
21 1696 0.01% 245081 0.01% /debian/dists/bookworm/Release
22 1496 0.01% 290 0.00% /webalizer/http/usage_202503.html
23 1451 0.01% 85 0.00% /robots.txt
24 1314 0.01% 26200 0.00% /debian/dists/sid/InRelease
25 1283 0.01% 256359 0.01% /debian/dists/sid/Release
26 1166 0.01% 1484 0.00% /www.i-service-solutions.com
27 1137 0.01% 141775 0.00% /ubuntu/dists/focal-updates/InRelease
28 1047 0.01% 130592 0.00% /ubuntu/dists/focal-backports/InRelease
29 953 0.01% 225195 0.01% /ubuntu/dists/focal/InRelease
30 823 0.01% 208918 0.00% /ubuntu/dists/plucky/Release

Top 10 of 2842702 Total URLs By kB F
# Hits kB F URL
1 56 0.00% 112411860 2.51% /debian-cd/12.10.0/amd64/iso-dvd/debian-12.10.0-amd64-DVD-1.iso
2 22 0.00% 70606805 1.58% /debian-cd/12.11.0/amd64/iso-dvd/debian-12.11.0-amd64-DVD-1.iso
3 18 0.00% 21703293 0.48% /debian-cd/current/amd64/iso-dvd/debian-12.10.0-amd64-DVD-1.iso
4 6 0.00% 21046601 0.47% /debian-cd/12.10.0/i386/iso-dvd/debian-12.10.0-i386-DVD-1.iso
5 4 0.00% 11913483 0.27% /debian-cd/current/amd64/iso-dvd/debian-12.11.0-amd64-DVD-1.iso
6 22 0.00% 10804429 0.24% /debian-cd/current/amd64/iso-cd/debian-12.10.0-amd64-netinst.iso
7 38 0.00% 9764325 0.22% /debian-cd/12.10.0/amd64/iso-cd/debian-12.10.0-amd64-netinst.iso
8 3 0.00% 7801755 0.17% /debian-cd/current/i386/iso-dvd/debian-12.10.0-i386-DVD-1.iso
9 2 0.00% 7798784 0.17% /debian-cd/12.11.0/i386/iso-dvd/debian-12.11.0-i386-DVD-1.iso
10 50 0.00% 6553090 0.15% /debian-cd/12.11.0/amd64/iso-cd/debian-12.11.0-amd64-netinst.iso

Top 10 of 340002 Total Entry Pages
# Hits Visits URL
1 9379 0.08% 6093 0.42% /debian/dists/bookworm/InRelease
2 50183 0.40% 5129 0.35% /
3 4085 0.03% 4386 0.30% /ubuntu/dists/noble/InRelease
4 3154 0.03% 4246 0.29% /ubuntu/dists/jammy/InRelease
5 3306 0.03% 2789 0.19% /ubuntu/dists/noble/Release
6 953 0.01% 1642 0.11% /ubuntu/dists/focal/InRelease
7 1696 0.01% 1459 0.10% /debian/dists/bookworm/Release
8 1314 0.01% 800 0.05% /debian/dists/sid/InRelease
9 1283 0.01% 701 0.05% /debian/dists/sid/Release
10 823 0.01% 645 0.04% /ubuntu/dists/plucky/Release

Top 10 of 338704 Total Exit Pages
# Hits Visits URL
1 50183 0.40% 6089 0.43% /
2 3306 0.03% 2760 0.20% /ubuntu/dists/noble/Release
3 9379 0.08% 2152 0.15% /debian/dists/bookworm/InRelease
4 6042 0.05% 2057 0.15% /debian/dists/bookworm-updates/InRelease
5 3074 0.02% 1820 0.13% /debian/dists/bookworm-backports/InRelease
6 1696 0.01% 1415 0.10% /debian/dists/bookworm/Release
7 1314 0.01% 789 0.06% /debian/dists/sid/InRelease
8 1283 0.01% 695 0.05% /debian/dists/sid/Release
9 823 0.01% 647 0.05% /ubuntu/dists/plucky/Release
10 655 0.01% 511 0.04% /ubuntu/dists/jammy/Release

Top 30 of 3126821 Total Sites
# Hits Files kB F Visits Hostname
1 220339 1.77% 2183 0.03% 115163 0.00% 1 0.00% 90.147.160.197
2 100461 0.81% 0 0.00% 0 0.00% 1 0.00% 82.84.9.179
3 22889 0.18% 887 0.01% 133884 0.00% 179 0.01% 81.56.94.229
4 20230 0.16% 1067 0.01% 152256 0.00% 205 0.01% 151.49.53.35
5 18929 0.15% 1210 0.02% 169159 0.00% 273 0.02% 79.31.220.192
6 18497 0.15% 1303 0.02% 231440 0.01% 281 0.02% 82.134.210.213
7 16948 0.14% 1127 0.02% 202871 0.00% 252 0.02% 160.80.176.189
8 16935 0.14% 1174 0.02% 162774 0.00% 258 0.02% 194.153.192.65
9 16266 0.13% 1142 0.02% 199499 0.00% 247 0.01% 87.1.210.222
10 14986 0.12% 893 0.01% 150283 0.00% 215 0.01% 195.32.52.3
11 14715 0.12% 972 0.01% 160675 0.00% 225 0.01% 109.115.138.190
12 14530 0.12% 951 0.01% 173768 0.00% 205 0.01% 95.252.3.12
13 14132 0.11% 906 0.01% 133898 0.00% 216 0.01% 45.132.223.249
14 12810 0.10% 12810 0.18% 0 0.00% 136 0.01% 157.180.65.73
15 12064 0.10% 627 0.01% 108867 0.00% 94 0.01% 93.47.33.235
16 9450 0.08% 676 0.01% 114290 0.00% 134 0.01% 93.65.246.170
17 9205 0.07% 2961 0.04% 0 0.00% 0 0.00% 185.125.188.86
18 9095 0.07% 3277 0.04% 0 0.00% 0 0.00% 185.125.188.85
19 8551 0.07% 435 0.01% 78327 0.00% 67 0.00% 45.132.223.174
20 8375 0.07% 5091 0.07% 6358 0.00% 4 0.00% 194.177.211.208
21 8211 0.07% 1102 0.02% 192088 0.00% 71 0.00% 90.147.201.201
22 8189 0.07% 382 0.01% 55359 0.00% 64 0.00% 95.253.216.50
23 7912 0.06% 0 0.00% 1128 0.00% 23 0.00% 80.76.66.74
24 7836 0.06% 396 0.01% 57831 0.00% 52 0.00% 101.56.51.151
25 7659 0.06% 586 0.01% 106488 0.00% 117 0.01% 93.44.83.68
26 7356 0.06% 426 0.01% 72421 0.00% 107 0.01% 109.54.150.144
27 6851 0.06% 952 0.01% 148480 0.00% 64 0.00% 95.243.21.30
28 6703 0.05% 0 0.00% 956 0.00% 0 0.00% 129.152.21.209
29 6703 0.05% 0 0.00% 956 0.00% 0 0.00% 204.216.221.130
30 6630 0.05% 908 0.01% 532724 0.01% 14 0.00% 217.77.82.232

Top 10 of 3126821 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 0.00% 2 0.00% 7700480 0.17% 0 0.00% 83.221.103.119
2 13 0.00% 12 0.00% 6199620 0.14% 1 0.00% 95.248.33.96
3 14 0.00% 13 0.00% 4205958 0.09% 1 0.00% 212.210.221.114
4 22 0.00% 21 0.00% 4123038 0.09% 1 0.00% 87.10.168.215
5 17 0.00% 16 0.00% 4054389 0.09% 1 0.00% 193.206.215.130
6 14 0.00% 13 0.00% 3940706 0.09% 1 0.00% 79.17.25.252
7 18 0.00% 17 0.00% 3936812 0.09% 1 0.00% 216.128.11.225
8 15 0.00% 14 0.00% 3908937 0.09% 1 0.00% 165.225.203.68
9 20 0.00% 19 0.00% 3900666 0.09% 1 0.00% 77.89.22.154
10 20 0.00% 19 0.00% 3900666 0.09% 1 0.00% 79.41.220.88

Top 30 of 1284 Total Referrers
# Hits Referrer
1 12391580 99.81% - (Direct Request)
2 4550 0.04% 130.251.19.2
3 600 0.00% https://montazhp.ru/
4 430 0.00% https://getery.top
5 430 0.00% https://seksvibor.com
6 339 0.00% https://beepbeepcasino.ru/
7 323 0.00% https://beepbeepcasino.ru
8 316 0.00% https://hottopcasino.com/
9 306 0.00% https://hottopcasino.com
10 300 0.00% https://www.ctgroup.kz/
11 300 0.00% https://xn----7sbecpcasfm0beeaecirc5b3a2g.kz/
12 290 0.00% https://spy-casino.com
13 286 0.00% https://spy-casino.com/
14 282 0.00% https://marvilcasino.xyz/
15 280 0.00% https://marvilcasino.xyz
16 150 0.00% https://upperator.ru/
17 140 0.00% http://kisqali.blogfa.com
18 130 0.00% http://all4webs.com/glycomet
19 124 0.00% http://retinoltretinoin.forumotion.co.uk
20 97 0.00% http://vetmedinpimobendan.canadian-forum.com
21 90 0.00% https://get-misoprost-otc-nz.mystrikingly.com
22 75 0.00% https://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
23 75 0.00% https://retinol-creme.forumieren.de
24 71 0.00% https://kra33-at.at/
25 70 0.00% https://t.me/s/pinco_zerkala/
26 69 0.00% https://kra-34c.cc/
27 69 0.00% https://kra33-at.at
28 68 0.00% https://kra33at.at
29 65 0.00% http://skabbpiller.xobor.de/f70930-Ivecop-mg-skabb-tabletter.html
30 65 0.00% http://stromectol.xobor.de

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 3688 0.03% 3688 0.05% 3 0.00% 376 0.02% admin
2 1 0.00% 1 0.00% 3 0.00% 1 0.00% comcomcom

Top 15 of 852472 Total User Agents
# Hits User Agent
1 313376 2.52% Debian APT-HTTP/1.3 (2.7.14) non-interactive
2 208501 1.68% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 22.4.1~dev1)
3 128028 1.03% Debian APT-HTTP/1.3 (2.4.13) non-interactive
4 100289 0.81% Debian APT-HTTP/1.3 (2.6.1)
5 75430 0.61% Debian APT-HTTP/1.3 (2.7.14)
6 69064 0.56% Debian APT-HTTP/1.3 (2.2.4)
7 59248 0.48% Debian APT-HTTP/1.3 (2.4.11) non-interactive
8 36107 0.29% Debian APT-HTTP/1.3 (2.0.10) non-interactive
9 34031 0.27% Debian APT-HTTP/1.3 (2.4.12) non-interactive
10 24872 0.20% Debian APT-HTTP/1.3 (2.4.13)
11 24685 0.20% Debian APT-HTTP/1.3 (2.0.2ubuntu0.2) non-interactive
12 20944 0.17% Debian APT-HTTP/1.3 (2.0.9) non-interactive
13 18599 0.15% Debian APT-HTTP/1.3 (2.4.10) non-interactive
14 18300 0.15% Launchpad Mirror Prober ( https://launchpad.net/ )
15 17294 0.14% Debian APT-HTTP/1.3 (2.4.5) non-interactive

Usage by Country for May 2025

Top 30 of 215 Total Countries
# Hits Files kB F Country
1 4199891 33.83% 912553 12.52% 509632194 11.38% Brazil
2 1225693 9.87% 1167930 16.03% 912066658 20.36% United States
3 1195497 9.63% 151956 2.09% 346008031 7.73% Italy
4 1058247 8.52% 1040183 14.27% 551774564 12.32% India
5 485582 3.91% 465447 6.39% 263521564 5.88% Ukraine
6 358413 2.89% 334685 4.59% 192200013 4.29% France
7 351900 2.83% 348189 4.78% 191084783 4.27% Singapore
8 316400 2.55% 312712 4.29% 174353268 3.89% Australia
9 203305 1.64% 177900 2.44% 69844549 1.56% Bangladesh
10 200680 1.62% 182985 2.51% 141481832 3.16% Great Britain (UK)
11 196074 1.58% 162924 2.24% 82067494 1.83% Turkey
12 153640 1.24% 110761 1.52% 49625561 1.11% Iraq
13 138791 1.12% 87265 1.20% 47875086 1.07% Russian Federation
14 136292 1.10% 130163 1.79% 66823779 1.49% Saudi Arabia
15 122942 0.99% 53061 0.73% 26116659 0.58% Argentina
16 115800 0.93% 100043 1.37% 37442498 0.84% Pakistan
17 106846 0.86% 89115 1.22% 49264133 1.10% Uzbekistan
18 101961 0.82% 94527 1.30% 47898748 1.07% Germany
19 100655 0.81% 69465 0.95% 30583558 0.68% Morocco
20 79454 0.64% 54057 0.74% 27951260 0.62% South Africa
21 75882 0.61% 73761 1.01% 24263114 0.54% Philippines
22 75175 0.61% 56333 0.77% 34429663 0.77% Mexico
23 71606 0.58% 69156 0.95% 56065077 1.25% Canada
24 68949 0.56% 59219 0.81% 23596594 0.53% Kenya
25 67627 0.54% 57561 0.79% 28654271 0.64% Venezuela
26 50809 0.41% 33501 0.46% 16417652 0.37% Colombia
27 50533 0.41% 46275 0.64% 26844328 0.60% Jamaica
28 47227 0.38% 22858 0.31% 12900380 0.29% Ecuador
29 46682 0.38% 24126 0.33% 10296929 0.23% Egypt
30 39643 0.32% 33250 0.46% 12970081 0.29% Unresolved/Unknown


Generated by Webalizer Version 2.23