Usage statistics for giano.com.diten.unige.it

Summary Period: July 2025
Generated 30-Jul-2025 06:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1652456
Total Files 1306422
Total Pages 767088
Total Visits 260653
Total kB Files 1515416065
Total Unique Sites 480217
Total Unique URLs 257903
Total Unique Referrers 2554
Total Unique Usernames 1
Total Unique User Agents 12648
. Avg Max
Hits per Hour 2295 9790
Hits per Day 55081 160753
Files per Day 43547 142112
Pages per Day 25569 65944
Sites per Day 16007 109045
Visits per Day 8688 43477
kB Files per Day 50513869 94491751
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 79.06% 1306422
Code 206 - Partial Content 0.06% 938
Code 301 - Moved Permanently 0.02% 259
Code 304 - Not Modified 13.93% 230225
Code 400 - Bad Request 0.03% 422
Code 404 - Not Found 6.87% 113586
Code 405 - Method Not Allowed 0.00% 14
Code 416 - Requested Range Not Satisfiable 0.03% 575
Code 505 - HTTP Version Not Supported 0.00% 14

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 21 0.00% 5 0.00% 15 0.00% 5 0.00% 7 0.00% 11438 0.00%
2 2741 0.17% 1112 0.09% 1571 0.20% 454 0.17% 1080 0.22% 863060 0.06%
3 4347 0.26% 686 0.05% 3044 0.40% 218 0.08% 282 0.06% 1587160 0.10%
4 18008 1.09% 6978 0.53% 9681 1.26% 1811 0.69% 2099 0.44% 17499947 1.15%
5 26290 1.59% 17511 1.34% 14316 1.87% 3466 1.33% 3817 0.79% 39903196 2.63%
6 36246 2.19% 26340 2.02% 16983 2.21% 3543 1.36% 3873 0.81% 46806501 3.09%
7 38579 2.33% 29210 2.24% 17785 2.32% 3810 1.46% 4542 0.95% 48033684 3.17%
8 42102 2.55% 32174 2.46% 20675 2.70% 5051 1.94% 6014 1.25% 43475086 2.87%
9 40840 2.47% 30002 2.30% 21691 2.83% 6107 2.34% 7834 1.63% 52325948 3.45%
10 47908 2.90% 37485 2.87% 24936 3.25% 6685 2.56% 9057 1.89% 67053182 4.42%
11 48897 2.96% 37141 2.84% 26385 3.44% 9540 3.66% 14352 2.99% 37555561 2.48%
12 57949 3.51% 47071 3.60% 29197 3.81% 11279 4.33% 18775 3.91% 47761973 3.15%
13 52499 3.18% 39976 3.06% 28783 3.75% 10661 4.09% 17741 3.69% 44935245 2.97%
14 60492 3.66% 48368 3.70% 30691 4.00% 11105 4.26% 19743 4.11% 68597916 4.53%
15 68940 4.17% 55082 4.22% 34416 4.49% 12882 4.94% 24568 5.12% 48660011 3.21%
16 63672 3.85% 50882 3.89% 31717 4.13% 11120 4.27% 23004 4.79% 57551026 3.80%
17 55679 3.37% 42498 3.25% 26778 3.49% 4444 1.70% 6812 1.42% 80547982 5.32%
18 56671 3.43% 42897 3.28% 26044 3.40% 2988 1.15% 3621 0.75% 75610886 4.99%
19 56086 3.39% 42260 3.23% 26115 3.40% 3915 1.50% 5099 1.06% 67577229 4.46%
20 41546 2.51% 28785 2.20% 21850 2.85% 2354 0.90% 1823 0.38% 46484409 3.07%
21 51297 3.10% 37389 2.86% 26303 3.43% 3000 1.15% 2234 0.47% 54470485 3.59%
22 48342 2.93% 35034 2.68% 24690 3.22% 3203 1.23% 2662 0.55% 64634401 4.27%
23 54907 3.32% 41819 3.20% 24693 3.22% 2933 1.13% 2791 0.58% 82767390 5.46%
24 69197 4.19% 56180 4.30% 32480 4.23% 10592 4.06% 24026 5.00% 61178118 4.04%
25 151023 9.14% 132462 10.14% 62293 8.12% 40196 15.42% 101735 21.19% 66455910 4.39%
26 160753 9.73% 142112 10.88% 65944 8.60% 43477 16.68% 109045 22.71% 63279143 4.18%
27 97669 5.91% 81240 6.22% 43284 5.64% 20905 8.02% 45568 9.49% 73990778 4.88%
28 68365 4.14% 54271 4.15% 31208 4.07% 8815 3.38% 22089 4.60% 53482226 3.53%
29 125141 7.57% 105603 8.08% 40030 5.22% 15738 6.04% 64933 13.52% 94491751 6.24%
30 6249 0.38% 3849 0.29% 3490 0.45% 532 0.20% 369 0.08% 7824423 0.52%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2143 64307 3.89% 1601 48051 3.68% 1043 31300 4.08% 1599631 47988934 3.17%
1 1740 52215 3.16% 1333 39997 3.06% 915 27472 3.58% 932451 27973534 1.85%
2 1543 46318 2.80% 1157 34735 2.66% 764 22929 2.99% 468839 14065167 0.93%
3 1247 37424 2.26% 881 26442 2.02% 620 18620 2.43% 159014 4770422 0.31%
4 1168 35047 2.12% 836 25102 1.92% 601 18052 2.35% 232992 6989767 0.46%
5 1211 36336 2.20% 877 26333 2.02% 610 18301 2.39% 262237 7867103 0.52%
6 1405 42154 2.55% 1034 31044 2.38% 786 23609 3.08% 440196 13205875 0.87%
7 1720 51620 3.12% 1243 37297 2.85% 895 26863 3.50% 695356 20860679 1.38%
8 2165 64956 3.93% 1712 51384 3.93% 1111 33341 4.35% 1847080 55412414 3.66%
9 2427 72835 4.41% 1975 59255 4.54% 1158 34752 4.53% 2400870 72026100 4.75%
10 2493 74801 4.53% 2022 60663 4.64% 1161 34833 4.54% 2869982 86099454 5.68%
11 2977 89319 5.41% 2482 74480 5.70% 1200 36012 4.69% 4242652 127279549 8.40%
12 2642 79285 4.80% 2095 62879 4.81% 1269 38095 4.97% 2820475 84614250 5.58%
13 2729 81890 4.96% 2244 67341 5.15% 1360 40829 5.32% 2742871 82286117 5.43%
14 2846 85388 5.17% 2308 69245 5.30% 1319 39575 5.16% 2937201 88116024 5.81%
15 2610 78311 4.74% 2047 61418 4.70% 1163 34919 4.55% 2450112 73503354 4.85%
16 2813 84414 5.11% 2246 67408 5.16% 1226 36786 4.80% 2990363 89710889 5.92%
17 2726 81788 4.95% 2167 65034 4.98% 1164 34932 4.55% 3981391 119441733 7.88%
18 3260 97819 5.92% 2727 81827 6.26% 1350 40508 5.28% 3489067 104672000 6.91%
19 2972 89163 5.40% 2495 74866 5.73% 1383 41513 5.41% 2863474 85904207 5.67%
20 2688 80654 4.88% 2128 63860 4.89% 1249 37476 4.89% 2613615 78408441 5.17%
21 2704 81125 4.91% 2133 64002 4.90% 1183 35516 4.63% 2907255 87217648 5.76%
22 2533 76009 4.60% 1976 59297 4.54% 1084 32536 4.24% 2705855 81175639 5.36%
23 2309 69278 4.19% 1815 54462 4.17% 943 28319 3.69% 1860892 55826767 3.68%

Top 30 of 257903 Total URLs
# Hits kB F URL
1 101722 6.16% 205 0.00% /debian/dists/bullseye/InRelease
2 39163 2.37% 1066977 0.07% /ubuntu/dists/noble/InRelease
3 36269 2.19% 1201834 0.08% /ubuntu/dists/noble-updates/InRelease
4 36256 2.19% 1142679 0.08% /ubuntu/dists/noble-backports/InRelease
5 9313 0.56% 55225 0.00% /debian/dists/bookworm/InRelease
6 7282 0.44% 786 0.00% /ubuntu/ls-lR.gz
7 6451 0.39% 429249 0.03% /ubuntu/dists/jammy/InRelease
8 6129 0.37% 336119 0.02% /ubuntu/dists/jammy-updates/InRelease
9 6041 0.37% 311660 0.02% /ubuntu/dists/jammy-backports/InRelease
10 5986 0.36% 142925 0.01% /debian/dists/bookworm-updates/InRelease
11 5638 0.34% 9870663 0.65% /ubuntu/dists/noble/main/binary-amd64/Packages.gz
12 4662 0.28% 2614 0.00% /
13 3157 0.19% 767683 0.05% /ubuntu/dists/noble/Release
14 2804 0.17% 50607 0.00% /debian/dists/bookworm-backports/InRelease
15 2007 0.12% 246977 0.02% /ubuntu/dists/focal/InRelease
16 1951 0.12% 103086 0.01% /ubuntu/dists/focal-updates/InRelease
17 1914 0.12% 4935 0.00% /debian/project/trace/
18 1906 0.12% 1304 0.00% /debian/project/trace/giano.com.dist.unige.it
19 1902 0.12% 581 0.00% /debian/project/trace/master
20 1845 0.11% 89766 0.01% /ubuntu/dists/focal-backports/InRelease
21 1679 0.10% 242540 0.02% /debian/dists/bookworm/Release
22 1501 0.09% 771 0.00% /webalizer/http/usage_202503.html
23 1490 0.09% 21670318 1.43% /ubuntu/dists/noble/universe/binary-amd64/by-hash/SHA256/ba9057fa1b91438cc8a1d26808d00c85389fe101d0c1496254df97236405599a
24 1483 0.09% 2021190 0.13% /ubuntu/dists/noble/main/binary-amd64/by-hash/SHA256/2a6a199e1031a5c279cb346646d594993f35b1c03dd4a82aaa0323980dd92451
25 1480 0.09% 135507 0.01% /ubuntu/dists/noble/restricted/binary-amd64/by-hash/SHA256/aa3f9520f4e46cdcd610c7f0ce9450cda430f20085b028845e95122e9d61680c
26 1469 0.09% 385618 0.03% /ubuntu/dists/noble/multiverse/binary-amd64/by-hash/SHA256/8080460fe0864ab72bfc2a6d52e76d8c82d55f2cc2188a12f83d6fbe3e1750ea
27 1387 0.08% 286275 0.02% /debian/dists/sid/Release
28 1367 0.08% 7135 0.00% /webalizer/ftp/
29 1357 0.08% 7900172 0.52% /ubuntu/dists/noble/universe/i18n/by-hash/SHA256/84c64a22677fcf04b574f260b24da363aebb6ff27908a4eb620af3218bc670e9
30 1356 0.08% 677856 0.04% /ubuntu/dists/noble/main/i18n/by-hash/SHA256/0e0ce1b1ad812a837714c7e9034788fa4525b0240906e96c4bbf2ba0fb431041

Top 10 of 257903 Total URLs By kB F
# Hits kB F URL
1 678 0.04% 314824856 20.77% /ubuntu/pool/main/l/linux-firmware/linux-firmware_20240318.git3b128b60-0ubuntu2.14_amd64.deb
2 279 0.02% 178876160 11.80% /debian-cd/12.11.0/amd64/iso-dvd/debian-12.11.0-amd64-DVD-1.iso
3 57 0.00% 81620134 5.39% /debian-cd/current/amd64/iso-dvd/debian-12.11.0-amd64-DVD-1.iso
4 576 0.03% 62380323 4.12% /ubuntu/pool/main/l/linux/linux-modules-extra-6.8.0-64-generic_6.8.0-64.67_amd64.deb
5 276 0.02% 30390912 2.01% /ubuntu/pool/main/l/linux/linux-modules-extra-6.8.0-63-generic_6.8.0-63.66_amd64.deb
6 579 0.04% 21699767 1.43% /ubuntu/pool/main/l/linux/linux-modules-6.8.0-64-generic_6.8.0-64.67_amd64.deb
7 1490 0.09% 21670318 1.43% /ubuntu/dists/noble/universe/binary-amd64/by-hash/SHA256/ba9057fa1b91438cc8a1d26808d00c85389fe101d0c1496254df97236405599a
8 150 0.01% 16263878 1.07% /ubuntu/pool/main/l/linux/linux-modules-extra-6.8.0-71-generic_6.8.0-71.71_amd64.deb
9 37 0.00% 15407411 1.02% /debian-cd/12.11.0/amd64/iso-cd/debian-12.11.0-amd64-netinst.iso
10 592 0.04% 15377268 1.01% /ubuntu/pool/main/w/webkit2gtk/libwebkit2gtk-4.1-0_2.48.3-0ubuntu0.24.04.1_amd64.deb

Top 10 of 63908 Total Entry Pages
# Hits Visits URL
1 39163 2.37% 21340 8.76% /ubuntu/dists/noble/InRelease
2 9313 0.56% 6119 2.51% /debian/dists/bookworm/InRelease
3 6451 0.39% 5445 2.24% /ubuntu/dists/jammy/InRelease
4 3157 0.19% 2652 1.09% /ubuntu/dists/noble/Release
5 4662 0.28% 1790 0.73% /
6 2007 0.12% 1734 0.71% /ubuntu/dists/focal/InRelease
7 1679 0.10% 1344 0.55% /debian/dists/bookworm/Release
8 101722 6.16% 763 0.31% /debian/dists/bullseye/InRelease
9 1387 0.08% 734 0.30% /debian/dists/sid/Release
10 604 0.04% 593 0.24% /ubuntu/dists/bionic/InRelease

Top 10 of 64428 Total Exit Pages
# Hits Visits URL
1 36256 2.19% 16695 6.87% /ubuntu/dists/noble-backports/InRelease
2 6041 0.37% 2927 1.20% /ubuntu/dists/jammy-backports/InRelease
3 3157 0.19% 2638 1.09% /ubuntu/dists/noble/Release
4 5986 0.36% 2365 0.97% /debian/dists/bookworm-updates/InRelease
5 9313 0.56% 2219 0.91% /debian/dists/bookworm/InRelease
6 4662 0.28% 1682 0.69% /
7 39163 2.37% 1621 0.67% /ubuntu/dists/noble/InRelease
8 2804 0.17% 1545 0.64% /debian/dists/bookworm-backports/InRelease
9 1679 0.10% 1310 0.54% /debian/dists/bookworm/Release
10 1845 0.11% 937 0.39% /ubuntu/dists/focal-backports/InRelease

Top 30 of 480217 Total Sites
# Hits Files kB F Visits Hostname
1 100868 6.10% 0 0.00% 0 0.00% 6 0.00% 82.84.9.179
2 10603 0.64% 5369 0.41% 0 0.00% 0 0.00% 185.125.188.86
3 9370 0.57% 5673 0.43% 7239 0.00% 4 0.00% 194.177.211.208
4 8334 0.50% 3546 0.27% 0 0.00% 0 0.00% 185.125.188.85
5 7931 0.48% 7815 0.60% 6447291 0.43% 18 0.01% 77.231.9.229
6 7477 0.45% 0 0.00% 1066 0.00% 0 0.00% 129.152.21.209
7 7477 0.45% 0 0.00% 1066 0.00% 0 0.00% 204.216.221.130
8 5712 0.35% 0 0.00% 814 0.00% 51 0.02% 185.141.84.4
9 5160 0.31% 0 0.00% 736 0.00% 15 0.01% 93.146.233.22
10 4896 0.30% 0 0.00% 698 0.00% 102 0.04% 185.77.35.10
11 4832 0.29% 4160 0.32% 6729499 0.44% 32 0.01% 90.147.201.201
12 4780 0.29% 4581 0.35% 4296761 0.28% 43 0.02% 80.94.124.228
13 4770 0.29% 4733 0.36% 4811756 0.32% 2 0.00% 79.55.221.148
14 4200 0.25% 4175 0.32% 4475434 0.30% 5 0.00% 78.134.69.135
15 4069 0.25% 4069 0.31% 0 0.00% 378 0.15% 91.225.160.193
16 3667 0.22% 3491 0.27% 5158463 0.34% 21 0.01% 159.213.41.170
17 3443 0.21% 3425 0.26% 3358543 0.22% 2 0.00% 87.7.59.192
18 3378 0.20% 3269 0.25% 2943918 0.19% 16 0.01% 93.46.168.113
19 3157 0.19% 2710 0.21% 6082931 0.40% 27 0.01% 93.33.237.22
20 3035 0.18% 2704 0.21% 1937992 0.13% 74 0.03% 125.51.83.110
21 3011 0.18% 2722 0.21% 3790690 0.25% 43 0.02% 93.55.233.19
22 2986 0.18% 2940 0.23% 3963389 0.26% 20 0.01% 2.196.43.106
23 2969 0.18% 2945 0.23% 6403131 0.42% 10 0.00% 95.230.99.67
24 2876 0.17% 2806 0.21% 3421659 0.23% 8 0.00% 84.33.128.3
25 2870 0.17% 2799 0.21% 2597738 0.17% 6 0.00% 62.18.103.124
26 2832 0.17% 2792 0.21% 2747315 0.18% 7 0.00% 82.192.139.136
27 2776 0.17% 1957 0.15% 2770051 0.18% 167 0.06% 93.51.76.180
28 2734 0.17% 2719 0.21% 2272210 0.15% 2 0.00% 151.82.219.111
29 2612 0.16% 2579 0.20% 2345215 0.15% 6 0.00% 151.71.60.250
30 2560 0.15% 0 0.00% 365 0.00% 124 0.05% 130.251.12.13

Top 10 of 480217 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 39 0.00% 38 0.00% 19677416 1.30% 2 0.00% 185.121.209.189
2 5 0.00% 5 0.00% 9899056 0.65% 0 0.00% 31.44.18.185
3 1232 0.07% 1220 0.09% 8653458 0.57% 3 0.00% 151.63.150.75
4 17 0.00% 16 0.00% 7700577 0.51% 2 0.00% 212.171.80.164
5 1239 0.07% 1137 0.09% 6865102 0.45% 12 0.00% 95.234.212.169
6 4832 0.29% 4160 0.32% 6729499 0.44% 32 0.01% 90.147.201.201
7 7931 0.48% 7815 0.60% 6447291 0.43% 18 0.01% 77.231.9.229
8 2969 0.18% 2945 0.23% 6403131 0.42% 10 0.00% 95.230.99.67
9 3157 0.19% 2710 0.21% 6082931 0.40% 27 0.01% 93.33.237.22
10 1069 0.06% 960 0.07% 5538671 0.37% 22 0.01% 81.56.138.169

Top 30 of 2554 Total Referrers
# Hits Referrer
1 1639355 99.21% - (Direct Request)
2 602 0.04% https://seksvibor.com
3 450 0.03% https://zhannakangroup.com/
4 150 0.01% https://dvt-spb.ru/
5 80 0.00% http://semaglutidarybelsuspastillas.mex.tl
6 79 0.00% https://glibenclamidepascher.forumotion.me
7 75 0.00% http://tolvaptan-et-samsca.forumpro.fr
8 70 0.00% https://amarelduetact.brushd.com
9 60 0.00% http://jardiance.hstn.me
10 60 0.00% https://augentropfenlatanoprosttimolol.xobor.de
11 55 0.00% http://doxazosin.yzz.me
12 55 0.00% http://glibenclamidepascher.forumotion.me
13 55 0.00% https://estriol.xobor.de
14 54 0.00% http://ppt.cc/fGH1nx
15 50 0.00% https://budesonid-inhalieren.forumotion.me
16 45 0.00% http://aczone.mywebforum.com/
17 45 0.00% http://ppt.cc/fL1C6x
18 45 0.00% https://mentholcigaretteszurich.xobor.de
19 45 0.00% https://rybelsusoral.brushd.com
20 40 0.00% http://goedvoorafvallen.iceiy.com
21 40 0.00% http://ivomec.blogfa.com
22 40 0.00% http://levonorgestrelipill.hstn.me
23 40 0.00% http://valorxenical.mystrikingly.com
24 40 0.00% https://bantningspillerpanat.swedishforum.se
25 40 0.00% https://ppt.cc/foDAUx
26 35 0.00% http://augentropfenlatanoprosttimolol.xobor.de
27 35 0.00% http://i-pill-1-5-danach.zya.me
28 35 0.00% http://nl.rybelsus.kopen.zonder.recept.populair-afvalmiddel.brushd.com
29 35 0.00% http://pimecrolimus15g.yzz.me
30 35 0.00% http://ppt.cc/f3NkQx

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 4175 0.25% 4175 0.32% 0 0.00% 383 0.15% admin

Top 15 of 12648 Total User Agents
# Hits User Agent
1 211856 12.82% Debian APT-HTTP/1.3 (2.7.14)
2 193967 11.74% Debian APT-HTTP/1.3 (2.8.3) non-interactive
3 189312 11.46% Debian APT-HTTP/1.3 (2.8.3)
4 91863 5.56% Debian APT-HTTP/1.3 (2.6.1)
5 66352 4.02% Debian APT-HTTP/1.3 (2.2.4)
6 45664 2.76% Debian APT-HTTP/1.3 (2.4.14) non-interactive
7 39178 2.37% Debian APT-HTTP/1.3 (2.7.14) non-interactive
8 34424 2.08% Debian APT-HTTP/1.3 (2.4.14)
9 18937 1.15% Launchpad Mirror Prober ( https://launchpad.net/ )
10 18897 1.14% Debian APT-HTTP/1.3 (2.0.11)
11 15773 0.95% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
12 14954 0.90% Wget/1.21.2
13 12004 0.73% PycURL/7.45.3 libcurl/8.5.0 GnuTLS/3.8.3 zlib/1.3 brotli/1.1.0 zstd/1.5.5 libidn2/2.3.7 libpsl/0.21.2 (+libidn2/2.3.7) libssh
14 10250 0.62% Debian APT-HTTP/1.3 (2.4.11) non-interactive
15 9452 0.57% Debian APT-HTTP/1.3 (2.0.11) non-interactive

Usage by Country for July 2025

Top 30 of 187 Total Countries
# Hits Files kB F Country
1 891845 53.97% 632351 48.40% 1239164970 81.77% Italy
2 178455 10.80% 169111 12.94% 15633624 1.03% Brazil
3 119699 7.24% 111393 8.53% 22657891 1.50% United States
4 76522 4.63% 65957 5.05% 105990943 6.99% Egypt
5 53659 3.25% 42112 3.22% 3841065 0.25% Great Britain (UK)
6 28695 1.74% 27233 2.08% 1559889 0.10% Vietnam
7 26945 1.63% 25760 1.97% 2653195 0.18% India
8 20431 1.24% 19640 1.50% 1584746 0.10% Bangladesh
9 19507 1.18% 16613 1.27% 24866341 1.64% France
10 17757 1.07% 16691 1.28% 2338630 0.15% Iraq
11 16353 0.99% 682 0.05% 18052 0.00% Hong Kong
12 13466 0.81% 12040 0.92% 9392924 0.62% Spain
13 9984 0.60% 8942 0.68% 17200040 1.14% Denmark
14 9709 0.59% 5928 0.45% 178997 0.01% Greece
15 8396 0.51% 7985 0.61% 682415 0.05% Argentina
16 8191 0.50% 5355 0.41% 14846282 0.98% Germany
17 7878 0.48% 7464 0.57% 1213299 0.08% Saudi Arabia
18 7575 0.46% 7422 0.57% 800685 0.05% Ukraine
19 7033 0.43% 6673 0.51% 744125 0.05% South Africa
20 6712 0.41% 6402 0.49% 766207 0.05% Pakistan
21 6122 0.37% 5864 0.45% 545814 0.04% Mexico
22 5981 0.36% 5767 0.44% 146700 0.01% Australia
23 5837 0.35% 5593 0.43% 1640287 0.11% Turkey
24 4921 0.30% 4684 0.36% 4403917 0.29% Canada
25 4430 0.27% 4257 0.33% 412080 0.03% Venezuela
26 4197 0.25% 3727 0.29% 4091289 0.27% Algeria
27 4150 0.25% 3966 0.30% 633311 0.04% Uzbekistan
28 3870 0.23% 3031 0.23% 518835 0.03% Morocco
29 3651 0.22% 3458 0.26% 342737 0.02% Ecuador
30 3452 0.21% 3052 0.23% 2216117 0.15% Japan


Generated by Webalizer Version 2.23