Usage statistics for giano.com.diten.unige.it

Summary Period: August 2025
Generated 15-Aug-2025 06:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 1004125
Total Files 758174
Total Pages 476127
Total Visits 80870
Total kB Files 1387082608
Total Unique Sites 95490
Total Unique URLs 196504
Total Unique Referrers 565
Total Unique Usernames 1
Total Unique User Agents 8720
. Avg Max
Hits per Hour 2789 27097
Hits per Day 66941 138094
Files per Day 50544 120293
Pages per Day 31741 53703
Sites per Day 6366 35183
Visits per Day 5391 21122
kB Files per Day 92472174 169730443
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 75.51% 758174
Code 206 - Partial Content 0.61% 6135
Code 301 - Moved Permanently 0.01% 113
Code 304 - Not Modified 19.42% 195023
Code 400 - Bad Request 0.02% 216
Code 404 - Not Found 4.41% 44324
Code 405 - Method Not Allowed 0.00% 7
Code 416 - Requested Range Not Satisfiable 0.01% 132

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 66505 6.62% 49283 6.50% 36273 7.62% 8574 10.60% 8717 9.13% 69397183 5.00%
2 59650 5.94% 42377 5.59% 26626 5.59% 2717 3.36% 1869 1.96% 65224190 4.70%
3 49803 4.96% 36560 4.82% 25717 5.40% 2850 3.52% 1826 1.91% 59917247 4.32%
4 58554 5.83% 37380 4.93% 32908 6.91% 3019 3.73% 2008 2.10% 73884039 5.33%
5 71328 7.10% 51472 6.79% 42685 8.97% 9124 11.28% 6647 6.96% 112308796 8.10%
6 80810 8.05% 60752 8.01% 53703 11.28% 21122 26.12% 10217 10.70% 137131213 9.89%
7 64863 6.46% 46003 6.07% 35414 7.44% 3014 3.73% 2035 2.13% 108911891 7.85%
8 74393 7.41% 49689 6.55% 34790 7.31% 3125 3.86% 2056 2.15% 93789414 6.76%
9 52769 5.26% 39554 5.22% 27495 5.77% 3083 3.81% 2122 2.22% 92044486 6.64%
10 68457 6.82% 54238 7.15% 28291 5.94% 3220 3.98% 2131 2.23% 169730443 12.24%
11 75317 7.50% 58550 7.72% 33283 6.99% 4660 5.76% 11600 12.15% 124994045 9.01%
12 138094 13.75% 120293 15.87% 35164 7.39% 7265 8.98% 35183 36.84% 124101568 8.95%
13 83980 8.36% 68479 9.03% 29957 6.29% 6002 7.42% 26058 27.29% 87528975 6.31%
14 52610 5.24% 39194 5.17% 28532 5.99% 2690 3.33% 1611 1.69% 63620773 4.59%
15 6992 0.70% 4350 0.57% 5289 1.11% 526 0.65% 336 0.35% 4498345 0.32%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2534 38023 3.79% 2108 31621 4.17% 1039 15597 3.28% 2878902 43183537 3.11%
1 1433 21506 2.14% 1094 16410 2.16% 923 13850 2.91% 1467188 22007820 1.59%
2 1154 17318 1.72% 814 12218 1.61% 640 9611 2.02% 1056517 15847752 1.14%
3 1113 16703 1.66% 711 10670 1.41% 568 8534 1.79% 993499 14902491 1.07%
4 934 14017 1.40% 553 8298 1.09% 548 8227 1.73% 1104344 16565156 1.19%
5 1135 17025 1.70% 721 10823 1.43% 629 9436 1.98% 693759 10406390 0.75%
6 1379 20685 2.06% 960 14409 1.90% 883 13258 2.78% 797305 11959570 0.86%
7 1903 28553 2.84% 1319 19792 2.61% 1062 15930 3.35% 2627528 39412923 2.84%
8 2196 32946 3.28% 1596 23950 3.16% 1277 19166 4.03% 3265670 48985051 3.53%
9 3047 45712 4.55% 2105 31576 4.16% 1623 24347 5.11% 4738192 71072878 5.12%
10 3274 49117 4.89% 2152 32291 4.26% 1810 27156 5.70% 5376235 80643532 5.81%
11 3549 53238 5.30% 2453 36805 4.85% 1864 27973 5.88% 6023104 90346555 6.51%
12 3601 54026 5.38% 2420 36314 4.79% 1919 28792 6.05% 5435088 81526327 5.88%
13 4335 65030 6.48% 3247 48719 6.43% 2161 32416 6.81% 4890953 73364289 5.29%
14 4067 61015 6.08% 3288 49324 6.51% 1764 26469 5.56% 6172687 92590300 6.68%
15 2964 44472 4.43% 2186 32793 4.33% 1370 20557 4.32% 3851802 57777028 4.17%
16 4515 67732 6.75% 3371 50566 6.67% 1579 23686 4.97% 6871936 103079034 7.43%
17 3707 55615 5.54% 2949 44244 5.84% 1500 22511 4.73% 5631749 84476241 6.09%
18 2919 43798 4.36% 2213 33202 4.38% 1615 24238 5.09% 3971241 59568615 4.29%
19 3404 51066 5.09% 2843 42650 5.63% 1868 28028 5.89% 5428488 81427327 5.87%
20 2994 44924 4.47% 2404 36065 4.76% 1601 24016 5.04% 5502605 82539076 5.95%
21 2762 41434 4.13% 2107 31618 4.17% 1313 19707 4.14% 4805111 72076668 5.20%
22 4404 66073 6.58% 3818 57275 7.55% 1208 18131 3.81% 4944595 74168918 5.35%
23 3606 54097 5.39% 3102 46541 6.14% 966 14491 3.04% 3943675 59155129 4.26%

Top 30 of 196504 Total URLs
# Hits kB F URL
1 50592 5.04% 502115 0.04% /ubuntu/dists/noble/InRelease
2 49156 4.90% 1272789 0.09% /ubuntu/dists/noble-updates/InRelease
3 49147 4.89% 1162661 0.08% /ubuntu/dists/noble-backports/InRelease
4 40820 4.07% 1360 0.00% /debian/dists/bullseye/InRelease
5 5841 0.58% 42932 0.00% /debian/dists/bookworm/InRelease
6 5270 0.52% 250412 0.02% /ubuntu/dists/jammy/InRelease
7 5065 0.50% 281412 0.02% /ubuntu/dists/jammy-updates/InRelease
8 5029 0.50% 251498 0.02% /ubuntu/dists/jammy-backports/InRelease
9 4072 0.41% 0 0.00% /ubuntu/ls-lR.gz
10 3877 0.39% 82679 0.01% /debian/dists/bookworm-updates/InRelease
11 3478 0.35% 5563655 0.40% /debian-cd/12.11.0/amd64/iso-cd/debian-12.11.0-amd64-netinst.iso
12 3312 0.33% 5797862 0.42% /ubuntu/dists/noble/main/binary-amd64/Packages.gz
13 3049 0.30% 1968 0.00% /
14 2047 0.20% 34183 0.00% /debian/dists/bookworm-backports/InRelease
15 1881 0.19% 454833 0.03% /ubuntu/dists/noble/Release
16 1620 0.16% 56 0.00% /webalizer/http/usage_202503.html
17 1301 0.13% 110697 0.01% /webalizer/ftp/usage_201408.html
18 1200 0.12% 5661 0.00% /webalizer/ftp/
19 1144 0.11% 320025 0.02% /ubuntu/dists/noble-updates/universe/i18n/by-hash/SHA256/d46152f11d574035d41e4baee3ef3ec0badeba1e85b14fa4ebd90e89b48fbf49
20 1140 0.11% 193035 0.01% /webalizer/http/usage_201506.html
21 1034 0.10% 2918 0.00% /debian/project/trace/
22 1021 0.10% 699 0.00% /debian/project/trace/giano.com.dist.unige.it
23 1021 0.10% 312 0.00% /debian/project/trace/master
24 1011 0.10% 102256 0.01% /ubuntu/dists/focal/InRelease
25 977 0.10% 27547 0.00% /ubuntu/dists/noble-backports/universe/binary-amd64/by-hash/SHA256/4ac9a195d438b711dba2476791fca85dc5ecd5b054fcafc56e263d39c369f93b
26 977 0.10% 16620 0.00% /ubuntu/dists/noble-backports/universe/i18n/by-hash/SHA256/940a1898c88a4a08384b61e34a20b9fcad86a641047663a218fed6b6d5faa359
27 972 0.10% 14774 0.00% /ubuntu/dists/noble-backports/universe/binary-i386/by-hash/SHA256/e76cf9e734bb5bd7e7b3fc37cd57548d5bc5168358d7a461913f73b1f17d370c
28 967 0.10% 52211 0.00% /ubuntu/dists/focal-updates/InRelease
29 926 0.09% 237589 0.02% /ubuntu/dists/noble-updates/main/i18n/by-hash/SHA256/24f273398030c324bd2776ecd97f734a8b1661bff267b921a1c285851161a2a7
30 913 0.09% 1427284 0.10% /ubuntu/dists/noble-updates/restricted/binary-amd64/by-hash/SHA256/1f0dec1d0e95e5dda479d16e4bc8611592754eb75c12bcdedbc5e5f0f6eda9fa

Top 10 of 196504 Total URLs By kB F
# Hits kB F URL
1 677 0.07% 333541603 24.05% /ubuntu/pool/main/l/linux-firmware/linux-firmware_20240318.git3b128b60-0ubuntu2.15_amd64.deb
2 69 0.01% 170593800 12.30% /debian-cd/13.0.0/amd64/iso-dvd/debian-13.0.0-amd64-DVD-1.iso
3 66 0.01% 84014108 6.06% /debian-cd/12.11.0/amd64/iso-dvd/debian-12.11.0-amd64-DVD-1.iso
4 574 0.06% 60006020 4.33% /ubuntu/pool/main/l/linux/linux-modules-extra-6.8.0-71-generic_6.8.0-71.71_amd64.deb
5 121 0.01% 59233753 4.27% /ubuntu/pool/main/l/linux-firmware/linux-firmware_20240318.git3b128b60-0ubuntu2.14_amd64.deb
6 15 0.00% 30861902 2.22% /debian-cd/current/amd64/iso-dvd/debian-12.11.0-amd64-DVD-1.iso
7 566 0.06% 20945381 1.51% /ubuntu/pool/main/l/linux/linux-modules-6.8.0-71-generic_6.8.0-71.71_amd64.deb
8 11 0.00% 20861801 1.50% /debian-cd/current/amd64/iso-dvd/debian-13.0.0-amd64-DVD-1.iso
9 23 0.00% 15813747 1.14% /debian-cd/13.0.0/amd64/iso-cd/debian-13.0.0-amd64-netinst.iso
10 7 0.00% 13131240 0.95% /debian-cd/12.11.0/i386/iso-dvd/debian-12.11.0-i386-DVD-1.iso

Top 10 of 35088 Total Entry Pages
# Hits Visits URL
1 50592 5.04% 21331 26.98% /ubuntu/dists/noble/InRelease
2 5270 0.52% 4415 5.58% /ubuntu/dists/jammy/InRelease
3 5841 0.58% 3655 4.62% /debian/dists/bookworm/InRelease
4 1881 0.19% 1485 1.88% /ubuntu/dists/noble/Release
5 3049 0.30% 1200 1.52% /
6 1011 0.10% 859 1.09% /ubuntu/dists/focal/InRelease
7 802 0.08% 662 0.84% /debian/dists/bookworm/Release
8 781 0.08% 606 0.77% /debian/dists/trixie/Release
9 769 0.08% 446 0.56% /debian-cd/
10 779 0.08% 421 0.53% /debian/dists/sid/Release

Top 10 of 35382 Total Exit Pages
# Hits Visits URL
1 49147 4.89% 17817 22.65% /ubuntu/dists/noble-backports/InRelease
2 5029 0.50% 2467 3.14% /ubuntu/dists/jammy-backports/InRelease
3 1881 0.19% 1474 1.87% /ubuntu/dists/noble/Release
4 5841 0.58% 1265 1.61% /debian/dists/bookworm/InRelease
5 3877 0.39% 1261 1.60% /debian/dists/bookworm-updates/InRelease
6 2047 0.20% 1088 1.38% /debian/dists/bookworm-backports/InRelease
7 3049 0.30% 1049 1.33% /
8 50592 5.04% 820 1.04% /ubuntu/dists/noble/InRelease
9 802 0.08% 632 0.80% /debian/dists/bookworm/Release
10 781 0.08% 594 0.76% /debian/dists/trixie/Release

Top 30 of 95490 Total Sites
# Hits Files kB F Visits Hostname
1 59523 5.93% 59429 7.84% 26334891 1.90% 36 0.04% 195.32.11.81
2 40516 4.03% 2 0.00% 147 0.00% 2 0.00% 82.84.9.179
3 31937 3.18% 266 0.04% 1656554 0.12% 7 0.01% 93.41.112.149
4 10137 1.01% 6401 0.84% 14114489 1.02% 80 0.10% 93.33.237.22
5 8779 0.87% 8735 1.15% 7754749 0.56% 14 0.02% 151.16.233.133
6 6067 0.60% 6057 0.80% 14417715 1.04% 4 0.00% 82.192.137.92
7 5867 0.58% 2441 0.32% 0 0.00% 0 0.00% 185.125.188.86
8 5065 0.50% 3059 0.40% 4160 0.00% 5 0.01% 194.177.211.208
9 4880 0.49% 4378 0.58% 7444606 0.54% 4 0.00% 79.37.156.160
10 4466 0.44% 4108 0.54% 5918651 0.43% 53 0.07% 78.134.100.176
11 4448 0.44% 1910 0.25% 0 0.00% 0 0.00% 185.125.188.85
12 4063 0.40% 0 0.00% 579 0.00% 0 0.00% 129.152.21.209
13 4063 0.40% 0 0.00% 579 0.00% 0 0.00% 204.216.221.130
14 3988 0.40% 3521 0.46% 6528253 0.47% 91 0.11% 49.236.9.171
15 3960 0.39% 24 0.00% 686728 0.05% 2 0.00% 84.220.69.224
16 3854 0.38% 3830 0.51% 3231336 0.23% 3 0.00% 193.207.11.33
17 3656 0.36% 3650 0.48% 2784110 0.20% 2 0.00% 5.179.152.118
18 3477 0.35% 3477 0.46% 1117797 0.08% 1 0.00% 151.75.102.66
19 3440 0.34% 0 0.00% 490 0.00% 10 0.01% 93.146.233.22
20 3208 0.32% 3101 0.41% 2541741 0.18% 51 0.06% 95.233.29.150
21 3167 0.32% 3148 0.42% 2702322 0.19% 2 0.00% 94.32.36.206
22 3136 0.31% 3135 0.41% 0 0.00% 240 0.30% 91.225.160.193
23 3094 0.31% 3081 0.41% 6602684 0.48% 2 0.00% 151.38.101.11
24 3089 0.31% 3054 0.40% 3370369 0.24% 6 0.01% 82.85.204.74
25 3024 0.30% 0 0.00% 431 0.00% 27 0.03% 185.141.84.4
26 2961 0.29% 2930 0.39% 3568067 0.26% 11 0.01% 80.104.215.216
27 2953 0.29% 2917 0.38% 3435303 0.25% 3 0.00% 37.103.91.96
28 2931 0.29% 2910 0.38% 2629304 0.19% 2 0.00% 82.84.11.129
29 2924 0.29% 2887 0.38% 3399629 0.25% 11 0.01% 62.240.135.26
30 2825 0.28% 2814 0.37% 1901421 0.14% 2 0.00% 81.56.84.130

Top 10 of 95490 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 59523 5.93% 59429 7.84% 26334891 1.90% 36 0.04% 195.32.11.81
2 6067 0.60% 6057 0.80% 14417715 1.04% 4 0.00% 82.192.137.92
3 10137 1.01% 6401 0.84% 14114489 1.02% 80 0.10% 93.33.237.22
4 11 0.00% 11 0.00% 7807979 0.56% 1 0.00% 78.208.176.96
5 16 0.00% 14 0.00% 7800970 0.56% 2 0.00% 79.49.55.79
6 8779 0.87% 8735 1.15% 7754749 0.56% 14 0.02% 151.16.233.133
7 10 0.00% 10 0.00% 7700486 0.56% 1 0.00% 81.56.165.57
8 4880 0.49% 4378 0.58% 7444606 0.54% 4 0.00% 79.37.156.160
9 18 0.00% 16 0.00% 6905015 0.50% 2 0.00% 149.86.141.114
10 3094 0.31% 3081 0.41% 6602684 0.48% 2 0.00% 151.38.101.11

Top 30 of 565 Total Referrers
# Hits Referrer
1 992469 98.84% - (Direct Request)
2 516 0.05% https://seksvibor.com
3 295 0.03% https://zhannakangroup.com/
4 150 0.01% https://agaform.ru/
5 149 0.01% https://engsis.ru/
6 105 0.01% http://eldeprylselegilineotcgetnow.mystrikingly.com
7 105 0.01% http://victozasaxenda.swedishforum.se
8 100 0.01% http://rybelsus-semaglutide-victoza-saxend-novo-nordisk.mystrikingly.com
9 90 0.01% http://tretinoinesuisse005.forumactif.be
10 85 0.01% https://ppt.cc/fZQmEx
11 84 0.01% https://ppt.cc/fq9O1x
12 81 0.01% http://selegilin.mystrikingly.com
13 80 0.01% https://clomifenfertomid50mg.forumieren.de
14 79 0.01% http://samsca-lakemedel.swedishforum.se
15 76 0.01% https://kra36at.at
16 75 0.01% https://semaglutid-tabletten-kaufen-online-apotheke-rybelsus.mystrikingly.com/
17 70 0.01% http://jp200provigil100tw.mystrikingly.com
18 67 0.01% http://tranexamic-acid.forumieren.de
19 65 0.01% https://kra36at.at/
20 65 0.01% https://medroxyprogesterone-otc-provera-meprate.mystrikingly.com
21 65 0.01% https://melosetsleeposerestfinemelatoninezonderreceptbestellen.mystrikingly.com
22 61 0.01% http://liothyroninet3cytomelotcbymail.mystrikingly.com
23 60 0.01% http://irbesartanlosartanvalsartanrezeptfreionlinebestellen.mystrikingly.com
24 60 0.01% http://ppt.cc/fzQIox
25 60 0.01% http://soolantra.fboard.de
26 60 0.01% https://ppt.cc/fdL3rx
27 59 0.01% https://krak-37.at
28 59 0.01% https://krak37at.at/
29 55 0.01% http://cynomelcytomel.brushd.com
30 55 0.01% http://irbesartanlosartanvalsartanrezeptfreionlinebestellen.mystrikingly.com/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 3231 0.32% 3231 0.43% 0 0.00% 241 0.30% admin

Top 15 of 8720 Total User Agents
# Hits User Agent
1 231326 23.04% Debian APT-HTTP/1.3 (2.8.3) non-interactive
2 140799 14.02% Debian APT-HTTP/1.3 (2.8.3)
3 132821 13.23% Debian APT-HTTP/1.3 (2.7.14)
4 82864 8.25% Debian APT-HTTP/1.3 (2.6.1)
5 56180 5.59% Wget/1.25.0
6 39478 3.93% Debian APT-HTTP/1.3 (2.4.14) non-interactive
7 32033 3.19% Debian APT-HTTP/1.3 (2.4.14)
8 21254 2.12% Debian APT-HTTP/1.3 (2.2.4)
9 14262 1.42% Debian APT-HTTP/1.3 (2.0.11)
10 12627 1.26% Debian APT-HTTP/1.3 (2.7.14) non-interactive
11 10315 1.03% Launchpad Mirror Prober ( https://launchpad.net/ )
12 10141 1.01% Debian APT-HTTP/1.3 (3.0.3)
13 8129 0.81% Wget/1.21.2
14 6720 0.67% PycURL/7.45.3 libcurl/8.5.0 GnuTLS/3.8.3 zlib/1.3 brotli/1.1.0 zstd/1.5.5 libidn2/2.3.7 libpsl/0.21.2 (+libidn2/2.3.7) libssh
15 5079 0.51% Python-urllib/3.11

Usage by Country for August 2025

Top 30 of 174 Total Countries
# Hits Files kB F Country
1 743229 74.02% 543619 71.70% 1169938477 84.35% Italy
2 53190 5.30% 41916 5.53% 67312985 4.85% Egypt
3 43941 4.38% 37540 4.95% 9645543 0.70% Great Britain (UK)
4 28757 2.86% 25381 3.35% 4221751 0.30% Brazil
5 20161 2.01% 17750 2.34% 32097188 2.31% France
6 17015 1.69% 14699 1.94% 14974115 1.08% United States
7 8927 0.89% 8230 1.09% 22547246 1.63% Denmark
8 8036 0.80% 7977 1.05% 87485 0.01% Australia
9 6708 0.67% 6313 0.83% 1495833 0.11% India
10 6226 0.62% 4237 0.56% 8865313 0.64% Germany
11 5408 0.54% 3347 0.44% 4023024 0.29% Greece
12 4638 0.46% 4028 0.53% 437110 0.03% Vietnam
13 3981 0.40% 3869 0.51% 280494 0.02% Ukraine
14 3975 0.40% 3660 0.48% 521859 0.04% Bangladesh
15 3658 0.36% 3049 0.40% 608832 0.04% Iraq
16 2958 0.29% 2222 0.29% 5560099 0.40% Netherlands
17 2579 0.26% 1926 0.25% 3459524 0.25% Algeria
18 2229 0.22% 1647 0.22% 3372932 0.24% Malta
19 2190 0.22% 1518 0.20% 2433421 0.18% Spain
20 1814 0.18% 1695 0.22% 375195 0.03% Saudi Arabia
21 1807 0.18% 1407 0.19% 6138451 0.44% Bulgaria
22 1578 0.16% 1411 0.19% 305856 0.02% Russian Federation
23 1523 0.15% 1413 0.19% 267328 0.02% Pakistan
24 1477 0.15% 1331 0.18% 309038 0.02% Turkey
25 1463 0.15% 1349 0.18% 260811 0.02% Argentina
26 1342 0.13% 1265 0.17% 208429 0.02% South Africa
27 1095 0.11% 1006 0.13% 254978 0.02% Uzbekistan
28 1085 0.11% 845 0.11% 633044 0.05% Japan
29 1062 0.11% 968 0.13% 243373 0.02% Mexico
30 947 0.09% 680 0.09% 796079 0.06% Tunisia


Generated by Webalizer Version 2.23