Usage statistics for giano.com.diten.unige.it

Summary Period: January 2026
Generated 19-Jan-2026 06:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 2973616
Total Files 2080178
Total Pages 2104024
Total Visits 831
Total kB Files 4102971591
Total Unique Sites 227
Total Unique URLs 79379
Total Unique Referrers 3511
Total Unique User Agents 4437
. Avg Max
Hits per Hour 6521 17195
Hits per Day 156506 192050
Files per Day 109483 141113
Pages per Day 110738 139035
Sites per Day 11 103
Visits per Day 43 135
kB Files per Day 215945873 754842853
Hits by Response Code
Undefined response code 0.30% 8863
Code 200 - OK 69.95% 2080178
Code 206 - Partial Content 0.16% 4680
Code 301 - Moved Permanently 0.01% 161
Code 304 - Not Modified 27.78% 826021
Code 400 - Bad Request 0.02% 624
Code 404 - Not Found 1.77% 52681
Code 405 - Method Not Allowed 0.00% 12
Code 408 - Request Timeout 0.00% 6
Code 416 - Requested Range Not Satisfiable 0.01% 390

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 125382 4.22% 78319 3.77% 86239 4.10% 29 3.49% 10 4.41% 104783058 2.55%
2 146798 4.94% 97061 4.67% 102967 4.89% 135 16.25% 103 45.37% 117175565 2.86%
3 134332 4.52% 84872 4.08% 98578 4.69% 108 13.00% 93 40.97% 98536931 2.40%
4 139691 4.70% 91662 4.41% 97752 4.65% 31 3.73% 6 2.64% 113892022 2.78%
5 152052 5.11% 99605 4.79% 108247 5.14% 20 2.41% 4 1.76% 140922373 3.43%
6 142696 4.80% 103500 4.98% 92096 4.38% 31 3.73% 6 2.64% 204785380 4.99%
7 172145 5.79% 121280 5.83% 125189 5.95% 34 4.09% 5 2.20% 754842853 18.40%
8 182127 6.12% 137033 6.59% 124608 5.92% 47 5.66% 6 2.64% 376883033 9.19%
9 182713 6.14% 128919 6.20% 119076 5.66% 44 5.29% 5 2.20% 305959322 7.46%
10 179953 6.05% 127914 6.15% 119262 5.67% 30 3.61% 4 1.76% 290061710 7.07%
11 184980 6.22% 135612 6.52% 127351 6.05% 35 4.21% 5 2.20% 231216333 5.64%
12 192050 6.46% 141113 6.78% 139035 6.61% 72 8.66% 30 13.22% 241865761 5.89%
13 166165 5.59% 115557 5.56% 123415 5.87% 46 5.54% 15 6.61% 192126940 4.68%
14 180377 6.07% 129886 6.24% 127290 6.05% 41 4.93% 5 2.20% 246995369 6.02%
15 164924 5.55% 115188 5.54% 120731 5.74% 35 4.21% 4 1.76% 175994096 4.29%
16 169973 5.72% 120342 5.79% 126476 6.01% 37 4.45% 4 1.76% 158849692 3.87%
17 153563 5.16% 103708 4.99% 113326 5.39% 36 4.33% 4 1.76% 169795404 4.14%
18 184009 6.19% 136699 6.57% 135107 6.42% 38 4.57% 5 2.20% 172357137 4.20%
19 19686 0.66% 11908 0.57% 17279 0.82% 11 1.32% 5 2.20% 5928610 0.14%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5682 107962 3.63% 3934 74754 3.59% 4111 78112 3.71% 5431927 103206611 2.52%
1 4414 83882 2.82% 3326 63202 3.04% 3564 67734 3.22% 4137950 78621055 1.92%
2 3210 60991 2.05% 2074 39406 1.89% 2572 48883 2.32% 2308882 43868750 1.07%
3 2211 42014 1.41% 999 18993 0.91% 1560 29653 1.41% 1362944 25895929 0.63%
4 1996 37933 1.28% 752 14290 0.69% 1439 27358 1.30% 925268 17580095 0.43%
5 1712 32533 1.09% 630 11977 0.58% 1464 27816 1.32% 775158 14728007 0.36%
6 2952 56089 1.89% 1778 33794 1.62% 2491 47331 2.25% 2407536 45743188 1.11%
7 4323 82143 2.76% 2936 55799 2.68% 3445 65467 3.11% 4521133 85901533 2.09%
8 5980 113620 3.82% 4282 81367 3.91% 4575 86940 4.13% 8328941 158249882 3.86%
9 6662 126579 4.26% 4742 90103 4.33% 4811 91421 4.35% 10269442 195119404 4.76%
10 7368 140002 4.71% 4982 94676 4.55% 5317 101035 4.80% 12052247 228992694 5.58%
11 7808 148366 4.99% 5248 99727 4.79% 5181 98440 4.68% 13801834 262234855 6.39%
12 8409 159783 5.37% 5949 113040 5.43% 5935 112776 5.36% 12135624 230576865 5.62%
13 9205 174912 5.88% 7405 140697 6.76% 6894 130996 6.23% 11136780 211598814 5.16%
14 9535 181166 6.09% 7157 135994 6.54% 6751 128285 6.10% 11700282 222305364 5.42%
15 8791 167034 5.62% 6281 119350 5.74% 5391 102429 4.87% 14438941 274339882 6.69%
16 8717 165637 5.57% 5954 113139 5.44% 5477 104067 4.95% 14316827 272019706 6.63%
17 8920 169490 5.70% 6107 116042 5.58% 5712 108542 5.16% 15247524 289702947 7.06%
18 9551 181487 6.10% 6924 131567 6.32% 6752 128290 6.10% 13924808 264571355 6.45%
19 11098 210870 7.09% 9038 171738 8.26% 8327 158225 7.52% 14287747 271467187 6.62%
20 9356 177771 5.98% 7072 134372 6.46% 6798 129166 6.14% 12736170 241987229 5.90%
21 7081 134555 4.52% 4651 88377 4.25% 4810 91394 4.34% 11732665 222920635 5.43%
22 6138 116632 3.92% 3774 71716 3.45% 4168 79195 3.76% 10425177 198078367 4.83%
23 5377 102165 3.44% 3476 66058 3.18% 3182 60469 2.87% 7540065 143261235 3.49%

Top 30 of 79379 Total URLs
# Hits kB F URL
1 290005 9.75% 1149439 0.03% /ubuntu/dists/noble/InRelease
2 287623 9.67% 10110534 0.25% /ubuntu/dists/noble-updates/InRelease
3 287429 9.67% 9256322 0.23% /ubuntu/dists/noble-backports/InRelease
4 52849 1.78% 147 0.00% /debian/dists/bullseye/InRelease
5 20353 0.68% 1410 0.00% /
6 18540 0.62% 300651 0.01% /ubuntu/dists/jammy/InRelease
7 18310 0.62% 999740 0.02% /ubuntu/dists/jammy-updates/InRelease
8 18284 0.61% 940261 0.02% /ubuntu/dists/jammy-backports/InRelease
9 11914 0.40% 200 0.00% /ubuntu/ls-lR.gz
10 11016 0.37% 19334312 0.47% /ubuntu/dists/noble/main/binary-amd64/Packages.gz
11 5517 0.19% 51971 0.00% /debian/dists/bookworm/InRelease
12 4753 0.16% 11180029 0.27% /ubuntu/dists/noble-updates/restricted/binary-amd64/by-hash/SHA256/97d8d6d6582208ca61041409eb7f9d23bfc268fbd651cefb57a15fe0e88eedc3
13 4725 0.16% 2551417 0.06% /ubuntu/dists/noble-updates/restricted/i18n/by-hash/SHA256/815ff14f480b925fee3372b11fe72275e546d0cdcf02e1a951ff750abadab7cd
14 4452 0.15% 1331570 0.03% /ubuntu/dists/noble-updates/universe/i18n/by-hash/SHA256/d606538613489a438e8d521056de52fd6550122828a8534f7e8acf9f215902a2
15 4271 0.14% 96347 0.00% /debian/dists/bookworm-updates/InRelease
16 3962 0.13% 30858 0.00% /debian/dists/trixie/InRelease
17 3805 0.13% 1780429323 43.39% /ubuntu/pool/main/l/linux-firmware/linux-firmware_20240318.git3b128b60-0ubuntu2.22_amd64.deb
18 3753 0.13% 108039 0.00% /ubuntu/dists/noble-backports/universe/binary-amd64/by-hash/SHA256/e65b3c3c6587b71ea08981de5ccd524791b165eb2c9817193eb6b2057e28cff7
19 3740 0.13% 59932 0.00% /ubuntu/dists/noble-backports/universe/binary-i386/by-hash/SHA256/0d561719ae3111d122116a52210027121268aa0b506f793f55c815809e10c0f7
20 3731 0.13% 146939 0.00% /ubuntu/dists/noble-backports/main/binary-amd64/by-hash/SHA256/8aa9316fb3fa039a86c0091cf456293f2f8e41ca8ab6cc5b99da95869a891964
21 3719 0.13% 119668 0.00% /ubuntu/dists/noble-backports/main/binary-i386/by-hash/SHA256/7ee49a06ccfd2a5ba701f4aa4e4b19ecc09a4802e7980d9243b53f0c6669aa5a
22 3675 0.12% 64059 0.00% /ubuntu/dists/noble-backports/universe/i18n/by-hash/SHA256/e8ae43d3d7716e7b6da22a86e7bf72f19cfa706b19c75414ad09fbd79f464f89
23 3635 0.12% 107715 0.00% /ubuntu/dists/noble-updates/multiverse/binary-amd64/by-hash/SHA256/7a288cd2116310c453649ba2affe38f589820e2837bf047ed73611efc9fd7e61
24 3628 0.12% 85612 0.00% /ubuntu/dists/noble-updates/restricted/binary-i386/by-hash/SHA256/e40bd5ed90601ea9c0d1efa5e26a7079b33e8ce9f8b1f41ead04903a11d64636
25 3614 0.12% 8462163 0.21% /ubuntu/dists/noble-updates/restricted/binary-amd64/by-hash/SHA256/4d809d1aab4693910277d096a85d185afa211c34cd83c6baa47ed6a961432eca
26 3596 0.12% 1927193 0.05% /ubuntu/dists/noble-updates/restricted/i18n/by-hash/SHA256/81aa7c132946ac00aeb32aaac9265c1cfa377817e811cdeec7cf28fbc2413f6f
27 3592 0.12% 1090974 0.03% /ubuntu/dists/noble-updates/main/i18n/by-hash/SHA256/57621b0993e7f63c9e7d3ed336c4b180d41480443d8352517a77665c50169000
28 3554 0.12% 20991 0.00% /ubuntu/dists/noble-updates/multiverse/i18n/by-hash/SHA256/91b1ba9593e5832f73563e8a080bc2a4b28c966c2a5a408b861bf46ee2394cb5
29 3536 0.12% 4981 0.00% /ubuntu/dists/noble-backports/universe/cnf/by-hash/SHA256/d09c4502d6603dcffeddfe25ab61e85657bb9b258d6c5187b714dd76be7e818c
30 3525 0.12% 1266 0.00% /ubuntu/dists/noble-backports/main/cnf/by-hash/SHA256/22ce1949c4a3783675be9dcb269c0979cf4487588b044d1db66a7154b3a7bb08

Top 10 of 79379 Total URLs By kB F
# Hits kB F URL
1 3805 0.13% 1780429323 43.39% /ubuntu/pool/main/l/linux-firmware/linux-firmware_20240318.git3b128b60-0ubuntu2.22_amd64.deb
2 369 0.01% 183595523 4.47% /ubuntu/pool/main/l/linux-firmware/linux-firmware_20240318.git3b128b60-0ubuntu2.21_amd64.deb
3 387 0.01% 142416174 3.47% /debian-cd/13.2.0/amd64/iso-dvd/debian-13.2.0-amd64-DVD-1.iso
4 764 0.03% 87511440 2.13% /ubuntu/pool/main/l/linux-hwe-6.14/linux-modules-extra-6.14.0-37-generic_6.14.0-37.37~24.04.1_amd64.deb
5 1735 0.06% 70495432 1.72% /debian-cd/13.3.0/amd64/iso-dvd/debian-13.3.0-amd64-DVD-1.iso
6 2348 0.08% 54278620 1.32% /ubuntu/pool/main/w/webkit2gtk/libwebkit2gtk-4.1-0_2.50.3-0ubuntu0.24.04.1_amd64.deb
7 1906 0.06% 44453151 1.08% /ubuntu/pool/main/w/webkit2gtk/libwebkit2gtk-4.1-0_2.50.4-0ubuntu0.24.04.1_amd64.deb
8 2994 0.10% 43154495 1.05% /ubuntu/dists/noble/universe/binary-amd64/by-hash/SHA256/ba9057fa1b91438cc8a1d26808d00c85389fe101d0c1496254df97236405599a
9 1832 0.06% 42179731 1.03% /ubuntu/pool/main/w/webkit2gtk/libwebkitgtk-6.0-4_2.50.3-0ubuntu0.24.04.1_amd64.deb
10 331 0.01% 35350247 0.86% /ubuntu/pool/main/l/linux/linux-modules-extra-6.8.0-90-generic_6.8.0-90.91_amd64.deb

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 20353 0.68% 315 76.27% /
2 2 0.00% 5 1.21% /webalizer/http/usage_202001.html
3 3 0.00% 5 1.21% /webalizer/http/usage_202005.html
4 2 0.00% 4 0.97% /webalizer/http/usage_202006.html
5 281 0.01% 3 0.73% /ubuntu/dists/jammy/Release
6 212 0.01% 3 0.73% /ubuntu/dists/jammy/universe/binary-i386/by-hash/SHA256/0ced8b76967dac30c18568f682f0d67744c9255647c4ab184ca4e2e865e39b51
7 10 0.00% 3 0.73% /webalizer/
8 2 0.00% 3 0.73% /webalizer/http/usage_202405.html
9 18284 0.61% 2 0.48% /ubuntu/dists/jammy-backports/InRelease
10 3635 0.12% 2 0.48% /ubuntu/dists/noble-updates/multiverse/binary-amd64/by-hash/SHA256/7a288cd2116310c453649ba2affe38f589820e2837bf047ed73611efc9fd7e61

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 20353 0.68% 302 74.94% /
2 287429 9.67% 15 3.72% /ubuntu/dists/noble-backports/InRelease
3 290005 9.75% 8 1.99% /ubuntu/dists/noble/InRelease
4 287623 9.67% 6 1.49% /ubuntu/dists/noble-updates/InRelease
5 2664 0.09% 4 0.99% /ubuntu/dists/noble/Release
6 1068 0.04% 4 0.99% /webalizer/ftp/
7 2 0.00% 4 0.99% /webalizer/http/usage_202001.html
8 212 0.01% 3 0.74% /ubuntu/dists/jammy/universe/binary-i386/by-hash/SHA256/0ced8b76967dac30c18568f682f0d67744c9255647c4ab184ca4e2e865e39b51
9 1 0.00% 3 0.74% /webalizer/ftp/usage_202110.html
10 3 0.00% 3 0.74% /webalizer/http/usage_202005.html

Top 30 of 227 Total Sites
# Hits Files kB F Visits Hostname
1 2964126 99.68% 2084858 100.22% 4102971502 100.00% 38 4.57% giano.com.dist.unige.it
2 7682 0.26% 0 0.00% 0 0.00% 193 23.23% giano.com.diten.unige.it
3 778 0.03% 0 0.00% 89 0.00% 170 20.46% Invalid
4 759 0.03% 0 0.00% 0 0.00% 176 21.18% 130.251.19.2
5 8 0.00% 0 0.00% 0 0.00% 3 0.36% static.egcdn.com
6 7 0.00% 0 0.00% 0 0.00% 7 0.84% journalseek.net
7 6 0.00% 0 0.00% 0 0.00% 6 0.72% 127.0.0.1
8 3 0.00% 0 0.00% 0 0.00% 3 0.36% archives-communales-ain.fr
9 3 0.00% 0 0.00% 0 0.00% 3 0.36% www.syhftyqc.com
10 3 0.00% 0 0.00% 0 0.00% 3 0.36% www.telsonic.com
11 3 0.00% 0 0.00% 0 0.00% 2 0.24% www.tsmtlyy.com
12 3 0.00% 0 0.00% 0 0.00% 3 0.36% www.tyndale.com
13 3 0.00% 0 0.00% 0 0.00% 3 0.36% www.uwe-henze.de
14 2 0.00% 0 0.00% 0 0.00% 2 0.24% aquageniustech.com
15 2 0.00% 0 0.00% 0 0.00% 2 0.24% dict.chauuc.com
16 2 0.00% 0 0.00% 0 0.00% 0 0.00% ilasweb.kmlib.yn.cn
17 2 0.00% 0 0.00% 0 0.00% 2 0.24% ip-api.com
18 2 0.00% 0 0.00% 0 0.00% 2 0.24% odoo.com
19 2 0.00% 0 0.00% 0 0.00% 2 0.24% rcrest.bzone.com.hk
20 2 0.00% 0 0.00% 0 0.00% 2 0.24% www.95566.men
21 2 0.00% 0 0.00% 0 0.00% 2 0.24% www.bomqjmk.cn
22 2 0.00% 0 0.00% 0 0.00% 2 0.24% www.dhrui.com
23 2 0.00% 0 0.00% 0 0.00% 2 0.24% www.guitarmania.org
24 2 0.00% 0 0.00% 0 0.00% 2 0.24% www.lopette.org
25 2 0.00% 0 0.00% 0 0.00% 2 0.24% www.sharon91.com
26 2 0.00% 0 0.00% 0 0.00% 2 0.24% www.shengpingzhang88.com
27 2 0.00% 0 0.00% 0 0.00% 2 0.24% www.stoketshirts.co.uk
28 2 0.00% 0 0.00% 0 0.00% 2 0.24% www.toparting.com
29 2 0.00% 0 0.00% 0 0.00% 2 0.24% www.vnphoto.net
30 2 0.00% 0 0.00% 0 0.00% 2 0.24% www.yasni.info

Top 10 of 227 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2964126 99.68% 2084858 100.22% 4102971502 100.00% 38 4.57% giano.com.dist.unige.it
2 778 0.03% 0 0.00% 89 0.00% 170 20.46% Invalid
3 6 0.00% 0 0.00% 0 0.00% 6 0.72% 127.0.0.1
4 759 0.03% 0 0.00% 0 0.00% 176 21.18% 130.251.19.2
5 1 0.00% 0 0.00% 0 0.00% 1 0.12% 17kanju.com
6 1 0.00% 0 0.00% 0 0.00% 1 0.12% 2.y9htjds4b.com
7 1 0.00% 0 0.00% 0 0.00% 1 0.12% 24hrwrecker.com
8 1 0.00% 0 0.00% 0 0.00% 1 0.12% 58612.8ixk.top
9 1 0.00% 0 0.00% 0 0.00% 1 0.12% 9jo.whjhrc.com
10 1 0.00% 0 0.00% 0 0.00% 1 0.12% airkiosk.com

Top 30 of 3511 Total Referrers
# Hits Referrer
1 2936962 98.77% - (Direct Request)
2 1207 0.04% https://auto-5-box.ru
3 525 0.02% http://lantusglargineinsulinspritzen.brushd.com
4 519 0.02% http://cgmood.com/altraz-caps
5 515 0.02% https://seksvibor.com
6 490 0.02% http://beacita.xobor.de
7 480 0.02% http://sequase-quetiapin.brushd.com
8 480 0.02% http://solo.to/solian
9 405 0.01% http://theophyllin.xobor.de
10 384 0.01% https://zoviraxpommadeaciclovirgel.asso-web.com
11 371 0.01% https://builder-spb.ru
12 354 0.01% http://ppt.cc/fq1H6x
13 330 0.01% https://apixabaneliquis.forumactif.be
14 330 0.01% https://cgmood.com/lantus-glargine
15 328 0.01% https://solo.to/tretinoinkaufen005
16 300 0.01% http://ciloxan-collyre.forumpro.fr
17 300 0.01% https://ohmyholes.brushd.com
18 280 0.01% https://ppt.cc/fJXKKx
19 270 0.01% https://pharmacieetclozapine.brushd.com
20 258 0.01% http://danazoldanocrine.xobor.de
21 255 0.01% https://ppt.cc/fQEkcx
22 240 0.01% https://zyprexa.xobor.de/u1_zyprexa.html
23 225 0.01% https://januvia100achat.forumpro.fr
24 221 0.01% http://cgmood.com/cernosgelcream
25 220 0.01% http://permethrinsalbe.xobor.de
26 220 0.01% https://amisulprid.xobor.de
27 210 0.01% https://ciloxanohrentropfen.brushd.com
28 210 0.01% https://donamem.xobor.de
29 210 0.01% https://ppt.cc/fx8Ugx
30 200 0.01% http://androgelprixmoinscher.brushd.com

Top 15 of 4437 Total User Agents
# Hits User Agent
1 1529332 51.43% Debian APT-HTTP/1.3 (2.8.3) non-interactive
2 793312 26.68% Debian APT-HTTP/1.3 (2.8.3)
3 151996 5.11% Debian APT-HTTP/1.3 (2.4.14) non-interactive
4 62332 2.10% Debian APT-HTTP/1.3 (3.0.3)
5 60182 2.02% Debian APT-HTTP/1.3 (2.6.1)
6 46501 1.56% Debian APT-HTTP/1.3 (2.4.14)
7 27096 0.91% Debian APT-HTTP/1.3 (2.2.4)
8 22044 0.74% PycURL/7.45.3 libcurl/8.5.0 GnuTLS/3.8.3 zlib/1.3 brotli/1.1.0 zstd/1.5.5 libidn2/2.3.7 libpsl/0.21.2 (+libidn2/2.3.7) libssh
9 19355 0.65% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
10 17467 0.59% Debian APT-HTTP/1.3 (2.7.14)
11 16889 0.57% Debian APT-HTTP/1.3 (2.7.14) non-interactive
12 15371 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 14741 0.50% Debian APT-HTTP/1.3 (2.0.11)
14 13608 0.46% Launchpad Mirror Prober ( https://launchpad.net/ )
15 11094 0.37% Debian APT-HTTP/1.3 (2.0.11) non-interactive

Usage by Country for January 2026

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 2972569 99.96% 2084858 100.22% 4102971502 100.00% Italy
2 799 0.03% 0 0.00% 89 0.00% Unresolved/Unknown
3 151 0.01% 0 0.00% 0 0.00% Commercial (com)
4 24 0.00% 0 0.00% 0 0.00% Network (net)
5 20 0.00% 0 0.00% 0 0.00% China
6 14 0.00% 0 0.00% 0 0.00% Non-Profit (org)
7 5 0.00% 0 0.00% 0 0.00% United Kingdom
8 4 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
9 4 0.00% 0 0.00% 0 0.00% Germany
10 3 0.00% 0 0.00% 0 0.00% Generic TLD (info)
11 3 0.00% 0 0.00% 0 0.00% France
12 2 0.00% 0 0.00% 0 0.00% Australia
13 2 0.00% 0 0.00% 0 0.00% Hong Kong
14 2 0.00% 0 0.00% 0 0.00% Russian Federation
15 1 0.00% 0 0.00% 0 0.00% Educational (edu)
16 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
17 1 0.00% 0 0.00% 0 0.00% Generic Mobile TLD (mobi)
18 1 0.00% 0 0.00% 0 0.00% Brazil
19 1 0.00% 0 0.00% 0 0.00% Canada
20 1 0.00% 0 0.00% 0 0.00% Central African Republic
21 1 0.00% 0 0.00% 0 0.00% Switzerland
22 1 0.00% 0 0.00% 0 0.00% Denmark
23 1 0.00% 0 0.00% 0 0.00% European Union
24 1 0.00% 0 0.00% 0 0.00% Iran
25 1 0.00% 0 0.00% 0 0.00% New Zealand
26 1 0.00% 0 0.00% 0 0.00% Taiwan
27 1 0.00% 0 0.00% 0 0.00% Ukraine
28 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23