Usage statistics for giano.com.diten.unige.it

Summary Period: January 2026
Generated 01-Feb-2026 06:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 5498392
Total Files 3728574
Total Pages 3871529
Total Visits 1424
Total kB Files 7263141384
Total kB In 3001
Total kB Out 0
Total Unique Sites 315
Total Unique URLs 159521
Total Unique Referrers 5225
Total Unique User Agents 9027
. Avg Max
Hits per Hour 7390 138892
Hits per Day 177367 385402
Files per Day 120276 154873
Pages per Day 124888 237347
Sites per Day 10 103
Visits per Day 45 135
kB Files per Day 234294883 754842853
kB In per Day 97 279
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.20% 10994
Code 200 - OK 67.81% 3728574
Code 206 - Partial Content 0.19% 10191
Code 301 - Moved Permanently 0.01% 421
Code 304 - Not Modified 25.99% 1429228
Code 400 - Bad Request 0.26% 14260
Code 404 - Not Found 5.52% 303779
Code 405 - Method Not Allowed 0.01% 324
Code 408 - Request Timeout 0.00% 11
Code 416 - Requested Range Not Satisfiable 0.01% 610

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 125382 2.28% 78319 2.10% 86239 2.23% 29 2.04% 10 3.17% 104783058 1.44% 36 1.20% 0 0.00%
2 146798 2.67% 97061 2.60% 102967 2.66% 135 9.48% 103 32.70% 117175565 1.61% 35 1.16% 0 0.00%
3 134332 2.44% 84872 2.28% 98578 2.55% 108 7.58% 93 29.52% 98536931 1.36% 80 2.68% 0 0.00%
4 139691 2.54% 91662 2.46% 97752 2.52% 31 2.18% 6 1.90% 113892022 1.57% 49 1.62% 0 0.00%
5 152052 2.77% 99605 2.67% 108247 2.80% 20 1.40% 4 1.27% 140922373 1.94% 53 1.77% 0 0.00%
6 142696 2.60% 103500 2.78% 92096 2.38% 31 2.18% 6 1.90% 204785380 2.82% 108 3.60% 0 0.00%
7 172145 3.13% 121280 3.25% 125189 3.23% 34 2.39% 5 1.59% 754842853 10.39% 279 9.30% 0 0.00%
8 182127 3.31% 137033 3.68% 124608 3.22% 47 3.30% 6 1.90% 376883033 5.19% 140 4.65% 0 0.00%
9 182713 3.32% 128919 3.46% 119076 3.08% 44 3.09% 5 1.59% 305959322 4.21% 130 4.32% 0 0.00%
10 179953 3.27% 127914 3.43% 119262 3.08% 30 2.11% 4 1.27% 290061710 3.99% 125 4.16% 0 0.00%
11 184980 3.36% 135612 3.64% 127351 3.29% 35 2.46% 5 1.59% 231216333 3.18% 118 3.94% 0 0.00%
12 192050 3.49% 141113 3.78% 139035 3.59% 72 5.06% 30 9.52% 241865761 3.33% 91 3.04% 0 0.00%
13 166165 3.02% 115557 3.10% 123415 3.19% 46 3.23% 15 4.76% 192126940 2.65% 74 2.48% 0 0.00%
14 180377 3.28% 129886 3.48% 127290 3.29% 41 2.88% 5 1.59% 246995369 3.40% 109 3.62% 0 0.00%
15 164924 3.00% 115188 3.09% 120731 3.12% 35 2.46% 4 1.27% 175994096 2.42% 60 2.00% 0 0.00%
16 169973 3.09% 120342 3.23% 126476 3.27% 37 2.60% 4 1.27% 158849692 2.19% 76 2.54% 0 0.00%
17 153563 2.79% 103708 2.78% 113326 2.93% 36 2.53% 4 1.27% 169795404 2.34% 74 2.45% 0 0.00%
18 184009 3.35% 136699 3.67% 135107 3.49% 38 2.67% 5 1.59% 172357137 2.37% 88 2.93% 0 0.00%
19 171334 3.12% 116138 3.11% 125122 3.23% 45 3.16% 5 1.59% 144218662 1.99% 56 1.86% 0 0.00%
20 184693 3.36% 132728 3.56% 134002 3.46% 35 2.46% 5 1.59% 146824837 2.02% 91 3.03% 0 0.00%
21 191560 3.48% 141026 3.78% 147967 3.82% 38 2.67% 5 1.59% 142481187 1.96% 56 1.85% 0 0.00%
22 190819 3.47% 138815 3.72% 147835 3.82% 49 3.44% 6 1.90% 125219046 1.72% 60 2.01% 0 0.00%
23 205060 3.73% 154873 4.15% 151559 3.91% 45 3.16% 5 1.59% 243442805 3.35% 98 3.28% 0 0.00%
24 169740 3.09% 120998 3.25% 114058 2.95% 44 3.09% 4 1.27% 168857976 2.32% 76 2.53% 0 0.00%
25 187737 3.41% 141029 3.78% 109534 2.83% 34 2.39% 7 2.22% 161469064 2.22% 84 2.80% 0 0.00%
26 164777 3.00% 113179 3.04% 107611 2.78% 36 2.53% 5 1.59% 114396544 1.58% 59 1.98% 0 0.00%
27 169584 3.08% 118504 3.18% 138254 3.57% 41 2.88% 7 2.22% 556274906 7.66% 203 6.76% 0 0.00%
28 385402 7.01% 106521 2.86% 237347 6.13% 42 2.95% 9 2.86% 397786549 5.48% 149 4.97% 0 0.00%
29 164848 3.00% 115271 3.09% 131656 3.40% 94 6.60% 76 24.13% 249529951 3.44% 90 3.00% 0 0.00%
30 195865 3.56% 145518 3.90% 135403 3.50% 61 4.28% 8 2.54% 393521518 5.42% 134 4.47% 0 0.00%
31 163043 2.97% 115704 3.10% 104436 2.70% 54 3.79% 14 4.44% 322075358 4.43% 120 3.99% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5651 175200 3.19% 3902 120973 3.24% 4142 128405 3.32% 6038958 187207694 2.58% 3 89 2.97% 0 0 0.00%
1 4708 145968 2.65% 3601 111632 2.99% 3622 112303 2.90% 4350616 134869095 1.86% 2 76 2.55% 0 0 0.00%
2 3321 102977 1.87% 2167 67206 1.80% 2579 79972 2.07% 2246494 69641322 0.96% 1 43 1.42% 0 0 0.00%
3 2185 67758 1.23% 1011 31347 0.84% 1566 48558 1.25% 1223032 37913991 0.52% 1 18 0.61% 0 0 0.00%
4 2084 64608 1.18% 865 26822 0.72% 1500 46506 1.20% 808301 25057336 0.34% 1 18 0.61% 0 0 0.00%
5 1889 58576 1.07% 802 24877 0.67% 1528 47376 1.22% 951921 29509536 0.41% 1 28 0.93% 0 0 0.00%
6 3361 104195 1.90% 2140 66358 1.78% 2795 86654 2.24% 2844714 88186136 1.21% 1 41 1.38% 0 0 0.00%
7 4976 154267 2.81% 3527 109355 2.93% 3998 123960 3.20% 4551893 141108694 1.94% 2 47 1.57% 0 0 0.00%
8 6989 216668 3.94% 5107 158345 4.25% 5467 169486 4.38% 8191053 253922650 3.50% 2 69 2.31% 0 0 0.00%
9 10842 336128 6.11% 5612 173977 4.67% 7974 247202 6.39% 11575040 358826229 4.94% 4 121 4.03% 0 0 0.00%
10 12600 390603 7.10% 5782 179261 4.81% 7553 234145 6.05% 13681889 424138544 5.84% 5 144 4.80% 0 0 0.00%
11 8548 265008 4.82% 5822 180501 4.84% 5693 176483 4.56% 14847748 460280182 6.34% 5 156 5.20% 0 0 0.00%
12 9126 282910 5.15% 6530 202460 5.43% 6415 198872 5.14% 12741255 394978893 5.44% 5 167 5.58% 0 0 0.00%
13 10012 310381 5.64% 8030 248958 6.68% 7637 236768 6.12% 12513869 387929932 5.34% 5 157 5.24% 0 0 0.00%
14 10480 324896 5.91% 7924 245659 6.59% 7465 231425 5.98% 13634357 422665074 5.82% 5 159 5.30% 0 0 0.00%
15 9208 285453 5.19% 6430 199349 5.35% 5893 182695 4.72% 15366327 476356136 6.56% 5 166 5.54% 0 0 0.00%
16 9374 290619 5.29% 6392 198181 5.32% 6008 186259 4.81% 15901753 492954333 6.79% 5 150 4.99% 0 0 0.00%
17 9436 292538 5.32% 6451 200006 5.36% 6154 190797 4.93% 16398266 508346261 7.00% 6 195 6.48% 0 0 0.00%
18 10872 337044 6.13% 8130 252053 6.76% 7697 238621 6.16% 16023856 496739529 6.84% 7 216 7.19% 0 0 0.00%
19 11917 369454 6.72% 9803 303905 8.15% 8847 274286 7.08% 15821843 490477126 6.75% 7 205 6.83% 0 0 0.00%
20 9858 305613 5.56% 7412 229801 6.16% 7214 223663 5.78% 13780038 427181192 5.88% 7 214 7.12% 0 0 0.00%
21 7702 238777 4.34% 5105 158283 4.25% 5279 163653 4.23% 12620712 391242076 5.39% 8 237 7.89% 0 0 0.00%
22 6607 204829 3.73% 4117 127651 3.42% 4479 138878 3.59% 10080350 312490863 4.30% 6 178 5.93% 0 0 0.00%
23 5610 173922 3.16% 3600 111614 2.99% 3372 104562 2.70% 8100599 251118560 3.46% 3 106 3.55% 0 0 0.00%

Top 30 of 159521 Total URLs
# Hits kB F kB In kB Out URL
1 496164 9.02% 1878829 0.03% 4 0.13% 0 0.00% /ubuntu/dists/noble/InRelease
2 491743 8.94% 16358720 0.23% 21 0.69% 0 0.00% /ubuntu/dists/noble-updates/InRelease
3 491428 8.94% 15047516 0.21% 16 0.52% 0 0.00% /ubuntu/dists/noble-backports/InRelease
4 89451 1.63% 440 0.00% 0 0.00% 0 0.00% /debian/dists/bullseye/InRelease
5 31893 0.58% 480874 0.01% 0 0.01% 0 0.00% /ubuntu/dists/jammy/InRelease
6 31586 0.57% 2383 0.00% 0 0.00% 0 0.00% /
7 31476 0.57% 1699692 0.02% 1 0.05% 0 0.00% /ubuntu/dists/jammy-updates/InRelease
8 31439 0.57% 1618486 0.02% 1 0.02% 0 0.00% /ubuntu/dists/jammy-backports/InRelease
9 19212 0.35% 5741 0.00% 0 0.00% 0 0.00% /ubuntu/ls-lR.gz
10 17762 0.32% 31149815 0.43% 10 0.34% 0 0.00% /ubuntu/dists/noble/main/binary-amd64/Packages.gz
11 8963 0.16% 63145 0.00% 0 0.00% 0 0.00% /debian/dists/bookworm/InRelease
12 7091 0.13% 158507 0.00% 0 0.00% 0 0.00% /debian/dists/bookworm-updates/InRelease
13 6733 0.12% 44187 0.00% 0 0.00% 0 0.00% /debian/dists/trixie/InRelease
14 5747 0.10% 165322 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-backports/universe/binary-amd64/by-hash/SHA256/e65b3c3c6587b71ea08981de5ccd524791b165eb2c9817193eb6b2057e28cff7
15 5730 0.10% 91748 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-backports/universe/binary-i386/by-hash/SHA256/0d561719ae3111d122116a52210027121268aa0b506f793f55c815809e10c0f7
16 5723 0.10% 225073 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-backports/main/binary-amd64/by-hash/SHA256/8aa9316fb3fa039a86c0091cf456293f2f8e41ca8ab6cc5b99da95869a891964
17 5707 0.10% 183479 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-backports/main/binary-i386/by-hash/SHA256/7ee49a06ccfd2a5ba701f4aa4e4b19ecc09a4802e7980d9243b53f0c6669aa5a
18 5647 0.10% 98371 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-backports/universe/i18n/by-hash/SHA256/e8ae43d3d7716e7b6da22a86e7bf72f19cfa706b19c75414ad09fbd79f464f89
19 5613 0.10% 13195974 0.18% 10 0.32% 0 0.00% /ubuntu/dists/noble-updates/restricted/binary-amd64/by-hash/SHA256/97d8d6d6582208ca61041409eb7f9d23bfc268fbd651cefb57a15fe0e88eedc3
20 5576 0.10% 3011346 0.04% 2 0.06% 0 0.00% /ubuntu/dists/noble-updates/restricted/i18n/by-hash/SHA256/815ff14f480b925fee3372b11fe72275e546d0cdcf02e1a951ff750abadab7cd
21 5485 0.10% 7722 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-backports/universe/cnf/by-hash/SHA256/d09c4502d6603dcffeddfe25ab61e85657bb9b258d6c5187b714dd76be7e818c
22 5474 0.10% 1965 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-backports/main/cnf/by-hash/SHA256/22ce1949c4a3783675be9dcb269c0979cf4487588b044d1db66a7154b3a7bb08
23 5413 0.10% 229547601 3.16% 60 1.99% 0 0.00% /debian-cd/13.3.0/amd64/iso-dvd/debian-13.3.0-amd64-DVD-1.iso
24 4784 0.09% 69307662 0.95% 31 1.05% 0 0.00% /ubuntu/dists/noble/universe/binary-amd64/by-hash/SHA256/ba9057fa1b91438cc8a1d26808d00c85389fe101d0c1496254df97236405599a
25 4744 0.09% 27465976 0.38% 12 0.41% 0 0.00% /ubuntu/dists/noble/universe/i18n/by-hash/SHA256/84c64a22677fcf04b574f260b24da363aebb6ff27908a4eb620af3218bc670e9
26 4733 0.09% 6464447 0.09% 3 0.09% 0 0.00% /ubuntu/dists/noble/main/binary-amd64/by-hash/SHA256/2a6a199e1031a5c279cb346646d594993f35b1c03dd4a82aaa0323980dd92451
27 4730 0.09% 42465 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-backports/main/i18n/by-hash/SHA256/39edc9c090b0d3d87f0ee3a45607059859e2de5df9e3af8235c5dfeacd1b1d7e
28 4725 0.09% 433023 0.01% 0 0.00% 0 0.00% /ubuntu/dists/noble/restricted/binary-amd64/by-hash/SHA256/aa3f9520f4e46cdcd610c7f0ce9450cda430f20085b028845e95122e9d61680c
29 4718 0.09% 2360307 0.03% 1 0.02% 0 0.00% /ubuntu/dists/noble/main/i18n/by-hash/SHA256/0e0ce1b1ad812a837714c7e9034788fa4525b0240906e96c4bbf2ba0fb431041
30 4717 0.09% 2136954 0.03% 1 0.02% 0 0.00% /ubuntu/dists/noble/main/dep11/by-hash/SHA256/16d6a29ff856841eb7549e49226e6ea1e214288c436de22e0c72a789f32ba826

Top 10 of 159521 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4357 0.08% 2032479900 27.98% 779 25.94% 0 0.00% /ubuntu/pool/main/l/linux-firmware/linux-firmware_20240318.git3b128b60-0ubuntu2.22_amd64.deb
2 2395 0.04% 1168797316 16.09% 416 13.84% 0 0.00% /ubuntu/pool/main/l/linux-firmware/linux-firmware_20240318.git3b128b60-0ubuntu2.23_amd64.deb
3 5413 0.10% 229547601 3.16% 60 1.99% 0 0.00% /debian-cd/13.3.0/amd64/iso-dvd/debian-13.3.0-amd64-DVD-1.iso
4 375 0.01% 186755304 2.57% 64 2.14% 0 0.00% /ubuntu/pool/main/l/linux-firmware/linux-firmware_20240318.git3b128b60-0ubuntu2.21_amd64.deb
5 387 0.01% 142416174 1.96% 51 1.69% 0 0.00% /debian-cd/13.2.0/amd64/iso-dvd/debian-13.2.0-amd64-DVD-1.iso
6 125 0.00% 107896492 1.49% 19 0.65% 0 0.00% /debian-cd/current/amd64/iso-dvd/debian-13.3.0-amd64-DVD-1.iso
7 932 0.02% 106895667 1.47% 30 1.01% 0 0.00% /ubuntu/pool/main/l/linux-hwe-6.14/linux-modules-extra-6.14.0-37-generic_6.14.0-37.37~24.04.1_amd64.deb
8 3353 0.06% 78152239 1.08% 50 1.67% 0 0.00% /ubuntu/pool/main/w/webkit2gtk/libwebkit2gtk-4.1-0_2.50.4-0ubuntu0.24.04.1_amd64.deb
9 692 0.01% 73583763 1.01% 21 0.71% 0 0.00% /ubuntu/pool/main/l/linux/linux-modules-extra-6.8.0-94-generic_6.8.0-94.96_amd64.deb
10 4784 0.09% 69307662 0.95% 31 1.05% 0 0.00% /ubuntu/dists/noble/universe/binary-amd64/by-hash/SHA256/ba9057fa1b91438cc8a1d26808d00c85389fe101d0c1496254df97236405599a

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 31586 0.57% 570 68.67% /
2 2 0.00% 12 1.45% /webalizer/http/usage_202001.html
3 2 0.00% 8 0.96% /webalizer/http/usage_202010.html
4 3 0.00% 8 0.96% /webalizer/http/usage_202405.html
5 883 0.02% 7 0.84% /ubuntu/dists/jammy-security/InRelease
6 4560 0.08% 7 0.84% /ubuntu/dists/noble/Release
7 1 0.00% 7 0.84% /webalizer/ftp/usage_202304.html
8 3 0.00% 7 0.84% /webalizer/http/usage_202005.html
9 31439 0.57% 6 0.72% /ubuntu/dists/jammy-backports/InRelease
10 1 0.00% 6 0.72% /webalizer/ftp/usage_202107.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 31586 0.57% 538 67.17% /
2 491428 8.94% 30 3.75% /ubuntu/dists/noble-backports/InRelease
3 491743 8.94% 16 2.00% /ubuntu/dists/noble-updates/InRelease
4 496164 9.02% 15 1.87% /ubuntu/dists/noble/InRelease
5 2 0.00% 13 1.62% /webalizer/http/usage_202001.html
6 4560 0.08% 9 1.12% /ubuntu/dists/noble/Release
7 1 0.00% 9 1.12% /webalizer/ftp/usage_202110.html
8 3 0.00% 8 1.00% /webalizer/http/usage_202005.html
9 1 0.00% 7 0.87% /webalizer/ftp/usage_202304.html
10 2 0.00% 7 0.87% /webalizer/http/usage_202010.html

Top 30 of 315 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5473132 99.54% 3738765 100.27% 7263139308 100.00% 2999 99.92% 0 0.00% 96 6.74% giano.com.dist.unige.it
2 14608 0.27% 0 0.00% 2076 0.00% 2 0.08% 0 0.00% 309 21.70% Invalid
3 8997 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 370 25.98% giano.com.diten.unige.it
4 1220 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 284 19.94% 130.251.19.2
5 61 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 26 1.83% www.gamestop.ca
6 12 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 12 0.84% journalseek.net
7 8 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.21% static.egcdn.com
8 7 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.49% 127.0.0.1
9 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.21% archives-communales-ain.fr
10 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.21% www.citystars-heliopolis.com.eg
11 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.21% www.syhftyqc.com
12 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.21% www.telsonic.com
13 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% www.tsmtlyy.com
14 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.21% www.tyndale.com
15 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.21% www.uwe-henze.de
16 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% aquageniustech.com
17 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% dict.chauuc.com
18 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.07% example.com
19 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% git.openafs.org
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% ilasweb.kmlib.yn.cn
21 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% ip-api.com
22 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% odoo.com
23 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% rcrest.bzone.com.hk
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% taiwan.moliwu226.cf
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% www.95566.men
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% www.bomqjmk.cn
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% www.castlecars.co.uk
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% www.dhrui.com
29 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% www.guitarmania.org
30 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% www.kwokshing.ca

Top 10 of 315 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5473132 99.54% 3738765 100.27% 7263139308 100.00% 2999 99.92% 0 0.00% 96 6.74% giano.com.dist.unige.it
2 14608 0.27% 0 0.00% 2076 0.00% 2 0.08% 0 0.00% 309 21.70% Invalid
3 7 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.49% 127.0.0.1
4 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 130.251.019.002
5 1220 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 284 19.94% 130.251.19.2
6 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 17kanju.com
7 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 2.y9htjds4b.com
8 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 24hrwrecker.com
9 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2603x.terrywestproductions.com
10 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 58612.8ixk.top

Top 30 of 5225 Total Referrers
# Hits Referrer
1 5441902 98.97% - (Direct Request)
2 1267 0.02% https://builder-spb.ru
3 1207 0.02% https://auto-5-box.ru
4 668 0.01% https://getery.top
5 525 0.01% http://lantusglargineinsulinspritzen.brushd.com
6 519 0.01% http://cgmood.com/altraz-caps
7 515 0.01% https://seksvibor.com
8 510 0.01% http://beacita.xobor.de
9 500 0.01% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
10 480 0.01% http://sequase-quetiapin.brushd.com
11 480 0.01% http://solo.to/solian
12 420 0.01% https://academicpaperwriting.gt.tc
13 405 0.01% http://theophyllin.xobor.de
14 389 0.01% https://contraceptivealesse28piluleoubliee.asso-web.com/
15 384 0.01% https://zoviraxpommadeaciclovirgel.asso-web.com
16 378 0.01% http://contraceptivealesse28piluleoubliee.asso-web.com
17 354 0.01% http://ppt.cc/fq1H6x
18 336 0.01% http://motilium-peridys.forumactif.be
19 330 0.01% https://apixabaneliquis.forumactif.be
20 330 0.01% https://cgmood.com/lantus-glargine
21 328 0.01% https://solo.to/tretinoinkaufen005
22 325 0.01% https://diclofenac-comprime-et-pommade.brushd.com
23 310 0.01% http://writeatermpaperbymyself.iceiy.com
24 300 0.01% http://ciloxan-collyre.forumpro.fr
25 300 0.01% http://equivalentcuracneachat.zya.me
26 300 0.01% https://ohmyholes.brushd.com
27 289 0.01% https://cgmood.com/nytolsominex
28 285 0.01% http://expertnursingwriters.xo.je
29 280 0.01% https://ppt.cc/fJXKKx
30 279 0.01% http://cgmood.com/nytolsominex

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00%

Top 15 of 9027 Total User Agents
# Hits User Agent
1 2721417 49.49% Debian APT-HTTP/1.3 (2.8.3) non-interactive
2 1286800 23.40% Debian APT-HTTP/1.3 (2.8.3)
3 273567 4.98% Debian APT-HTTP/1.3 (2.4.14) non-interactive
4 215330 3.92% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 23.35.3)
5 116550 2.12% Debian APT-HTTP/1.3 (3.0.3)
6 107352 1.95% Debian APT-HTTP/1.3 (2.6.1)
7 75840 1.38% Debian APT-HTTP/1.3 (2.4.14)
8 45836 0.83% Debian APT-HTTP/1.3 (2.2.4)
9 35524 0.65% PycURL/7.45.3 libcurl/8.5.0 GnuTLS/3.8.3 zlib/1.3 brotli/1.1.0 zstd/1.5.5 libidn2/2.3.7 libpsl/0.21.2 (+libidn2/2.3.7) libssh
10 32386 0.59% Debian APT-HTTP/1.3 (2.7.14)
11 27152 0.49% Debian APT-HTTP/1.3 (2.7.14) non-interactive
12 24784 0.45% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
13 23880 0.43% Launchpad Mirror Prober ( https://launchpad.net/ )
14 20832 0.38% Debian APT-HTTP/1.3 (2.0.11) non-interactive
15 19429 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 5483353 99.73% 3738765 100.27% 7263139308 100.00% 2999 99.92% 0 0.00% Italy
2 14634 0.27% 0 0.00% 2076 0.00% 2 0.08% 0 0.00% Unresolved/Unknown
3 197 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Commercial (com)
4 65 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
5 35 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Network (net)
6 28 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Non-Profit (org)
7 24 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
8 6 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom
9 5 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Germany
10 4 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
11 4 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan
12 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
13 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
14 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Egypt
15 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
16 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Central African Republic
17 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% European Union
18 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
19 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Mobile TLD (mobi)
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Denmark
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sri Lanka
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.23