Usage statistics for giano.com.diten.unige.it

Summary Period: February 2026
Generated 01-Mar-2026 06:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 5158923
Total Files 3655266
Total Pages 3564402
Total Visits 1678
Total kB Files 7350936462
Total kB In 2910
Total kB Out 0
Total Unique Sites 384
Total Unique URLs 188756
Total Unique Referrers 15484
Total Unique User Agents 62619
. Avg Max
Hits per Hour 7676 21211
Hits per Day 184247 217611
Files per Day 130545 163738
Pages per Day 127300 148440
Sites per Day 13 241
Visits per Day 59 281
kB Files per Day 262533445 851968743
kB In per Day 104 265
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.11% 5921
Code 200 - OK 70.85% 3655266
Code 206 - Partial Content 0.09% 4481
Code 301 - Moved Permanently 0.00% 209
Code 304 - Not Modified 27.28% 1407149
Code 400 - Bad Request 0.01% 498
Code 404 - Not Found 1.64% 84863
Code 405 - Method Not Allowed 0.00% 10
Code 408 - Request Timeout 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.01% 523

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 168034 3.26% 119969 3.28% 120805 3.39% 46 2.74% 10 2.60% 256834806 3.49% 129 4.43% 0 0.00%
2 187565 3.64% 134637 3.68% 132476 3.72% 59 3.52% 11 2.86% 253044461 3.44% 97 3.33% 0 0.00%
3 198347 3.84% 146794 4.02% 142114 3.99% 52 3.10% 15 3.91% 251640566 3.42% 123 4.22% 0 0.00%
4 186608 3.62% 135028 3.69% 126961 3.56% 49 2.92% 12 3.12% 241920874 3.29% 112 3.85% 0 0.00%
5 179336 3.48% 125706 3.44% 124477 3.49% 57 3.40% 16 4.17% 326989611 4.45% 116 3.97% 0 0.00%
6 217136 4.21% 163738 4.48% 140537 3.94% 281 16.75% 241 62.76% 363149884 4.94% 142 4.88% 0 0.00%
7 180416 3.50% 129543 3.54% 121877 3.42% 57 3.40% 19 4.95% 277246299 3.77% 123 4.22% 0 0.00%
8 192061 3.72% 140561 3.85% 121838 3.42% 44 2.62% 13 3.39% 248844322 3.39% 102 3.51% 0 0.00%
9 196815 3.82% 143823 3.93% 140546 3.94% 49 2.92% 9 2.34% 217634682 2.96% 84 2.90% 0 0.00%
10 158350 3.07% 95973 2.63% 96490 2.71% 54 3.22% 8 2.08% 230736372 3.14% 96 3.28% 0 0.00%
11 155870 3.02% 98830 2.70% 110931 3.11% 62 3.69% 12 3.12% 169094032 2.30% 81 2.79% 0 0.00%
12 172753 3.35% 117595 3.22% 126365 3.55% 63 3.75% 12 3.12% 184531056 2.51% 65 2.24% 0 0.00%
13 171378 3.32% 122915 3.36% 123153 3.46% 71 4.23% 13 3.39% 176508814 2.40% 79 2.70% 0 0.00%
14 165093 3.20% 110561 3.02% 110705 3.11% 63 3.75% 13 3.39% 168782708 2.30% 62 2.13% 0 0.00%
15 149138 2.89% 100495 2.75% 107737 3.02% 71 4.23% 23 5.99% 164249394 2.23% 66 2.26% 0 0.00%
16 180520 3.50% 124589 3.41% 133142 3.74% 52 3.10% 10 2.60% 185265286 2.52% 112 3.85% 0 0.00%
17 195962 3.80% 142955 3.91% 142661 4.00% 57 3.40% 9 2.34% 199858841 2.72% 68 2.33% 0 0.00%
18 211676 4.10% 157023 4.30% 146566 4.11% 59 3.52% 10 2.60% 221657551 3.02% 83 2.86% 0 0.00%
19 216786 4.20% 162296 4.44% 146024 4.10% 64 3.81% 12 3.12% 223533069 3.04% 79 2.73% 0 0.00%
20 198130 3.84% 143831 3.93% 129505 3.63% 60 3.58% 15 3.91% 198607329 2.70% 75 2.59% 0 0.00%
21 175687 3.41% 124445 3.40% 113786 3.19% 54 3.22% 13 3.39% 157145166 2.14% 63 2.17% 0 0.00%
22 163479 3.17% 112445 3.08% 109541 3.07% 38 2.26% 5 1.30% 169199316 2.30% 72 2.49% 0 0.00%
23 164528 3.19% 108358 2.96% 119532 3.35% 42 2.50% 5 1.30% 194285523 2.64% 70 2.41% 0 0.00%
24 194799 3.78% 139976 3.83% 133843 3.75% 42 2.50% 7 1.82% 851968743 11.59% 265 9.11% 0 0.00%
25 217611 4.22% 162478 4.45% 148440 4.16% 43 2.56% 6 1.56% 510527900 6.95% 198 6.81% 0 0.00%
26 186268 3.61% 129298 3.54% 132949 3.73% 45 2.68% 8 2.08% 324655828 4.42% 125 4.29% 0 0.00%
27 186430 3.61% 129297 3.54% 130131 3.65% 32 1.91% 6 1.56% 305990076 4.16% 94 3.23% 0 0.00%
28 188147 3.65% 132107 3.61% 131270 3.68% 45 2.68% 10 2.60% 277033954 3.77% 128 4.41% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5390 150942 2.93% 3558 99645 2.73% 4024 112696 3.16% 6440473 180333231 2.45% 2 63 2.17% 0 0 0.00%
1 4544 127258 2.47% 3369 94332 2.58% 3768 105513 2.96% 4032379 112906614 1.54% 2 54 1.86% 0 0 0.00%
2 3120 87371 1.69% 1942 54403 1.49% 2540 71139 2.00% 2558581 71640276 0.97% 2 47 1.61% 0 0 0.00%
3 2092 58593 1.14% 853 23906 0.65% 1600 44800 1.26% 1090505 30534139 0.42% 1 39 1.33% 0 0 0.00%
4 1986 55624 1.08% 763 21364 0.58% 1525 42707 1.20% 954100 26714807 0.36% 1 23 0.80% 0 0 0.00%
5 2110 59107 1.15% 906 25374 0.69% 1682 47123 1.32% 1152524 32270679 0.44% 1 22 0.76% 0 0 0.00%
6 3566 99849 1.94% 2305 64543 1.77% 2883 80746 2.27% 2617722 73296209 1.00% 2 47 1.60% 0 0 0.00%
7 5348 149759 2.90% 3886 108821 2.98% 4340 121520 3.41% 4271332 119597308 1.63% 2 54 1.85% 0 0 0.00%
8 7937 222241 4.31% 5880 164648 4.50% 6042 169181 4.75% 10220454 286172699 3.89% 4 106 3.65% 0 0 0.00%
9 9205 257759 5.00% 6838 191491 5.24% 6487 181644 5.10% 14891524 416962661 5.67% 5 137 4.71% 0 0 0.00%
10 9808 274629 5.32% 6980 195455 5.35% 6421 179796 5.04% 17604129 492915614 6.71% 5 139 4.78% 0 0 0.00%
11 9407 263396 5.11% 6425 179910 4.92% 5965 167044 4.69% 16329250 457218994 6.22% 6 159 5.46% 0 0 0.00%
12 10061 281714 5.46% 7371 206408 5.65% 6959 194856 5.47% 15392623 430993443 5.86% 7 197 6.76% 0 0 0.00%
13 11305 316546 6.14% 9023 252659 6.91% 8284 231968 6.51% 14211838 397931459 5.41% 5 140 4.80% 0 0 0.00%
14 10703 299701 5.81% 7990 223721 6.12% 7444 208440 5.85% 14272963 399642955 5.44% 6 180 6.19% 0 0 0.00%
15 9451 264632 5.13% 6444 180434 4.94% 6099 170775 4.79% 15392022 430976623 5.86% 5 153 5.25% 0 0 0.00%
16 9782 273897 5.31% 6618 185312 5.07% 6151 172249 4.83% 15963381 446974680 6.08% 6 167 5.74% 0 0 0.00%
17 10254 287127 5.57% 7026 196752 5.38% 6510 182295 5.11% 17636071 493809978 6.72% 6 170 5.84% 0 0 0.00%
18 12412 347550 6.74% 9455 264767 7.24% 8067 225882 6.34% 19294729 540252423 7.35% 7 205 7.04% 0 0 0.00%
19 12501 350054 6.79% 10059 281656 7.71% 8906 249383 7.00% 18436346 516217687 7.02% 7 184 6.33% 0 0 0.00%
20 10552 295475 5.73% 7860 220090 6.02% 7318 204907 5.75% 14678400 410995188 5.59% 6 166 5.71% 0 0 0.00%
21 9276 259739 5.03% 6436 180220 4.93% 5993 167824 4.71% 14744808 412854633 5.62% 7 196 6.73% 0 0 0.00%
22 7805 218549 4.24% 5149 144193 3.94% 4725 132326 3.71% 11679259 327019262 4.45% 6 174 5.99% 0 0 0.00%
23 5621 157411 3.05% 3398 95162 2.60% 3556 99588 2.79% 8668032 242704898 3.30% 3 88 3.02% 0 0 0.00%

Top 30 of 188756 Total URLs
# Hits kB F kB In kB Out URL
1 484247 9.39% 1801038 0.02% 1 0.04% 0 0.00% /ubuntu/dists/noble/InRelease
2 479931 9.30% 14466796 0.20% 20 0.68% 0 0.00% /ubuntu/dists/noble-updates/InRelease
3 479706 9.30% 13328607 0.18% 15 0.52% 0 0.00% /ubuntu/dists/noble-backports/InRelease
4 81048 1.57% 1247 0.00% 0 0.00% 0 0.00% /debian/dists/bullseye/InRelease
5 29450 0.57% 486620 0.01% 0 0.01% 0 0.00% /ubuntu/dists/jammy/InRelease
6 28904 0.56% 1521947 0.02% 1 0.03% 0 0.00% /ubuntu/dists/jammy-updates/InRelease
7 28878 0.56% 1415964 0.02% 1 0.02% 0 0.00% /ubuntu/dists/jammy-backports/InRelease
8 25608 0.50% 1473 0.00% 0 0.00% 0 0.00% /
9 14746 0.29% 71656 0.00% 0 0.00% 0 0.00% /ubuntu/ls-lR.gz
10 13632 0.26% 23912438 0.33% 7 0.24% 0 0.00% /ubuntu/dists/noble/main/binary-amd64/Packages.gz
11 7845 0.15% 245813 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-updates/multiverse/binary-amd64/by-hash/SHA256/3182a5a024602d07c46aa674be92941a5ac5f418e8d639ab39a5e20d381e932c
12 7792 0.15% 62173 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-updates/multiverse/binary-i386/by-hash/SHA256/96fe14d313a1432480ad7ef1a8938eadb8daca2dc5bb53682842c82a4ef9123b
13 7174 0.14% 2382 0.00% 0 0.00% 0 0.00% /_index/main.css
14 7044 0.14% 894 0.00% 0 0.00% 0 0.00% /_index/main.js
15 6643 0.13% 22703 0.00% 0 0.00% 0 0.00% /debian/dists/bookworm/InRelease
16 6641 0.13% 12342 0.00% 0 0.00% 0 0.00% /debian/dists/trixie/InRelease
17 5305 0.10% 128165 0.00% 0 0.00% 0 0.00% /debian/dists/bookworm-updates/InRelease
18 5250 0.10% 2542 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-updates/multiverse/cnf/by-hash/SHA256/1e145b57956d49a9dfbfb9bfc42c93a2370997e5ffb41e7d09d99f50008fbf22
19 5223 0.10% 2834 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-updates/restricted/cnf/by-hash/SHA256/82fcb59789edf1761e6b42accf17f1f5aa6cb58f8d56183c6352f19fcff90929
20 5175 0.10% 139853 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-updates/restricted/binary-i386/by-hash/SHA256/809d7ec4a79f959185564ec2b4ae1e6e3f8d0492e7aa3cc70c0c6c336c3a093b
21 5002 0.10% 34330 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-updates/multiverse/i18n/by-hash/SHA256/2c72d73275476a3189645d57d4409deff4b96e2163f748fb24734aacf2ec2659
22 4539 0.09% 1142345 0.02% 0 0.01% 0 0.00% /ubuntu/pool/main/b/boost1.83/libboost-iostreams1.83.0_1.83.0-2.1ubuntu3.2_amd64.deb
23 4520 0.09% 90740 0.00% 0 0.00% 0 0.00% /ubuntu/pool/main/p/python-apt/python-apt-common_2.7.7ubuntu5.2_all.deb
24 4518 0.09% 745945 0.01% 0 0.00% 0 0.00% /ubuntu/pool/main/p/python-apt/python3-apt_2.7.7ubuntu5.2_amd64.deb
25 4506 0.09% 74335 0.00% 0 0.00% 0 0.00% /debian/dists/trixie-updates/InRelease
26 4499 0.09% 1209374 0.02% 0 0.01% 0 0.00% /ubuntu/pool/main/b/boost1.83/libboost-thread1.83.0_1.83.0-2.1ubuntu3.2_amd64.deb
27 4494 0.09% 1808813 0.02% 0 0.01% 0 0.00% /ubuntu/pool/main/b/boost1.83/libboost-locale1.83.0_1.83.0-2.1ubuntu3.2_amd64.deb
28 4420 0.09% 137311 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-updates/universe/cnf/by-hash/SHA256/0b43fb4f39f40632be2c6570d660acc9dc2e92f44be822ae94b27ff593990a91
29 4419 0.09% 292252 0.00% 0 0.00% 0 0.00% /ubuntu/pool/main/a/alsa-ucm-conf/alsa-ucm-conf_1.2.10-1ubuntu5.9_all.deb
30 4396 0.09% 4935 0.00% 0 0.00% 0 0.00% /favicon.ico

Top 10 of 188756 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2745 0.05% 1414651500 19.24% 484 16.64% 0 0.00% /ubuntu/pool/main/l/linux-firmware/linux-firmware_20240318.git3b128b60-0ubuntu2.25_amd64.deb
2 2597 0.05% 1279256118 17.40% 450 15.46% 0 0.00% /ubuntu/pool/main/l/linux-firmware/linux-firmware_20240318.git3b128b60-0ubuntu2.23_amd64.deb
3 3092 0.06% 360131799 4.90% 111 3.81% 0 0.00% /ubuntu/pool/main/l/linux-hwe-6.17/linux-modules-extra-6.17.0-14-generic_6.17.0-14.14~24.04.1_amd64.deb
4 105 0.00% 268466750 3.65% 48 1.64% 0 0.00% /debian-cd/13.3.0/amd64/iso-dvd/debian-13.3.0-amd64-DVD-1.iso
5 1408 0.03% 153799750 2.09% 54 1.87% 0 0.00% /ubuntu/pool/main/l/linux/linux-modules-extra-6.8.0-100-generic_6.8.0-100.100_amd64.deb
6 192 0.00% 152929895 2.08% 72 2.48% 0 0.00% /debian-cd/current/amd64/iso-dvd/debian-13.3.0-amd64-DVD-1.iso
7 3073 0.06% 124518961 1.69% 44 1.51% 0 0.00% /ubuntu/pool/main/l/linux-hwe-6.17/linux-modules-6.17.0-14-generic_6.17.0-14.14~24.04.1_amd64.deb
8 1033 0.02% 111185590 1.51% 35 1.21% 0 0.00% /ubuntu/pool/main/l/linux/linux-modules-extra-6.8.0-101-generic_6.8.0-101.101_amd64.deb
9 300 0.01% 86422491 1.18% 46 1.57% 0 0.00% /ubuntu/pool/main/l/linux-firmware/linux-firmware_20220329.git681281e4-0ubuntu3.41_all.deb
10 4304 0.08% 72582712 0.99% 25 0.84% 0 0.00% /ubuntu/pool/main/m/mesa/mesa-vulkan-drivers_25.2.8-0ubuntu0.24.04.1_amd64.deb

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 25608 0.50% 618 77.64% /
2 724 0.01% 7 0.88% /webalizer/ftp/
3 596 0.01% 6 0.75% /ubuntu/dists/jammy-security/InRelease
4 338 0.01% 5 0.63% /debian/dists/bullseye-updates/InRelease
5 3980 0.08% 5 0.63% /ubuntu/dists/noble/Release
6 840 0.02% 4 0.50% /debian-cd/
7 28878 0.56% 4 0.50% /ubuntu/dists/jammy-backports/InRelease
8 1 0.00% 4 0.50% /webalizer/http/usage_202307.html
9 208 0.00% 3 0.38% /debian-cd/current/
10 13 0.00% 3 0.38% /debian/pool/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 25608 0.50% 583 76.81% /
2 479706 9.30% 30 3.95% /ubuntu/dists/noble-backports/InRelease
3 484247 9.39% 19 2.50% /ubuntu/dists/noble/InRelease
4 479931 9.30% 16 2.11% /ubuntu/dists/noble-updates/InRelease
5 28878 0.56% 11 1.45% /ubuntu/dists/jammy-backports/InRelease
6 724 0.01% 6 0.79% /webalizer/ftp/
7 81048 1.57% 4 0.53% /debian/dists/bullseye/InRelease
8 596 0.01% 4 0.53% /ubuntu/dists/jammy-security/InRelease
9 3980 0.08% 3 0.40% /ubuntu/dists/noble/Release
10 1 0.00% 3 0.40% /webalizer/http/usage_202307.html

Top 30 of 384 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5152504 99.88% 3659747 100.12% 7350936392 100.00% 2908 99.95% 0 0.00% 99 5.90% giano.com.dist.unige.it
2 3661 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 351 20.92% giano.com.diten.unige.it
3 929 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 329 19.61% www.gamestop.ca
4 700 0.01% 0 0.00% 70 0.00% 1 0.05% 0 0.00% 275 16.39% Invalid
5 690 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 237 14.12% 130.251.19.2
6 10 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 10 0.60% journalseek.net
7 5 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% www.pvoutput.org
8 4 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.12% 127.0.0.1
9 4 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.12% www.citystars-heliopolis.com.eg
10 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.06% crosstool-ng.org
11 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.12% distancescalculator.com
12 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.18% feb2023.archive.ensembl.org
13 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.12% musik-kral.com
14 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.18% track-blaster.wmbr.org
15 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.06% woxiong.butterfly-photo.com
16 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.18% www.cmoyu.com
17 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.12% actioncamerafinder.com
18 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.12% bn1688.com
19 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.06% buysabi.com
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.12% czarna4.pl
21 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.06% dk-01.installer.hardenedbsd.org
22 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.12% git.hands.com
23 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.12% idshopfitting.co.uk
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.12% it.bmwfans.info
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.12% jcore.net
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.12% jdrt.ffffff.eu
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.12% labarc.com
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.12% library.eshikshya.org
29 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.12% lingtong.online
30 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.06% mhra.org.uk

Top 10 of 384 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5152504 99.88% 3659747 100.12% 7350936392 100.00% 2908 99.95% 0 0.00% 99 5.90% giano.com.dist.unige.it
2 700 0.01% 0 0.00% 70 0.00% 1 0.05% 0 0.00% 275 16.39% Invalid
3 4 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.12% 127.0.0.1
4 690 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 237 14.12% 130.251.19.2
5 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.06% 147.45.69.3
6 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.06% 2959.qdmb5ax.com
7 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.06% 4y9.cn12367.com
8 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.06% 7.gdgda.com
9 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.06% 7bl.rentapartmenthanoi.com
10 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.06% 7k3m.cc

Top 30 of 15484 Total Referrers
# Hits Referrer
1 5096665 98.79% - (Direct Request)
2 526 0.01% http://modalertoverthecounterprovigil.yooco.de
3 466 0.01% http://getdoxycyclineonlineusaotc.yooco.org
4 460 0.01% http://olumiantturkei.brushd.com
5 439 0.01% http://restfinemelatonine.brushd.com
6 409 0.01% http://biltricide600achat.motards.net
7 404 0.01% https://seksvibor.com
8 390 0.01% http://cgmood.com/yasmin-pil
9 390 0.01% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
10 377 0.01% http://humiraenstyloadalimumabepen.mystrikingly.com
11 360 0.01% http://soolantracremacomprar.emiweb.es
12 345 0.01% http://carprofenrimadylbestellen.wapdale.com
13 342 0.01% http://augmentinclavulanateachat.brushd.com
14 336 0.01% http://aripiprazoltablettenlda.xobor.de
15 325 0.01% http://humiraadalimumab.yn.lt
16 315 0.01% http://biaxinklacid.xobor.de
17 308 0.01% http://oraycea-online.forumieren.de
18 305 0.01% http://androgeltestosterone.brushd.com
19 305 0.01% https://olumiantturkei.brushd.com
20 303 0.01% http://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
21 299 0.01% https://aripiprazoltablettenlda.xobor.de
22 280 0.01% https://cgmood.com/doxtsl100doxycycline
23 280 0.01% https://duloxetineachatcymbalta.mystrikingly.com
24 279 0.01% https://metoprolol.xobor.de
25 275 0.01% http://praziquantelrezeptfreikaufen600biltricide.mystrikingly.com
26 275 0.01% https://cgmood.com/zeclar100biaxin
27 270 0.01% http://cgmood.com/doxtsl100doxycycline
28 270 0.01% http://injecterh-umira-seringue-achat.brushd.com
29 265 0.01% http://cgmood.com/semaglutidebestellen
30 259 0.01% http://humirarheuma.forummo.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://olimp-casino-kz-play.kz/bonuses
2 1 50.00%

Top 15 of 62619 Total User Agents
# Hits User Agent
1 2705629 52.45% Debian APT-HTTP/1.3 (2.8.3) non-interactive
2 1434334 27.80% Debian APT-HTTP/1.3 (2.8.3)
3 270837 5.25% Debian APT-HTTP/1.3 (2.4.14) non-interactive
4 75446 1.46% Debian APT-HTTP/1.3 (2.6.1)
5 69596 1.35% Debian APT-HTTP/1.3 (3.0.3)
6 54606 1.06% Debian APT-HTTP/1.3 (2.4.14)
7 43504 0.84% Debian APT-HTTP/1.3 (2.2.4)
8 33457 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 29461 0.57% Launchpad Mirror Prober ( https://launchpad.net/ )
10 27142 0.53% PycURL/7.45.3 libcurl/8.5.0 GnuTLS/3.8.3 zlib/1.3 brotli/1.1.0 zstd/1.5.5 libidn2/2.3.7 libpsl/0.21.2 (+libidn2/2.3.7) libssh
11 21005 0.41% Debian APT-HTTP/1.3 (2.7.14) non-interactive
12 20079 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
13 19903 0.39% Debian APT-HTTP/1.3 (2.7.14)
14 19196 0.37% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 18332 0.36% Debian APT-HTTP/1.3 (2.0.11) non-interactive

Usage by Country for February 2026

Top 30 of 49 Total Countries
# Hits Files kB F kB In kB Out Country
1 5156857 99.96% 3659747 100.12% 7350936392 100.00% 2908 99.95% 0 0.00% Italy
2 930 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
3 726 0.01% 0 0.00% 70 0.00% 1 0.05% 0 0.00% Unresolved/Unknown
4 189 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Commercial (com)
5 55 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Non-Profit (org)
6 28 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Network (net)
7 27 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
8 13 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
9 13 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom
10 8 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation
11 8 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan
12 5 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Germany
13 5 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Egypt
14 5 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
15 4 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 4 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% European Union
17 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
18 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
19 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea, Republic of
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
21 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
22 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium
23 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Finland
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belize
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.23