Usage statistics for giano.com.diten.unige.it

Summary Period: March 2026
Generated 01-Apr-2026 06:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 6812325
Total Files 4728237
Total Pages 4863030
Total Visits 11748
Total kB Files 6346358556
Total kB In 3094
Total kB Out 0
Total Unique Sites 4368
Total Unique URLs 386380
Total Unique Referrers 47624
Total Unique User Agents 159956
. Avg Max
Hits per Hour 9156 240713
Hits per Day 219752 462841
Files per Day 152523 221150
Pages per Day 156871 297236
Sites per Day 140 1353
Visits per Day 378 2103
kB Files per Day 204721244 494599042
kB In per Day 100 221
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.88% 59678
Code 200 - OK 69.41% 4728237
Code 206 - Partial Content 0.07% 4780
Code 301 - Moved Permanently 0.01% 728
Code 304 - Not Modified 24.66% 1679585
Code 400 - Bad Request 0.21% 14299
Code 404 - Not Found 4.76% 323998
Code 405 - Method Not Allowed 0.00% 322
Code 408 - Request Timeout 0.00% 21
Code 412 - Precondition Failed 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.01% 674

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 188974 2.77% 132280 2.80% 126273 2.60% 64 0.54% 30 0.69% 261900713 4.13% 135 4.37% 0 0.00%
2 182407 2.68% 124130 2.63% 127314 2.62% 54 0.46% 13 0.30% 225671704 3.56% 97 3.14% 0 0.00%
3 178245 2.62% 118911 2.51% 135921 2.79% 76 0.65% 28 0.64% 191008288 3.01% 100 3.25% 0 0.00%
4 209930 3.08% 147004 3.11% 160901 3.31% 80 0.68% 29 0.66% 194168843 3.06% 132 4.27% 0 0.00%
5 225672 3.31% 163321 3.45% 157470 3.24% 181 1.54% 149 3.41% 227954033 3.59% 114 3.68% 0 0.00%
6 226252 3.32% 162731 3.44% 161894 3.33% 1990 16.94% 1353 30.98% 225699400 3.56% 123 3.97% 0 0.00%
7 196981 2.89% 140859 2.98% 139311 2.86% 354 3.01% 293 6.71% 202055674 3.18% 82 2.64% 0 0.00%
8 178669 2.62% 122424 2.59% 131439 2.70% 133 1.13% 92 2.11% 187676605 2.96% 83 2.68% 0 0.00%
9 178404 2.62% 119978 2.54% 132459 2.72% 204 1.74% 158 3.62% 173428095 2.73% 77 2.50% 0 0.00%
10 214816 3.15% 154591 3.27% 158410 3.26% 1011 8.61% 614 14.06% 261628301 4.12% 108 3.49% 0 0.00%
11 249421 3.66% 177034 3.74% 199811 4.11% 2103 17.90% 1112 25.46% 194668633 3.07% 59 1.92% 0 0.00%
12 462841 6.79% 171165 3.62% 297236 6.11% 757 6.44% 605 13.85% 196312007 3.09% 95 3.07% 0 0.00%
13 239682 3.52% 180103 3.81% 174490 3.59% 64 0.54% 10 0.23% 200662539 3.16% 76 2.45% 0 0.00%
14 280849 4.12% 221150 4.68% 179146 3.68% 75 0.64% 15 0.34% 494599042 7.79% 221 7.15% 0 0.00%
15 238994 3.51% 178753 3.78% 160842 3.31% 60 0.51% 11 0.25% 304813605 4.80% 141 4.56% 0 0.00%
16 217047 3.19% 156457 3.31% 155986 3.21% 702 5.98% 515 11.79% 233223269 3.67% 83 2.69% 0 0.00%
17 226764 3.33% 162927 3.45% 163923 3.37% 785 6.68% 643 14.72% 200300018 3.16% 82 2.65% 0 0.00%
18 226088 3.32% 163831 3.46% 166970 3.43% 727 6.19% 591 13.53% 199292329 3.14% 93 3.02% 0 0.00%
19 227149 3.33% 167561 3.54% 164834 3.39% 349 2.97% 244 5.59% 187649534 2.96% 85 2.76% 0 0.00%
20 229941 3.38% 171211 3.62% 165631 3.41% 263 2.24% 185 4.24% 176428939 2.78% 83 2.68% 0 0.00%
21 207854 3.05% 150806 3.19% 142401 2.93% 372 3.17% 278 6.36% 162745543 2.56% 98 3.15% 0 0.00%
22 202812 2.98% 145375 3.07% 135542 2.79% 550 4.68% 374 8.56% 162712999 2.56% 116 3.76% 0 0.00%
23 214386 3.15% 154247 3.26% 149006 3.06% 492 4.19% 370 8.47% 156597676 2.47% 112 3.61% 0 0.00%
24 234057 3.44% 177424 3.75% 164635 3.39% 53 0.45% 11 0.25% 208490712 3.29% 98 3.18% 0 0.00%
25 227758 3.34% 167312 3.54% 166439 3.42% 47 0.40% 8 0.18% 178845175 2.82% 96 3.10% 0 0.00%
26 216436 3.18% 154347 3.26% 157909 3.25% 58 0.49% 16 0.37% 171385207 2.70% 122 3.94% 0 0.00%
27 215366 3.16% 154371 3.26% 157971 3.25% 35 0.30% 8 0.18% 194198524 3.06% 113 3.65% 0 0.00%
28 186753 2.74% 132008 2.79% 136995 2.82% 48 0.41% 7 0.16% 175352487 2.76% 101 3.26% 0 0.00%
29 166998 2.45% 113738 2.41% 121838 2.51% 47 0.40% 6 0.14% 131178512 2.07% 68 2.20% 0 0.00%
30 158560 2.33% 99748 2.11% 122301 2.51% 36 0.31% 6 0.14% 122990392 1.94% 58 1.88% 0 0.00%
31 202219 2.97% 142440 3.01% 147732 3.04% 37 0.31% 8 0.18% 142719757 2.25% 41 1.32% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7152 221721 3.25% 5083 157579 3.33% 5157 159890 3.29% 6262132 194126077 3.06% 3 91 2.94% 0 0 0.00%
1 6463 200376 2.94% 5120 158744 3.36% 5183 160693 3.30% 3732326 115702110 1.82% 2 70 2.25% 0 0 0.00%
2 4288 132951 1.95% 2927 90758 1.92% 3402 105468 2.17% 2014261 62442093 0.98% 2 57 1.83% 0 0 0.00%
3 3293 102101 1.50% 1727 53553 1.13% 2353 72965 1.50% 1236377 38327694 0.60% 2 47 1.50% 0 0 0.00%
4 3071 95213 1.40% 1584 49126 1.04% 2240 69450 1.43% 1067839 33103015 0.52% 2 47 1.52% 0 0 0.00%
5 3027 93850 1.38% 1497 46423 0.98% 2287 70917 1.46% 918506 28473675 0.45% 1 37 1.18% 0 0 0.00%
6 4776 148078 2.17% 3322 103003 2.18% 3909 121189 2.49% 2088353 64738956 1.02% 2 68 2.21% 0 0 0.00%
7 7338 227481 3.34% 5559 172337 3.64% 5816 180302 3.71% 3959080 122731472 1.93% 2 64 2.07% 0 0 0.00%
8 9271 287404 4.22% 7014 217444 4.60% 7160 221982 4.56% 7736845 239842207 3.78% 4 111 3.58% 0 0 0.00%
9 17865 553827 8.13% 7777 241092 5.10% 11306 350499 7.21% 11374354 352604989 5.56% 4 133 4.30% 0 0 0.00%
10 10165 315124 4.63% 7014 217437 4.60% 6824 211564 4.35% 12844316 398173788 6.27% 6 174 5.63% 0 0 0.00%
11 10076 312362 4.59% 6791 210546 4.45% 6718 208269 4.28% 11891440 368634629 5.81% 5 154 4.98% 0 0 0.00%
12 10909 338192 4.96% 8101 251146 5.31% 8026 248814 5.12% 10552956 327141637 5.15% 5 148 4.79% 0 0 0.00%
13 12856 398561 5.85% 10492 325263 6.88% 10118 313674 6.45% 11629783 360523260 5.68% 6 181 5.85% 0 0 0.00%
14 11782 365251 5.36% 8789 272477 5.76% 8757 271478 5.58% 12422910 385110196 6.07% 6 184 5.94% 0 0 0.00%
15 10857 336591 4.94% 7432 230404 4.87% 7187 222825 4.58% 13177902 408514969 6.44% 7 208 6.71% 0 0 0.00%
16 10627 329457 4.84% 7057 218783 4.63% 7013 217408 4.47% 12048239 373495424 5.89% 5 163 5.28% 0 0 0.00%
17 10421 323073 4.74% 6861 212694 4.50% 6995 216852 4.46% 12237076 379349347 5.98% 5 165 5.35% 0 0 0.00%
18 13341 413582 6.07% 10158 314909 6.66% 9628 298470 6.14% 13995844 433871179 6.84% 6 195 6.30% 0 0 0.00%
19 14976 464275 6.82% 12516 388013 8.21% 11479 355861 7.32% 14065775 436039034 6.87% 6 189 6.12% 0 0 0.00%
20 12231 379180 5.57% 9363 290264 6.14% 8964 277911 5.71% 12758911 395526226 6.23% 6 197 6.36% 0 0 0.00%
21 9924 307672 4.52% 6756 209451 4.43% 6674 206920 4.25% 10396491 322291210 5.08% 6 175 5.65% 0 0 0.00%
22 8609 266886 3.92% 5686 176284 3.73% 5377 166715 3.43% 9765125 302718890 4.77% 5 144 4.65% 0 0 0.00%
23 6423 199117 2.92% 3887 120507 2.55% 4287 132914 2.73% 6544403 202876481 3.20% 3 94 3.02% 0 0 0.00%

Top 30 of 386380 Total URLs
# Hits kB F kB In kB Out URL
1 586547 8.61% 1560799 0.02% 2 0.05% 0 0.00% /ubuntu/dists/noble/InRelease
2 581600 8.54% 17700333 0.28% 15 0.48% 0 0.00% /ubuntu/dists/noble-updates/InRelease
3 581537 8.54% 17407638 0.27% 10 0.32% 0 0.00% /ubuntu/dists/noble-backports/InRelease
4 89546 1.31% 220 0.00% 0 0.00% 0 0.00% /debian/dists/bullseye/InRelease
5 36120 0.53% 509608 0.01% 0 0.01% 0 0.00% /ubuntu/dists/jammy/InRelease
6 35384 0.52% 1898519 0.03% 2 0.06% 0 0.00% /ubuntu/dists/jammy-updates/InRelease
7 35344 0.52% 1841474 0.03% 1 0.04% 0 0.00% /ubuntu/dists/jammy-backports/InRelease
8 33985 0.50% 11282 0.00% 0 0.00% 0 0.00% /_index/main.css
9 33717 0.49% 4280 0.00% 0 0.00% 0 0.00% /_index/main.js
10 27112 0.40% 2620 0.00% 0 0.00% 0 0.00% /
11 25040 0.37% 28115 0.00% 0 0.00% 0 0.00% /favicon.ico
12 12773 0.19% 101098 0.00% 0 0.00% 0 0.00% /ubuntu/ls-lR.gz
13 11573 0.17% 20304378 0.32% 6 0.19% 0 0.00% /ubuntu/dists/noble/main/binary-amd64/Packages.gz
14 7270 0.11% 43935 0.00% 0 0.00% 0 0.00% /debian/dists/trixie/InRelease
15 7073 0.10% 23180 0.00% 0 0.00% 0 0.00% /debian/dists/bookworm/InRelease
16 7073 0.10% 3837 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-updates/restricted/cnf/by-hash/SHA256/022199917ede4637250a2e5292c5532b4aa1f3a6e2edb896cb70deae262b7201
17 7043 0.10% 189877 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-updates/restricted/binary-i386/by-hash/SHA256/1dd47226ffd0cd6aa31f7b965c256760557137992cd8459c9d16f804b6328c0b
18 6651 0.10% 2414 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-backports/multiverse/i18n/by-hash/SHA256/d5c03c9d9e2d903a1c5a354e100f1df44e1eef8e499d01a74557e471334814fc
19 6647 0.10% 5057 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-backports/multiverse/binary-amd64/by-hash/SHA256/734685d8d2a1707063e55d668f0708bef7cf742b657b40f15b1b2e63da7b6377
20 6620 0.10% 5037 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-backports/multiverse/binary-i386/by-hash/SHA256/734685d8d2a1707063e55d668f0708bef7cf742b657b40f15b1b2e63da7b6377
21 6528 0.10% 2344 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-backports/main/cnf/by-hash/SHA256/90e195cb390e0cbca0c0e2faa4c861eee922b7da337114f54abbdb2f32176845
22 6345 0.09% 112785 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-backports/universe/i18n/by-hash/SHA256/ec3e80afef7aaafceb0bbbde8bc6f2021f394ca7eb8bfe1ad18c5999bdcd17d7
23 6339 0.09% 249720 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-backports/main/binary-amd64/by-hash/SHA256/3fdf46a1a7d5bc983b30da0230ecc40f7bbec351dba17e397afe2c276e1736bd
24 6319 0.09% 102535 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-backports/universe/binary-i386/by-hash/SHA256/4b3148636dac83559cb58f1199ae851db3d996565e19992e36d25a2ab4817509
25 6314 0.09% 203376 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-backports/main/binary-i386/by-hash/SHA256/2aa9ce2a1a29d3a8894e4e44c2edc01f0e1d91e86a17cea80c476d391283a9f6
26 5981 0.09% 8636 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-backports/universe/cnf/by-hash/SHA256/1c981e11dfefe800faf48084915911b5b9c64dd598a8b5f80f52788db0f40234
27 5705 0.08% 170895 0.00% 0 0.00% 0 0.00% /ubuntu/dists/noble-backports/universe/binary-amd64/by-hash/SHA256/ba44b8e15601b81f6530469a57812756eed0223863ce2f74d5846173271660df
28 5471 0.08% 123141 0.00% 0 0.00% 0 0.00% /debian/dists/bookworm-updates/InRelease
29 5168 0.08% 3166624 0.05% 3 0.10% 0 0.00% /ubuntu/dists/noble-updates/restricted/i18n/by-hash/SHA256/3d60f815707f66d50189dc51092cb1c7397369026f46cf2d6cfd47f7066c3006
30 4960 0.07% 7079521 0.11% 2 0.07% 0 0.00% /ubuntu/pool/main/w/wpa/wpasupplicant_2.10-21ubuntu0.4_amd64.deb

Top 10 of 386380 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3167 0.05% 1585876612 24.99% 607 19.63% 0 0.00% /ubuntu/pool/main/l/linux-firmware/linux-firmware_20240318.git3b128b60-0ubuntu2.25_amd64.deb
2 2934 0.04% 342965482 5.40% 142 4.59% 0 0.00% /ubuntu/pool/main/l/linux-hwe-6.17/linux-modules-extra-6.17.0-19-generic_6.17.0-19.19~24.04.2_amd64.deb
3 128 0.00% 164289528 2.59% 43 1.39% 0 0.00% /debian-cd/13.3.0/amd64/iso-dvd/debian-13.3.0-amd64-DVD-1.iso
4 1411 0.02% 153910495 2.43% 59 1.91% 0 0.00% /ubuntu/pool/main/l/linux/linux-modules-extra-6.8.0-106-generic_6.8.0-106.106_amd64.deb
5 50 0.00% 144039228 2.27% 31 0.99% 0 0.00% /debian-cd/13.4.0/amd64/iso-dvd/debian-13.4.0-amd64-DVD-1.iso
6 2905 0.04% 118807241 1.87% 57 1.86% 0 0.00% /ubuntu/pool/main/l/linux-hwe-6.17/linux-modules-6.17.0-19-generic_6.17.0-19.19~24.04.2_amd64.deb
7 749 0.01% 88980597 1.40% 27 0.87% 0 0.00% /ubuntu/pool/main/l/linux-hwe-6.17/linux-modules-extra-6.17.0-14-generic_6.17.0-14.14~24.04.1_amd64.deb
8 35 0.00% 74324571 1.17% 12 0.37% 0 0.00% /debian-cd/current/amd64/iso-dvd/debian-13.4.0-amd64-DVD-1.iso
9 74 0.00% 57991781 0.91% 10 0.32% 0 0.00% /debian-cd/current/amd64/iso-dvd/debian-13.3.0-amd64-DVD-1.iso
10 4296 0.06% 56168120 0.89% 23 0.73% 0 0.00% /ubuntu/pool/main/i/intel-microcode/intel-microcode_3.20260210.0ubuntu0.24.04.1_amd64.deb

Top 10 of 348 Total Entry Pages
# Hits Visits URL
1 27112 0.40% 2539 86.48% /
2 894 0.01% 8 0.27% /webalizer/ftp/
3 357 0.01% 5 0.17% /debian/dists/bullseye-updates/InRelease
4 35344 0.52% 5 0.17% /ubuntu/dists/jammy-backports/InRelease
5 9 0.00% 4 0.14% /debian/pool/main/c/
6 4 0.00% 4 0.14% /debian/pool/main/o/
7 844 0.01% 4 0.14% /ubuntu/dists/jammy-security/InRelease
8 3476 0.05% 4 0.14% /ubuntu/dists/noble/restricted/i18n/by-hash/SHA256/60776cd136b3ce1e81bf238a924345711650803976641d3ba65385cc5d80f281
9 7 0.00% 4 0.14% /webalizer/http/usage_202103.html
10 1640 0.02% 3 0.10% /ubuntu/dists/bionic/InRelease

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 27112 0.40% 2479 86.26% /
2 581537 8.54% 79 2.75% /ubuntu/dists/noble-backports/InRelease
3 586547 8.61% 43 1.50% /ubuntu/dists/noble/InRelease
4 581600 8.54% 34 1.18% /ubuntu/dists/noble-updates/InRelease
5 89546 1.31% 17 0.59% /debian/dists/bullseye/InRelease
6 35344 0.52% 12 0.42% /ubuntu/dists/jammy-backports/InRelease
7 357 0.01% 9 0.31% /debian/dists/bullseye-updates/InRelease
8 894 0.01% 8 0.28% /webalizer/ftp/
9 2287 0.03% 6 0.21% /debian/project/trace/
10 844 0.01% 6 0.21% /ubuntu/dists/jammy-security/InRelease

Top 30 of 4368 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6738647 98.92% 4733017 100.10% 6346356540 100.00% 3088 99.83% 0 0.00% 295 2.51% giano.com.dist.unige.it
2 43525 0.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 319 2.72% giano.com.diten.unige.it
3 14232 0.21% 0 0.00% 2016 0.00% 5 0.17% 0 0.00% 288 2.45% Invalid
4 815 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 266 2.26% 130.251.19.2
5 768 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 114 0.97% web.archive.org
6 604 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 162 1.38% www.gamestop.ca
7 273 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 55 0.47% lena.webdatabases.de
8 244 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 42 0.36% www.xxxtubegalore.com
9 221 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 27 0.23% www.xuezhu.net
10 155 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 12 0.10% www.artandsoulgraphics.com
11 86 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 40 0.34% www.nic.funet.fi
12 82 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% www.hankukpaper.com
13 69 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% rix.com.br
14 64 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% s86.goserver.host
15 62 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 42 0.36% andreevko.spb.ru
16 60 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 24 0.20% archives-communales-ain.fr
17 56 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% login.dramonline.org
18 56 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% server18.webgo24.de
19 53 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 26 0.22% www.pochta-lnr.su
20 47 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 22 0.19% public-domain-poetry.com
21 42 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 14 0.12% www.dramonline.org
22 41 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.07% trac.netlabs.org
23 41 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 32 0.27% www.0453xy.com
24 41 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 29 0.25% www.nbintmedic.com
25 39 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 24 0.20% 127.0.0.1
26 38 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 23 0.20% bbs.mw801.com
27 37 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 21 0.18% www.juju.com
28 34 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 19 0.16% 000-redirect-sitecom.rs5.aios-staging.com
29 34 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 18 0.15% cadia.ru.is
30 34 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 28 0.24% holywellspiritualistchurch.co.uk

Top 10 of 4368 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6738647 98.92% 4733017 100.10% 6346356540 100.00% 3088 99.83% 0 0.00% 295 2.51% giano.com.dist.unige.it
2 14232 0.21% 0 0.00% 2016 0.00% 5 0.17% 0 0.00% 288 2.45% Invalid
3 34 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 19 0.16% 000-redirect-sitecom.rs5.aios-staging.com
4 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 0101cn.com
5 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 02-556-9993.infom.kr
6 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 03pwo.answer-manual.com
7 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 05352378202.com
8 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 0575xwjs244539.39065.com
9 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 0579longq215552.pzppp.com
10 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 07s8vdmd176r5zhp6m8q.felgov.cn

Top 30 of 47624 Total Referrers
# Hits Referrer
1 6641994 97.50% - (Direct Request)
2 2026 0.03% https://auto-5-box.ru
3 674 0.01% http://ikervisverkaziaciclograftachat.brushd.com
4 651 0.01% https://vetosh-optom.ru
5 514 0.01% http://ciclosporine-collyre.forumactif.be
6 479 0.01% http://cgmood.com/ciclosporinaugentropfenhund
7 463 0.01% http://chatciclosporinechiengenerique.asso-web.com
8 420 0.01% http://sibutramineachatbelgique.yooco.org
9 419 0.01% http://rimadylcarprofen.xobor.de
10 418 0.01% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
11 385 0.01% http://cgmood.com/ale70fos
12 380 0.01% http://rimadylcarprofenchewablechien.brushd.com
13 360 0.01% http://butramin15obestat.brushd.com
14 358 0.01% http://imuran.somee.com/
15 349 0.01% https://fenbendazol444kapseln222.brushd.com
16 345 0.01% http://engineeringproposalwriting.rf.gd
17 335 0.00% http://cardaliskatzekaufen.xobor.de
18 330 0.00% http://nuvigilmodvigilmodalertkaufen.xobor.de
19 330 0.00% https://cgmood.com/bupropiona150portugal
20 326 0.00% https://durexultraachat.forumotion.me/
21 319 0.00% http://pirantelpraziquantelivermectinaventa.mystrikingly.com
22 305 0.00% http://fenbendazol444kapseln222.brushd.com
23 286 0.00% http://cefaclor.xobor.de
24 285 0.00% http://collegedissertationpaper.ct.ws
25 280 0.00% http://cgmood.com/chiencomprimecardisure
26 280 0.00% https://butramin15obestat.brushd.com
27 268 0.00% http://cgmood.com/bupropiona150portugal
28 266 0.00% http://ropiniroladartrelpramipexolsifrol.iq24.pl
29 262 0.00% http://laxeermiddelkopen.forumactif.be
30 260 0.00% https://chatciclosporinechiengenerique.asso-web.com/evenement-40-ciclosporine-kopen.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http://ashbam.com/lushs-golden-wonder/
2 1 16.67% https://kazino-olimp.kz/bonus/
3 1 16.67% https://olimp-casino-kazakhstan-info.com/games
4 1 16.67% https://pin-up-azerbaijan-max.net/oyunlar
5 1 16.67% https://pin-up-azerbaijan-top.com/oyunlar
6 1 16.67% https://urlgo.in/4slyx

Top 15 of 159956 Total User Agents
# Hits User Agent
1 3430325 50.35% Debian APT-HTTP/1.3 (2.8.3) non-interactive
2 1494596 21.94% Debian APT-HTTP/1.3 (2.8.3)
3 307303 4.51% Debian APT-HTTP/1.3 (2.4.14) non-interactive
4 215465 3.16% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 23.18.0)
5 156136 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 84631 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
7 80806 1.19% Debian APT-HTTP/1.3 (2.6.1)
8 57431 0.84% Debian APT-HTTP/1.3 (3.0.3)
9 52989 0.78% Debian APT-HTTP/1.3 (2.4.14)
10 46594 0.68% Debian APT-HTTP/1.3 (2.2.4)
11 42053 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 25494 0.37% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 24795 0.36% Launchpad Mirror Prober ( https://launchpad.net/ )
14 23145 0.34% PycURL/7.45.3 libcurl/8.5.0 GnuTLS/3.8.3 zlib/1.3 brotli/1.1.0 zstd/1.5.5 libidn2/2.3.7 libpsl/0.21.2 (+libidn2/2.3.7) libssh
15 20746 0.30% Debian APT-HTTP/1.3 (2.0.11) non-interactive

Usage by Country for March 2026

Top 30 of 128 Total Countries
# Hits Files kB F kB In kB Out Country
1 6783045 99.57% 4733017 100.10% 6346356540 100.00% 3088 99.83% 0 0.00% Italy
2 14947 0.22% 0 0.00% 2016 0.00% 5 0.17% 0 0.00% Unresolved/Unknown
3 6144 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Commercial (com)
4 2097 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Non-Profit (org)
5 988 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Network (net)
6 673 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
7 659 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
8 615 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Germany
9 423 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom
10 224 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
11 214 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation
12 165 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
13 162 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
14 148 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
15 132 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan
16 106 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Mobile TLD (mobi)
17 95 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Finland
18 90 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
19 87 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
20 83 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% European Union
21 55 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
22 55 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
23 54 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Soviet Union
24 45 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
25 45 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium
26 42 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
27 39 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States
28 34 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iceland
29 33 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Greece
30 31 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands


Generated by Webalizer Version 2.23