Usage statistics for giano.com.diten.unige.it

Summary by Month
Generated 01-Jun-2023 06:25 CEST

Usage summary for giano.com.diten.unige.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2023 8312 1096 5011 294 255 3462346 294 5011 1096 8312
May 2023 49328 13613 27879 1536 19706 708557728 47620 864267 422023 1529185
Apr 2023 42859 8961 27106 1489 19199 375860009 44678 813198 268833 1285779
Mar 2023 43853 9907 28870 1595 22133 258159267 49471 894994 307144 1359450
Feb 2023 46811 11190 30882 1634 21171 216412672 45769 864709 313327 1310711
Jan 2023 46275 9987 29159 1629 24007 172106109 50510 903936 309604 1434541
Dec 2022 47057 9763 30595 1601 26924 187315148 49658 948474 302667 1458779
Nov 2022 48225 9421 29767 1666 20272 192628668 49997 893027 282638 1446753
Oct 2022 42386 9220 27261 1423 18578 173725220 44143 845100 285820 1313984
Sep 2022 50393 10206 25180 1642 20709 191554335 49285 755402 306204 1511790
Aug 2022 33818 9423 20098 1749 26481 191032319 54238 623051 292136 1048360
Jul 2022 33387 10344 18469 1393 19288 215486360 43203 572563 320688 1035013
Totals 2886300181 528866 8983732 3412180 14742657


Generated by Webalizer Version 2.23