Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 45445 | 11828 | 26014 | 1498 | 16228 | 5561193175 | 35968 | 624344 | 283876 | 1090694 |
Aug 2023 | 41949 | 9940 | 25174 | 1463 | 20640 | 7277792698 | 45380 | 780409 | 308151 | 1300422 |
Jul 2023 | 46900 | 10035 | 26638 | 1529 | 21859 | 7302616607 | 47399 | 825803 | 311114 | 1453910 |
Jun 2023 | 49902 | 10724 | 29212 | 1570 | 19321 | 2144657670 | 47123 | 876365 | 321731 | 1497061 |
May 2023 | 49328 | 13613 | 27879 | 1536 | 19706 | 708557728 | 47620 | 864267 | 422023 | 1529185 |
Apr 2023 | 42859 | 8961 | 27106 | 1489 | 19199 | 375860009 | 44678 | 813198 | 268833 | 1285779 |
Mar 2023 | 43853 | 9907 | 28870 | 1595 | 22133 | 258159267 | 49471 | 894994 | 307144 | 1359450 |
Feb 2023 | 46811 | 11190 | 30882 | 1634 | 21171 | 216412672 | 45769 | 864709 | 313327 | 1310711 |
Jan 2023 | 46275 | 9987 | 29159 | 1629 | 24007 | 172106109 | 50510 | 903936 | 309604 | 1434541 |
Dec 2022 | 47057 | 9763 | 30595 | 1601 | 26924 | 187315148 | 49658 | 948474 | 302667 | 1458779 |
Nov 2022 | 48225 | 9421 | 29767 | 1666 | 20272 | 192628668 | 49997 | 893027 | 282638 | 1446753 |
Oct 2022 | 42386 | 9220 | 27261 | 1423 | 18578 | 173725220 | 44143 | 845100 | 285820 | 1313984 |
Totals | 24571024971 | 557716 | 10134626 | 3716928 | 16481269 | |||||
Generated by Webalizer Version 2.23 |