Usage statistics for giano.com.diten.unige.it

Summary by Month
Generated 26-Mar-2023 06:25 CEST

Usage summary for giano.com.diten.unige.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 42552 9638 27941 1539 18339 222354292 40014 726489 250604 1106364
Feb 2023 46811 11190 30882 1634 21171 216412672 45769 864709 313327 1310711
Jan 2023 46275 9987 29159 1629 24007 172106109 50510 903936 309604 1434541
Dec 2022 47057 9763 30595 1601 26924 187315148 49658 948474 302667 1458779
Nov 2022 48225 9421 29767 1666 20272 192628668 49997 893027 282638 1446753
Oct 2022 42386 9220 27261 1423 18578 173725220 44143 845100 285820 1313984
Sep 2022 50393 10206 25180 1642 20709 191554335 49285 755402 306204 1511790
Aug 2022 33818 9423 20098 1749 26481 191032319 54238 623051 292136 1048360
Jul 2022 33387 10344 18469 1393 19288 215486360 43203 572563 320688 1035013
Jun 2022 38306 10116 21902 1170 13280 202167293 35121 657083 303485 1149198
May 2022 39043 10135 23489 1188 14698 213171856 36832 728186 314214 1210358
Apr 2022 34659 10671 19100 1152 14409 188094937 34579 573003 320151 1039785
Totals 2366049209 533349 9091023 3601538 15065636


Generated by Webalizer Version 2.23