Usage statistics for giano.com.diten.unige.it

Summary by Month
Generated 22-Dec-2024 06:25 CET

Usage summary for giano.com.diten.unige.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2024 43395 9458 26977 1213 17651 1153894386 26689 593502 208089 954693
Nov 2024 64289 8630 42219 1246 21710 1447551054 37385 1266585 258926 1928670
Oct 2024 74101 9246 48545 1258 21881 1687835756 39021 1504905 286654 2297142
Sep 2024 29086 4425 18761 683 12030 682925776 20503 562842 132778 872592
Aug 2024 49422 5370 33181 902 16618 772385211 27962 1028631 166487 1532107
Jul 2024 68669 7778 45748 1310 26713 1076621397 40616 1418205 241123 2128756
Jun 2024 73037 9751 48931 1403 21767 1248623950 42100 1467948 292551 2191124
May 2024 79850 16206 48556 1749 25006 1334397317 54219 1505238 502390 2475360
Apr 2024 80934 10582 50304 1644 24596 1322320309 49337 1509123 317487 2428032
Mar 2024 51177 8970 30701 1607 24094 1120110726 49833 951744 278075 1586497
Feb 2024 52387 13461 27939 1669 24136 1734506447 48424 810234 390388 1519228
Jan 2024 48240 9443 28268 1694 28845 1396321054 52535 876324 292761 1495449
Totals 14977493383 488624 13495281 3367709 21409650


Generated by Webalizer Version 2.23